Washington State University Athletics
Soccer History vs University of Washington from September 24, 1989 - November 3, 2023
Wins
17
Losses
12
Ties
8
Home Record
10-3-5
Away Record
6-9-3
Conference Record
13-8-7
Streak
L2
First Matchup
W 5-0
9/24/1989
Last 10 Matchups
4-4-2
11/5/2015 - 11/3/2023
Largest Margin of Victory
W 5-0
9/24/1989
Smallest Margin of Victory
W 1-0
11/8/2013
Total Goals
48
Average Goals
1
History from September 24, 1989 - November 3, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 3 | 2023 | Away Seattle, WA | L0-2 | |
| Saturday, November 5 | 2022 | Home Pullman, WA | L2-3 | |
| Friday, November 5 | 2021 | Away Seattle, WA | W4-2 | |
| Friday, April 16 | 2020 | Home Pullman, WA | 2OT T0-0 | |
| Friday, March 19 | 2020 | Away Seattle, WA | L1-2 | |
| Friday, November 8 | 2019 | Away Seattle, WA | L0-1 | |
| Friday, November 2 | 2018 | Home Pullman, WA | W3-1 | |
| Friday, November 3 | 2017 | Away Seattle, Wash. | (2OT) T0-0 | |
| Thursday, November 3 | 2016 | Home Pullman, Wash. | W2-0 | |
| Thursday, November 5 | 2015 | Away Seattle, Wash. | W3-1 | |
| Friday, November 7 | 2014 | Home Pullman, Wash. | (2OT) T1-1 | |
| Friday, November 8 | 2013 | Away Seattle, Wash. | W1-0 | |
| Friday, November 2 | 2012 | Home Pullman, Wash. | W1-0 | |
| Thursday, November 3 | 2011 | Away Seattle, Wash. | (2OT) T0-0 | Recap |
| Friday, November 5 | 2010 | Home Pullman, Wash. | (OT) W2-1 | Recap |
| Friday, October 9 | 2009 | Away Seattle, Wash. | (2OT) T1-1 | |
| Friday, October 31 | 2008 | Home Pullman, Wash. | (2OT) T0-0 | |
| Friday, October 19 | 2007 | Away Seattle, Wash. | W2-1 | |
| Sunday, October 8 | 2006 | Home Pullman, Wash. | W1-0 | |
| Friday, November 4 | 2005 | Away Seattle, Wash. | W1-0 | |
| Friday, October 29 | 2004 | Home Pullman, Wash. | W3-2 | |
| Friday, October 24 | 2003 | Away Seattle, Wash. | L0-2 | |
| Saturday, October 19 | 2002 | Home Pullman, Wash. | (2OT) T2-2 | |
| Saturday, October 13 | 2001 | Away Seattle, Wash. | L1-2 | |
| Friday, November 3 | 2000 | Home Pullman, Wash. | W1-0 | |
| Sunday, October 10 | 1999 | Away Seattle, WA | L0-3 | Recap |
| Saturday, November 7 | 1998 | Home Pullman, Wash. | (2OT) W1-0 | |
| Sunday, November 2 | 1997 | Away Seattle, Wash. | L0-2 | |
| Sunday, November 10 | 1996 | Home Pullman, Wash. | L0-2 | |
| Sunday, November 5 | 1995 | Home Pullman, Wash. | L0-1 | |
| Sunday, October 23 | 1994 | Away Seattle, Wash. | L0-1 | |
| Sunday, October 3 | 1993 | Home Pullman, Wash. | (2OT) T4-4 | |
| Tuesday, October 20 | 1992 | Away Seattle, Wash. | W1-0 | |
| Friday, September 20 | 1991 | Home Pullman, Wash. | W3-0 | |
| Saturday, October 20 | 1990 | Home Pullman, Wash. | W2-1 | |
| Saturday, October 7 | 1989 | Away Seattle, Wash. | L0-1 | |
| Sunday, September 24 | 1989 | Neutral Olympia, Wash. | W5-0 | |
Win
Loss
WSU Soccer: "This Place is Special" | Chris Citowicki Introductory Press Conference | 1/26/26
Saturday, January 24
WSU Soccer: Highlights at Pacific | 11/8/25
Saturday, November 08
WSU Soccer: Highlights vs. San Francisco | 11/5/25
Thursday, November 06
WSU Soccer: "Really Proud of Zora, Jordyn" | HC Todd Shulenberger USF Postgame | 11/5/25
Thursday, November 06


















