Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1997 - 2001 | 2 | 2-0 | 100% | 4-1 | 2-1 | 3-1 | W2 | 2-0 |
| American University | 1992 - 1992 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Arizona State University | 1996 - 2023 | 28 | 10-15-3 | 41% | 29-42 | 1-2 | 2-0 | L2 | 4-3-3 |
| Arkansas State University | 2021 - 2021 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Boise State University | 1999 - 2016 | 5 | 4-0-1 | 90% | 12-2 | 2-0 | 6-0 | W2 | 4-0-1 |
| Brigham Young University | 2000 - 2016 | 8 | 2-4-2 | 38% | 8-14 | 1-2 | 2-1 | L1 | 2-4-2 |
| Cal Poly | 1995 - 2022 | 8 | 3-4-1 | 44% | 9-11 | 1-1 | 4-1 | W2 | 3-4-1 |
| California State University at Fullerton | 1998 - 2015 | 3 | 2-1 | 67% | 4-3 | 1-1 | 2-1 | W2 | 2-1 |
| California State University, San Bernardino | 1991 - 1991 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Central Washington University | 1989 - 1991 | 4 | 1-3 | 25% | 10-9 | 3-2 | 6-0 | W1 | 1-3 |
| Colorado College | 1991 - 2009 | 4 | 1-3 | 25% | 4-10 | 1-3 | 2-0 | L2 | 1-3 |
| CSUN | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Detroit Mercy | 1997 - 1997 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Duke University | 2003 - 2012 | 2 | 1-1 | 50% | 1-4 | 1-2 | 1-0 | L1 | 1-1 |
| East Carolina University | 2000 - 2000 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |












