Washington State University Athletics
Soccer History vs Gonzaga University from September 15, 1990 - October 18, 2025
Wins
24
Losses
2
Ties
2
Home Record
12-0-2
Away Record
11-2
Conference Record
0-1-1
Streak
T0
First Matchup
W 13-0
9/15/1990
Last 10 Matchups
7-2-1
9/3/2009 - 10/18/2025
Largest Margin of Victory
W 15-0
10/30/1991
Smallest Margin of Victory
W 1-0
9/5/2019
Total Goals
109
Average Goals
4
History from September 15, 1990 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Home Pullman, Wash. | T1-1 | |
| Saturday, October 19 | 2024 | Away Spokane, Wash. | L3-4 | |
| Thursday, September 5 | 2019 | Away Spokane, WA | (OT) W1-0 | |
| Sunday, August 28 | 2016 | Away Spokane, Wash. | L0-1 | |
| Thursday, September 17 | 2015 | Home Pullman, Wash. | W3-0 | |
| Friday, September 12 | 2014 | Away Spokane, Wash. | (OT) W2-1 | |
| Sunday, August 19 | 2012 | Home Pullman, Wash. | W3-0 | |
| Thursday, September 15 | 2011 | Away Spokane, Wash. | (2OT) W2-1 | Recap |
| Friday, October 1 | 2010 | Home Pullman, Wash. | W4-0 | Recap |
| Thursday, September 3 | 2009 | Away Spokane, Wash. | W3-0 | |
| Friday, September 26 | 2008 | Home Pullman, Wash. | W1-0 | |
| Friday, September 7 | 2007 | Away Spokane, Wash. | (2OT) W2-1 | |
| Sunday, August 27 | 2006 | Home Pullman, Wash. | (2OT) T0-0 | |
| Sunday, September 22 | 2002 | Home Pullman, Wash. | W8-0 | |
| Friday, September 21 | 2001 | Away Spokane, Wash. | W2-1 | |
| Friday, September 22 | 2000 | Home Pullman, Wash. | W4-1 | |
| Sunday, September 26 | 1999 | Home Pullman, Wash. | W4-0 | Recap |
| Saturday, August 30 | 1997 | Home Pullman, Wash. | W2-0 | |
| Sunday, September 1 | 1996 | Away Spokane, Wash. | W4-1 | |
| Sunday, October 22 | 1995 | Home Pullman, Wash. | W7-0 | |
| Wednesday, September 28 | 1994 | Away Spokane, Wash. | W2-0 | |
| Tuesday, October 19 | 1993 | Home Pullman, Wash. | W2-1 | |
| Wednesday, October 7 | 1992 | Away Spokane, Wash. | W6-0 | |
| Sunday, September 13 | 1992 | Home Pullman, Wash. | W7-0 | |
| Wednesday, October 30 | 1991 | Home Pullman, Wash. | W15-0 | |
| Wednesday, October 9 | 1991 | Away Spokane, Wash. | W4-0 | |
| Tuesday, October 30 | 1990 | Away Spokane, Wash. | W4-1 | |
| Saturday, September 15 | 1990 | Neutral Richland, Wash. | W13-0 | |
Win
Loss
WSU Soccer: "This Place is Special" | Chris Citowicki Introductory Press Conference | 1/26/26
Saturday, January 24
WSU Soccer: Highlights at Pacific | 11/8/25
Saturday, November 08
WSU Soccer: Highlights vs. San Francisco | 11/5/25
Thursday, November 06
WSU Soccer: "Really Proud of Zora, Jordyn" | HC Todd Shulenberger USF Postgame | 11/5/25
Thursday, November 06


















