Washington State University Athletics
Seattle U vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SEAU | WSU |
|---|---|---|---|---|---|---|
| 28:51 | ![]() | Margie Detrizio (3) | Assisted by: Reagan Kotschau | GOAL by WSU Detrizio, Margie Assist by Kotschau, Reagan. | 0 | 1 |
| 38:05 | ![]() | Bridget Rieken (3) | Assisted by: Rajanah Reed | GOAL by WSU Rieken, Bridget Assist by Reed, Rajanah. | 0 | 2 |
| 73:56 | ![]() | Kait Raffensperger (0) | Unassisted | SEAU Kait Raffensperger PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:27 | #3 Brianna McReynolds | |
![]() | 54:26 | #28 Savannah Singleton | |
![]() | 73:56 | #29 Keeley Copper |
Seattle U


Washington St.

Cooper, Nadia at goalie for Washington St.

Kirgan, Kassidy at goalie for Seattle U

Foul on Copper, Keeley.

Shot by WSU Detrizio, Margie, out right.

Foul on Penner, Caroline.

Foul on Clark, Naomi.

Shot by WSU Clark, Naomi, bottom left, saved by Kirgan, Kassidy.

Corner kick [08:28].

Shot by WSU Turner, Lindsey.

Shot by WSU Santa Cruz, Megan.

Offside against Washington St..

Shot by WSU McReynolds, Brianna, out right.

Foul on Piburn, Katie.

Foul on Kotschau, Reagan.

Shot by WSU McReynolds, Brianna, out top.

Corner kick [19:52].



Foul on Turner, Lindsey.

Yellow card on WSU McReynolds, Brianna.

Foul on LaBoda, Kacey.

Corner kick [28:15].
0

28:51

1


Foul on Gaudlitz, Marla.



Corner kick [33:53].

Corner kick [34:34].



Shot by SEAU Packwood, Makinzie, bottom right, Team save.

Corner kick [35:33].


Foul on Lewis, Nat.

Corner kick [37:17].
0

38:05

2

Foul on Singleton, Savannah.

Corner kick [40:52].

Shot by WSU Reed, Rajanah, out top.

Corner kick [41:54].
45:00
End of PeriodSeattle U


Washington St.

Start of 2nd period [45:00].

FOR SEAU: , #0 Kirgan, Kassidy, #28 Singleton, Savannah, #2 Penner, Caroline, #4 Raffensperger, Kait, #6 LaBoda, Kacey, #10 Packwood, Makinzie, #11 Curran, Jourdyn, #9 Creighton, Sarah, #14 Newby, Imani, #25 Gaudlitz, Marla, #31 Connelly, Kate.

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #3 McReynolds, Brianna, #8 Santa Cruz, Megan, #11 Rieken, Bridget, #12 Turner, Lindsey, #13 Kotschau, Reagan, #14 Detrizio, Margie, #16 Clark, Naomi, #24 Whitehead, Georgia, #29 Copper, Keeley.









Foul on Copper, Keeley.

Foul on Clark, Naomi.

Foul on Copper, Keeley.

Foul on Packwood, Makinzie.

Foul on Singleton, Savannah.

Shot by WSU Clark, Naomi, out top right.

Foul on McReynolds, Brianna.

Foul on Kotschau, Reagan.

Yellow card on SEAU Singleton, Savannah.

Shot by WSU Santa Cruz, Megan, bottom right, saved by Kirgan, Kassidy.

Shot by WSU McReynolds, Brianna.

Corner kick [54:55].

Shot by WSU Clark, Naomi, out left.


Foul on Detrizio, Margie.

Shot by SEAU Creighton, Sarah, bottom center, saved by Cooper, Nadia.

Foul on Clark, Naomi.

Foul on Curran, Jourdyn.

Shot by WSU Detrizio, Margie, bottom right, saved by Kirgan, Kassidy.




Corner kick [65:32].

Shot by WSU Kotschau, Reagan.




Shot by WSU Santa Cruz, Megan, bottom right, saved by Kirgan, Kassidy.


Foul on Kotschau, Reagan.

Foul on Prusa, Nina.

Foul on Reed, Rajanah.

Shot by SEAU Isakson, Olivia.

Foul on Curran, Jourdyn.

Yellow card on WSU Copper, Keeley.
1

73:56

2


Foul on Prusa, Nina.

Corner kick [78:12].

Foul on Newby, Imani.

Corner kick [79:51].

Foul on Kotschau, Reagan.





Foul on Detrizio, Margie.

Foul on Whieldon, Marin.

Corner kick [84:32].

Offside against Seattle U.

Foul on Newby, Imani.

Shot by WSU Kotschau, Reagan, out top.
90:00
End of Period
Seattle U

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kirgan, Kassidy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Penner, Caroline | 0 | 0 | 0 | 0 | 59 | |
| 3 | Wilson, Kailee | FWD | 0 | 0 | 0 | 0 | 78 |
| 4 | Raffensperger, Kait | DEF | 1 | 1 | 1 | 0 | 90 |
| 6 | Laboda, Kacey | DEF | 0 | 0 | 0 | 0 | 67 |
| 9 | Creighton, Sarah | MID | 1 | 1 | 0 | 0 | 66 |
| 11 | Curran, Jourdyn | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Newby, Imani | DEF | 0 | 0 | 0 | 0 | 81 |
| 18 | Piburn, Katie | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | Gaudlitz, Marla | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | Connelly, Kate | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Packwood, Makinzie | FWD | 1 | 1 | 0 | 0 | 33 |
| 17 | Isakson, Olivia | MID | 1 | 0 | 0 | 0 | 21 |
| 19 | De La Cruz, Emma | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | Prusa, Nina | DEF | 0 | 0 | 0 | 0 | 24 |
| 28 | Singleton, Savannah | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 4 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kirgan, Kassidy | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 64 | ||||
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 14 | ![]() | FWD | 3 | 2 | 1 | 0 | 82 | ||||
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 40 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 1 | 50 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 17 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























