Washington State University Athletics
Eastern Washington vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 09:17 | ![]() | Grace Terrill (1) | Assisted by: Gillian Martin , Maddie Morgan | GOAL by EWU Terrill, Grace Assist by Martin, Gillian and Morgan, Maddie. | 1 | 0 |
| 62:07 | ![]() | Margie Detrizio (1) | Assisted by: Reese Tappan | GOAL by WSU Detrizio, Margie Assist by Tappan, Reese. | 1 | 1 |
| 63:12 | ![]() | Reagan Kotschau (1) | Assisted by: Margie Detrizio | GOAL by WSU Kotschau, Reagan Assist by Detrizio, Margie. | 1 | 2 |
| 75:47 | ![]() | Naomi Clark (1) | Assisted by: Nat Lewis | GOAL by WSU Clark, Naomi Assist by Lewis, Nat. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 14 | 13 | 27 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Washington


Washington State

Cooper, Nadia at goalie for Washington State

Willoughby, Kamryn at goalie for Eastern Washington

Foul on Gaido, Becca.

Offside against Washington State.

Shot by WSU Lynch, Grayson, left woodwork.

Foul on Santa Cruz, Megan.

Foul on Lynch, Grayson.

Foul on Kem, Madison.
1

09:17

0

Shot by WSU Lynch, Grayson, out top.

Offside against Washington State.

Shot by WSU Lynch, Grayson, out top.

Shot by WSU Lynch, Grayson, out right.

Foul on Tappan, Reese.

Shot by WSU Santa Cruz, Megan, bottom center, saved by Willoughby, Kamryn.

Foul on Santa Cruz, Megan.

Corner kick [19:54].

Shot by WSU Detrizio, Margie.

Corner kick [20:32].

Shot by WSU Santa Cruz, Megan.

Foul on Santa Cruz, Megan.

Shot by WSU Detrizio, Margie, out left.



Foul on Morgan, Maddie.



Corner kick [28:02].

Shot by WSU McReynolds, Brianna, out left.


Shot by WSU Reed, Rajanah, out top.


Shot by WSU Detrizio, Margie, out left.


Shot by WSU Detrizio, Margie, out right.




Shot by WSU Clark, Naomi, bottom center, saved by Willoughby, Kamryn.


Corner kick [38:33].

Foul on Baker, Lyric.

Corner kick [40:45].

Corner kick [41:14].

Shot by WSU Rieken, Bridget, out left.


Foul on Lewis, Nat.

Corner kick [44:08].

Shot by EWU Baker, Lyric, out right.
45:00
End of PeriodEastern Washington


Washington State

Start of 2nd period [45:00].

FOR EWU: , #0 Willoughby, Kamryn, #2 Baker, Lyric, #3 Terrill, Grace, #5 Reed, Sage, #6 Martin, Gillian, #9 Arribas, Riley, #14 Kem, Madison, #15 Morgan, Maddie, #20 Pattison, Chloe, #27 Ampi, Ryanne, #29 Cole, Elisabeth.

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #3 McReynolds, Brianna, #4 Lynch, Grayson, #8 Santa Cruz, Megan, #11 Rieken, Bridget, #12 Turner, Lindsey, #13 Kotschau, Reagan, #14 Detrizio, Margie, #29 Copper, Keeley, #33 Studer, Jenna.












Shot by WSU Detrizio, Margie.

Shot by WSU Lynch, Grayson, right woodwork.

Shot by WSU Santa Cruz, Megan, bottom right, saved by Willoughby, Kamryn.

Shot by WSU Lynch, Grayson, bottom left, saved by Willoughby, Kamryn.

Corner kick [51:19].


Shot by WSU Santa Cruz, Megan, bottom right, saved by Willoughby, Kamryn.



1

62:07

1


1

63:12

2

Corner kick [64:43].



Foul on Lewis, Nat.

Foul on Whieldon, Marin.

Foul on Henderson, Mareonna.




Foul on Pattison, Chloe.

Shot by WSU Reed, Rajanah, out left.


Shot by WSU Whieldon, Marin, bottom right, saved by Willoughby, Kamryn.
1

75:47

3







Shot by WSU McReynolds, Brianna, out top.

Shot by EWU Gaido, Becca, out top right.










Corner kick [85:36].

Shot by WSU McReynolds, Brianna, bottom right, saved by Willoughby, Kamryn.

Corner kick [86:29].

Shot by WSU Lynch, Grayson, out left.

Foul on Weaver, Isabella.

Offside against Eastern Washington.

Shot by EWU Roberts, Sarah, bottom center, saved by Cooper, Nadia.
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baker, Lyric | DEF | 1 | 0 | 0 | 0 | 63 |
| 3 | Terrill, Grace | FWD | 1 | 1 | 1 | 0 | 69 |
| 5 | Reed, Sage | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | Martin, Gillian | FWD | 0 | 0 | 0 | 1 | 61 |
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 0 | 66 |
| 14 | Kem, Madison | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Morgan, Maddie | FWD | 0 | 0 | 0 | 1 | 81 |
| 20 | Pattison, Chloe | FWD | 0 | 0 | 0 | 0 | 55 |
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 68 |
| 32 | Gaido, Becca | MID | 1 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 17 |
| 8 | Froehle, Corina | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | Moore, Kendall | 0 | 0 | 0 | 0 | 20 | |
| 22 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | Downing, Marina | FWD | 0 | 0 | 0 | 0 | 8 |
| 24 | Roberts, Sarah | DEF | 1 | 1 | 0 | 0 | 14 |
| 26 | Carlson, Candace | FWD | 0 | 0 | 0 | 0 | 25 |
| 29 | Cole, Elisabeth | MID | 0 | 0 | 0 | 0 | 36 |
| 31 | Walker, Delani | MID | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 4 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 60 | ||||
| 4 | ![]() | FWD | 7 | 1 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 4 | 3 | 0 | 0 | 58 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 14 | ![]() | FWD | 6 | 1 | 1 | 1 | 60 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 17 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 1 | 31 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 27 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























