Washington State University Athletics
Washington St. vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | ARIZ |
|---|---|---|---|---|---|---|
| 41:51 | ![]() | Nicole Dallin (8) | Assisted by: Jessica Ramirez | GOAL by ARIZ Dallin, Nicole Assist by Ramirez, Jessica. | 0 | 1 |
| 54:26 | ![]() | Margie Detrizio (5) | Assisted by: Megan Santa Cruz | GOAL by WSU Detrizio, Margie Assist by Santa Cruz, Megan. | 1 | 1 |
| 85:16 | ![]() | Reagan Kotschau (1) | Unassisted | WSU Reagan Kotschau PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington St.


Arizona

Hisey, Hope at goalie for Arizona

Cooper, Nadia at goalie for Washington St.

Corner kick [01:10].

Foul on Arnst, Marissa.

Foul on Chappel, Marley.

Shot by WSU McReynolds, Brianna, bottom left, saved by Hisey, Hope.

Shot by WSU Detrizio, Margie.

Shot by ARIZ Dallin, Nicole, bottom center, saved by Cooper, Nadia.

Shot by WSU McReynolds, Brianna.

Corner kick [22:09].

Shot by WSU Kotschau, Reagan.

Corner kick [24:10].

Corner kick [28:20].





Shot by ARIZ Hall, Jordan, bottom left, saved by Cooper, Nadia.

Shot by ARIZ Dallin, Nicole, bottom left, saved by Cooper, Nadia.

Corner kick [32:39].

Shot by ARIZ Hall, Jordan, out top right.



Offside against Arizona.

Foul on Cutler, Aniah.

Foul on Cutler, Aniah.
0

41:51

1

Foul on Valladares, Cameron.

Corner kick [44:50].
45:00
End of PeriodWashington St.


Arizona

Start of 2nd period [45:00].

FOR WSU: , #1 Cooper, Nadia, #23 Reed, Rajanah, #6 Cutler, Aniah, #3 McReynolds, Brianna, #11 Rieken, Bridget, #12 Turner, Lindsey, #13 Kotschau, Reagan, #14 Detrizio, Margie, #8 Santa Cruz, Megan, #25 Pizarro, Bryana, #29 Copper, Keeley.

FOR ARIZ: , #0 Hisey, Hope, #6 Chelf, Megan, #7 Rice, Sarah, #9 Hall, Jordan, #11 Katembo, Nyota, #12 Hurge, Aranda, #10 Ramirez, Jessica, #19 Arnst, Marissa, #22 Chappel, Marley, #23 Dallin, Nicole, #13 Koleno, Maddy.






Shot by WSU Detrizio, Margie, bottom center, saved by Hisey, Hope.

Shot by ARIZ Katembo, Nyota, out top.

Shot by WSU Detrizio, Margie, bottom center, saved by Hisey, Hope.

Shot by WSU Reed, Rajanah, top, saved by Hisey, Hope.
1

54:26

1

Foul on Turner, Lindsey.

Shot by WSU Detrizio, Margie, out top.

Foul on Turner, Lindsey.


Foul on Clark, Naomi.

Shot by WSU Kotschau, Reagan, out top.



Foul on Detrizio, Margie.

Foul on Hurge, Aranda.

Shot by WSU Kotschau, Reagan, bottom right, saved by Hisey, Hope.



Foul on Katembo, Nyota.

Foul on Lewis, Nat.






Foul on Baytosh, Sami
2

85:16

1

Corner kick [88:05].

Corner kick [88:33].

Corner kick [89:33].

Shot by ARIZ Dallin, Nicole, out top.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 66 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 4 | 2 | 1 | 0 | 90 |
| 14 | ![]() | FWD | 5 | 3 | 1 | 0 | 82 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 12 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chelf, Megan | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Hall, Jordan | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 11 | Katembo, Nyota | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Baytosh, Sami | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | Chappel, Marley | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Dallin, Nicole | FWD | 4 | 3 | 1 | 0 | 90 | ||||
| 28 | Holley, Savannah | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Valladares, Cameron | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Ramirez, Jessica | MID | 0 | 0 | 0 | 1 | 34 | ||||
| 13 | Koleno, Maddy | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


























