Washington State University Athletics
Washington St. vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | WSU | ASU |
|---|---|---|---|---|---|---|
| 21:30 | ![]() | Margie Detrizio (6) | Unassisted | GOAL by WSU Detrizio, Margie. | 1 | 0 |
| 27:00 | ![]() | 0 (0) | Unassisted | GOAL by ASU TEAM. | 1 | 1 |
| 53:27 | ![]() | Suzuka Yosue (1) | Unassisted | ASU Suzuka Yosue PENALTY KICK GOAL. | 1 | 2 |
| 62:02 | ![]() | Emilie Simpson (1) | Assisted by: Suzuka Yosue | GOAL by ASU Simpson, Emilie Assist by Yosue, Suzuka. | 1 | 3 |
| 77:58 | ![]() | Gabi Rennie (3) | Assisted by: Enasia Colon | GOAL by ASU Rennie, Gabi Assist by Colon, Enasia. | 1 | 4 |
| 78:21 | ![]() | Ella Opkvitne (3) | Assisted by: Keri Matthews | GOAL by ASU Opkvitne, Ella Assist by Matthews, Keri. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 1 | 7 | 8 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:14 | #14 Margie Detrizio | |
![]() | 71:34 | #29 Keeley Copper | |
![]() | 75:20 | #29 Keeley Copper |
Washington St.


Arizona St.

Nelles, Pauline at goalie for Arizona St.

Cooper, Nadia at goalie for Washington St.

Foul on Vaillancourt, Florence.

Foul on Detrizio, Margie.

Foul on Detrizio, Margie.

Foul on Copper, Keeley.

Corner kick [13:01].


Foul on Reed, Rajanah.

Foul on Rennie, Gabi.

Shot by WSU Reed, Rajanah, bottom center, saved by Nelles, Pauline.
1

21:30

0

Corner kick [22:42].

Shot by WSU Copper, Keeley, top woodwork.





Foul on Turner, Lindsey.
1

27:00

1

Shot by ASU Matthews, Keri, top, saved by Cooper, Nadia.





Foul on Whieldon, Marin.





Foul on Maley, Savannah.

Foul on Rennie, Gabi.

Foul on Clark, Naomi.
45:00
End of PeriodWashington St.


Arizona St.

Start of 2nd period [45:00].

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #3 McReynolds, Brianna, #23 Reed, Rajanah, #11 Rieken, Bridget, #12 Turner, Lindsey, #13 Kotschau, Reagan, #25 Pizarro, Bryana, #14 Detrizio, Margie, #8 Santa Cruz, Megan, #29 Copper, Keeley.

FOR ASU: , #16 Nelles, Pauline, #3 Johnson, Lucy, #11 Matthews, Keri, #4 Carleer, Lieske, #9 Yosue, Suzuka, #14 Carabin, Allison, #2 Simpson, Emilie, #7 Rennie, Gabi, #19 Maley, Savannah, #27 Kirberg, Lauren, #31 Lapeire, Hannah.










Foul on Detrizio, Margie.

Foul on Pizarro, Bryana.

Corner kick [47:00].

Offside against Arizona St..

Foul on Yosue, Suzuka.

Foul on Turner, Lindsey
1

53:27

2

Foul on Rennie, Gabi.

Corner kick [53:27].

Shot by ASU Maley, Savannah, out top.

Foul on Detrizio, Margie.

Yellow card on WSU Detrizio, Margie.

1

62:02

3


Foul on Tappan, Reese.


Shot by ASU Wright, Ava, out right.



Shot by WSU Kotschau, Reagan, bottom center, saved by Nelles, Pauline.




Foul on Copper, Keeley.

Yellow card on WSU Copper, Keeley.




Foul on Price, Peyton.

Foul on Copper, Keeley.


Red card on WSU Copper, Keeley.
1

77:58

4
1

78:21

5




Shot by ASU Lapeire, Hannah, out right.





Foul on Kirberg, Lauren.

Offside against Arizona St..






Foul on Clark, Naomi.

Shot by WSU Watts, Alena, bottom center, saved by Nelles, Pauline.

Foul on Lapeire, Hannah.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 5 |
Totals | Â | Â | 5 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 1 |
Totals | Â | Â | 5 | 1 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simpson, Emilie | DEF | 1 | 1 | 1 | 0 | 56 | ||||
| 3 | Johnson, Lucy | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Carleer, Lieske | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | Colon, Enasia | FWD | 0 | 0 | 0 | 1 | 49 | ||||
| 11 | Matthews, Keri | FWD | 1 | 1 | 0 | 1 | 74 | ||||
| 14 | Carabin, Allison | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Vaillancourt, Florence | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Opkvitne, Ella | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 31 | Lapeire, Hannah | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Kraetzer, Andrea | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | Rennie, Gabi | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 8 | Priest, Edie | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Yosue, Suzuka | FWD | 1 | 1 | 1 | 1 | 43 | ||||
| 12 | Wright, Ava | DEF | 1 | 0 | 0 | 0 | 29 | ||||
| 15 | Nunley, Brianna | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Maley, Savannah | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Totals | Â | Â | 8 | 5 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
































