Washington State University Athletics
Washington St. vs Arizona St.
10/08/2023
Sun Devil Soccer/Lacrosse Stadium
12:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | WSU | ASU |
|---|---|---|---|---|---|---|
| 21:30 | Margie Detrizio (6) | Unassisted | GOAL by WSU Detrizio, Margie. | 1 | 0 | |
| 27:00 | 0 (0) | Unassisted | GOAL by ASU TEAM. | 1 | 1 | |
| 53:27 | Suzuka Yosue (1) | Unassisted | ASU Suzuka Yosue PENALTY KICK GOAL. | 1 | 2 | |
| 62:02 | Emilie Simpson (1) | Assisted by: Suzuka Yosue | GOAL by ASU Simpson, Emilie Assist by Yosue, Suzuka. | 1 | 3 | |
| 77:58 | Gabi Rennie (3) | Assisted by: Enasia Colon | GOAL by ASU Rennie, Gabi Assist by Colon, Enasia. | 1 | 4 | |
| 78:21 | Ella Opkvitne (3) | Assisted by: Keri Matthews | GOAL by ASU Opkvitne, Ella Assist by Matthews, Keri. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington St. | 3 | 2 | 5 (4) |
| Arizona St. | 1 | 7 | 8 (5) |
Saves | |||
| Washington St. | 1 | 0 | 1 |
| Arizona St. | 1 | 2 | 3 |
Corners Kicks | |||
| Washington St. | 1 | 0 | 1 |
| Arizona St. | 1 | 2 | 3 |
Offsides | |||
| Washington St. | 0 | 0 | 0 |
| Arizona St. | 0 | 2 | 2 |
Fouls | |||
| Washington St. | 7 | 9 | 16 |
| Arizona St. | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:14 | #14 Margie Detrizio | ||
| 71:34 | #29 Keeley Copper | ||
| 75:20 | #29 Keeley Copper |






