2014 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Javelin | 5-6 | Junior | Vancouver, Washington | Columbia River High | ||||
| - | Hurdles | 5-7 | Junior | Kenmore, Washington | Inglemoor High | ||||
| - | Long/Triple Jumps | 5-4 | Freshman | Invercargill, New Zealand | Southland HS | ||||
| - | Throws | 6-1 | Senior | Hermiston, Oregon | Hermiston High | ||||
| - | Heptathlon | 5-9 | Freshman | Doty, Washington | Pe Ell HS | ||||
| - | Pole Vault | 5-4 | Senior | Kent, Washington | Kent-Meridian High | ||||
| - | 800M | 5-11 | Freshman | Coeur d'Alene, Idaho | Lake City HS | ||||
| - | Pole Vault | 5-5 | Redshirt Sophomore | Kent, Washington | Kent-Meridian High | ||||
| - | Sprints | 5-6 | Freshman | Hayward, California | Newark Memorial HS | ||||
| - | Sprints | 5-5 | Junior | Kent, Washington | Kentwood High | ||||
| - | Long/Triple Jumps | 5-6 | Sophomore | Vancouver, Washington | Mountain View High | ||||
| - | Distance | 5-2 | Sophomore | Sammamish, Wash. | Eastlake HS | ||||
| - | Sprints | 5-4 | Sophomore | Etiwanda, Calif. | Etiwanda High | ||||
| - | Pole Vault | 5-0 | Sophomore | Wailuku, Hawai'i | H.P. Baldwin High | ||||
| - | Sprints | 5-7 | Freshman | Aliso Viejo, Calif. | Aliso Niguel HS | ||||
| - | Pole Vault | 5-7 | Junior | Marysville, Washington | Marysville-Pilchuck HS | ||||
| - | Distance | 5-3 | Freshman | Pullman, Washington | Pullman HS | ||||
| - | Long/Triple Jumps | 5-7 | Freshman | Issaquah, Wash. | Issaquah HS | ||||
| - | High Jump | 5-8 | Sophomore | Fife, Wash. | Fife High | ||||
| - | Sprints | 5-3 | Sophomore | Beaverton, Ore. | Westview High | ||||
| - | Distance | 5-4 | Sophomore | Shorewood, Wash. | Shorewood HS | ||||
| - | Javelin | 5-10 | Redshirt Junior | Othello, Washington | Othello High | ||||
| - | Distance | 5-4 | Sophomore | Pullman, Wash. | Seoul American High | ||||
| - | Hurdles | 5-8 | Redshirt Senior | Tacoma, Washington | Bellarmine Prep | ||||
| - | High Jump | 5-8 | Sophomore | Wenatchee, Wash. | Wenatchee High | ||||
| - | Distance | 5-5 | Senior | Kingston, Wash. | Kingston HS | ||||
| - | Triple Jump | 5-10 | Redshirt Junior | Edendale, New Zealand | Southland High | ||||
| - | Sprints | 6-0 | Freshman | Missoula, Mont. | Sentinel HS | ||||
| - | Jumps | 5-8 | Redshirt Sophomore | Bellingham, Washington | Sehome High | ||||
| - | Hurdles | 5-9 | Redshirt Sophomore | Las Vegas, Nev. | Arbor View High | ||||
| - | Pole Vault | 5-9 | Freshman | Kent, Washington | Kentwood HS | ||||
| - | Javelin | 5-7 | Senior | Kent, Washington | Kentridge High | ||||
| - | Distance | 5-6 | Freshman | Oldtown, Idaho | Priest River Lamanna HS | ||||
| - | Distance | 5-8 | Junior | Coonamble, NSW, Australia | Loreto-Normanhurst | ||||
| - | Distance | 5-7 | Senior | Kingston, Wash. | Kingston HS | ||||
| - | Hurdles | 5-7 | Junior | Kennewick, Washington | Southridge High | ||||
| - | Javelin | 6-0 | Sophomore | Naches, Wash. | Naches Valley High | ||||
| - | Javelin | 5-8 | Junior | Spokane, Washington | North Central High | ||||
| - | Distance | 5-5 | Freshman | Spokane Valley, Wash. | University HS | ||||
| - | Sprints | 5-5 | Redshirt Junior | Granada Hills, California | Birmingham Community Charter | ||||
| - | Long/Triple Jumps | 5-7 | Sophomore | Tracy, Calif. | Millennium HS | ||||
| - | Triple Jump | 5-5 | Senior | Oak Harbor, Washington | Oak Harbor High | ||||
| - | Middle Distance | 5-8 | Redshirt Senior | Colbert, Wash. | Mt. Spokane HS | ||||
| - | Sprints | 5-2 | Junior | Mission Hills, California | Trabuca Hills High | ||||
| - | High Jump | 5-8 | Redshirt Senior | Victoria, B.C. Canada | Reynolds Secondary | ||||
| - | Pole Vault | 5-8 | Junior | Orting, Washington | Sumner High |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Hurdles | 6-2 | Freshman | Allyn, Wash. | North Mason HS | ||||
| - | Sprints | 6-0 | Freshman | Ajax, Ontario, Canada | St. Charles Garnier C.S. HS | ||||
| - | Long/Triple Jumps | 6-3 | Junior | Renton, Washington | Renton High | ||||
| - | Discus | 6-5 | Sophomore | Bainbridge Island, Wash. | Bainbridge HS | ||||
| - | Sprints | 6-3 | Sophomore | Anchorage, Alaska | Bartlett High | ||||
| - | Pole Vault | 6-0 | Redshirt Senior | Vancouver, Washington | Mountain View High | ||||
| - | Sprints | 5-7 | Sophomore | Federal Way, Wash. | Federal Way High | ||||
| - | Throws | 6-3 | Freshman | Yakima, Wash. | Naches Valley HS | ||||
| - | Decathlon | 6-3 | Freshman | Novi Sad, Serbia | |||||
| - | Javelin | 5-11 | Junior | Vancouver, Washington | Union High | ||||
| - | Pole Vault | 6-1 | Junior | Woodinville, Washington | Woodinville High | ||||
| - | Sprints | 5-11 | Redshirt | Issaquah, Washington | Issaquah HS | ||||
| - | Throws | 6-6 | Senior | Belfair, Wash. | North Mason | ||||
| - | Distance | 6-4 | Junior | Ferndale, Wash. | Ferndale HS | ||||
| - | Distance | 5-11 | Senior | Kennewick, Wash. | Southridge HS | ||||
| - | Distance | 5-11 | Freshman | Greshman, Ore. | Barlow HS | ||||
| - | Hurdles/Sprints | 5-9 | Senior | West Seattle, Washington | Foster High | ||||
| - | Hurdles | 6-2 | Freshman | Kent, Wash. | Kent-Meridian HS | ||||
| - | Long/Triple Jumps | 6-0 | Sophomore | Everett, Washington | Cascade/Hebron High | ||||
| - | Distance | 5-10 | Senior | Medford, Ore. | North Medford HS | ||||
| - | Distance | 5-10 | Redshirt Senior | Spokane, Wash. | North Central HS | ||||
| - | Javelin | 6-1 | Freshman | Silverdale, Washington | |||||
| - | Pole Vault | 6-1 | Freshman | Kirkland, Wash. | Lake Washington HS | ||||
| - | Hurdles | 6-5 | Freshman | Oak Park, Calif. | Oak Park HS | ||||
| - | Hammer | 6-0 | Sophomore | Snohomish, Wash. | Snohomish High | ||||
| - | Middle Distance | 5-6 | Freshman | Issaquah, Wash. | Liberty HS | ||||
| - | Triple Jump | 5-10 | Redshirt | Tacoma, Washington | Curtis HS | ||||
| - | High Jump | 6-5 | Redshirt Junior | Davenport, Washington | Reardan High | ||||
| - | Sprints | 6-2 | Redshirt Junior | Wenatchee, Washington | Wenatchee High | ||||
| - | Sprints | 6-1 | Redshirt Junior | Wenatchee, Washington | Wenatchee High | ||||
| - | Long/Triple Jumps | 6-1 | Freshman | Kitchener, Ontario - Canada | Forest Height Collegiate Institute | ||||
| - | Pole Vault | 6-0 | Sophomore | Woodinville, Wash. | Woodinville High | ||||
| - | Hurdles | 6-1 | Senior | Tacoma, Washington | Tacoma Baptist | ||||
| - | High Jump | 6-5 | Sophomore | Naches, Wash. | Naches Valley High | ||||
| - | Javelin | 6-3 | Freshman | Snoqualmie, Wash. | Mount Si HS | ||||
| - | Middle Distance | 6-1 | Redshirt Freshman | North Vancouver, B.C. Canada | Sutherland High | ||||
| - | Javelin | 5-11 | Redshirt Sophomore | Yakima, Washington | Riverside Christian High | ||||
| - | Middle Distance | 5-11 | Senior | Kearns, Australia | St. Gregory's College | ||||
| - | Distance | 5-8 | Junior | Petaluma, Calif. | Petaluma HS | ||||
| - | Distance | 5-9 | Freshman | Asotin, Wash. | Asotin HS | ||||
| - | Throws | 6-4 | Sophomore | Post Falls, Idaho | Post Falls High | ||||
| - | Javelin | 6-2 | Senior | Snoqualmie, Washington | Mount Si High | ||||
| - | Distance | 6-0 | Freshman | Etna, Calif. | Etna HS | ||||
| - | Middle Distance | 6-0 | Redshirt Junior | Carson City, Nev. | Carson HS | ||||
| - | Decathlon | 6-1 | Redshirt Senior | Spokane, Washington | North Central High | ||||
| - | Throws | 6-2 | Junior | Post Falls, Idaho | Post Falls High | ||||
| - | High Jump | 6-7 | Freshman | Hoquiam, Wash. | Hoquiam HS | ||||
| - | Middle Distance | 6-0 | Redshirt Junior | Puyallup, Washington | Puyallup High |
Track Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |