2013 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-6 | Sophomore | Vancouver, Washington | Columbia River High | ||||
| - | - | 5-7 | Sophomore | Kenmore, Washington | Inglemoor High | ||||
| - | - | Sophomore | Orting, Washington | Sumner High | |||||
| - | Distance | 5-2 | Senior | Chehalis, Washington | W.F. West High | ||||
| - | - | 6-0 | Junior | Hermiston, Oregon | Hermiston High | ||||
| - | - | 5-5 | Senior | East Wenatchee, Washington | Eastmont High | ||||
| - | - | 5-5 | Sophomore | Kent, Washington | Kentwood High | ||||
| - | - | 5-6 | Redshirt Freshman | Kent, Washington | Kent-Meridian High | ||||
| - | - | 5-6 | Freshman | Vancouver, Washington | Mountain View High | ||||
| - | - | 5-2 | Freshman | Sammamish, Wash. | Eastlake HS | ||||
| - | - | 5-0 | Freshman | Wailuku, Hawai'i | H.P. Baldwin High | ||||
| - | - | 5-8 | Senior | Victorville, California | Silverado High | ||||
| - | - | 5-8 | Freshman | Fife, Wash. | Fife High | ||||
| - | - | 5-4 | Freshman | Pullman, Wash. | Seoul American High | ||||
| - | - | 5-3 | Freshman | Beaverton, Ore. | Westview High | ||||
| - | - | 5-8 | Freshman | Wenatchee, Wash. | Wenatchee High | ||||
| - | - | 5-8 | Redshirt Senior | Spokane Valley, Washington | West Valley High | ||||
| - | - | 5-9 | Sophomore | Othello, Washington | Othello High | ||||
| - | - | 5-3 | Freshman | Shorewood, Wash. | Shorewood HS | ||||
| - | - | 5-8 | Senior | Tacoma, Washington | Bellarmine Prep | ||||
| - | - | 5-4 | Junior | Kent, Washington | Kent-Meridian High | ||||
| - | - | 5-8 | Redshirt Freshman | Bellingham, Washington | Sehome High | ||||
| - | - | 5-3 | Junior | Kingston, Wash. | Kingston HS | ||||
| - | Triple Jump | 5-11 | Redshirt Sophomore | Edendale, New Zealand | Southland High | ||||
| - | - | 5-5 | Freshman | Etiwanda, Calif. | Etiwanda High | ||||
| - | - | 5-8 | Senior | Kostolac-Pozarevac, Serbia | |||||
| - | - | 5-7 | Senior | Sumner, Washington | Sumner High | ||||
| - | - | 5-6 | Junior | Kingston, Wash. | Kingston HS | ||||
| - | - | 5-9 | Senior | Norwalk, California | Norwalk High | ||||
| - | - | 5-6 | Freshman | Seattle, Washington | West Seattle High | ||||
| - | - | 5-8 | Redshirt Junior | Victoria, B.C. Canada | Reynolds Secondary | ||||
| - | - | 5-7 | Junior | Kent, Washington | Kentridge High | ||||
| - | - | 5-4 | Redshirt Sophomore | Granada Hills, California | Birmingham Community Charter | ||||
| - | - | 5-8 | Freshman | Tracy, Calif. | Millennium HS | ||||
| - | - | 5-8 | Freshman | Poulsbo, Washington | North Kitsap High | ||||
| - | - | 5-5 | Junior | Oak Harbor, Washington | Oak Harbor High | ||||
| - | - | 5-7 | Redshirt Junior | Colbert, Wash. | Mt. Spokane HS | ||||
| - | - | 5-6 | Sophomore | Kennewick, Washington | Southridge High | ||||
| - | - | 5-4 | Sophomore | Mission Hills, California | Trabuca Hills High | ||||
| - | - | 5-11 | Freshman | Naches, Wash. | Naches Valley High | ||||
| - | - | 5-7 | Sophomore | Spokane, Washington | North Central High | ||||
| - | - | 5-8 | Sophomore | Seattle, Wash. | Holy Names Academy | ||||
| - | - | 5-11 | Senior | Ridgefield, Washington | Mountain View High |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-11 | Senior | St. Louis, Missouri | Mehlville High | ||||
| - | - | 6-3 | Sophomore | Renton, Washington | Renton High | ||||
| - | - | 6-5 | Senior | Peoria, Arizona | Sunrise Mountain High | ||||
| - | - | 6-0 | Redshirt Junior | Vancouver, Washington | Mountain View High | ||||
| - | - | 6-3 | Freshman | Anchorage, Alaska | Bartlett High | ||||
| - | - | 5-10 | Freshman | Federal Way, Wash. | Federal Way High | ||||
| - | - | 6-1 | Redshirt Freshman | Yakima, Washington | Riverside Christian High | ||||
| - | - | 5-9 | Senior | Selah, Washington | Selah High | ||||
| - | - | 6-0 | Senior | Odessa, Wash. | Odessa HS | ||||
| - | - | 5-9 | Redshirt Senior | Federal Way, Washington | Decatur High | ||||
| - | - | 6-0 | Sophomore | Vancouver, Washington | Union High | ||||
| - | - | 5-11 | Sophomore | Woodinville, Washington | Woodinville High | ||||
| - | - | 6-3 | Sophomore | Ferndale, Wash. | Ferndale HS | ||||
| - | - | 6-2 | Redshirt Senior | Kent, Washington | Kent-Meridan High | ||||
| - | - | 6-5 | Freshman | Bainbridge Island, Wash. | Bainbridge HS | ||||
| - | - | 6-0 | Freshman | Everett, Washington | Cascade/Hebron High | ||||
| - | - | 6-5 | Senior | San Diego, California | Torrey Pines High | ||||
| - | - | 5-8 | Senior | Moreno Valley, California | Rancho Verde High | ||||
| - | - | 6-0 | Redshirt Sophomore | Puyallup, Washington | Puyallup High | ||||
| - | - | 5-9 | Redshirt Junior | Spokane, Wash. | North Central HS | ||||
| - | - | 6-6 | Senior | Spanaway, Washington | Bethel High | ||||
| - | - | 5-10 | Junior | Medford, Ore. | North Medford HS | ||||
| - | - | 5-9 | Junior | Kennewick, Wash. | Southridge HS | ||||
| - | - | 6-1 | Freshman | Bellevue, Washington | Newport High | ||||
| - | - | 5-9 | Junior | West Seattle, Washington | Foster High | ||||
| - | - | 6-0 | Freshman | Snohomish, Wash. | Snohomish High | ||||
| - | - | 6-4 | Freshman | Naches, Wash. | Naches Valley High | ||||
| - | - | 6-4 | Redshirt Sophomore | Davenport, Washington | Reardan High | ||||
| - | Middle Distance | 5-8 | Senior | Maple Valley, Washington | Tahoma High | ||||
| - | - | 6-7 | Senior | Tacoma, Washington | Curtis High | ||||
| - | - | 6-1 | Redshirt Sophomore | Wenatchee, Washington | Wenatchee High | ||||
| - | - | 5-7 | Sophomore | Petaluma, Calif. | Petaluma HS | ||||
| - | - | 6-2 | Junior | Wenatchee, Washington | Wenatchee High | ||||
| - | - | 6-5 | Junior | Tacoma, Washington | Tacoma Baptist | ||||
| - | - | 5-11 | Redshirt Sophomore | Carson City, Nev. | Carson HS | ||||
| - | - | 5-11 | Freshman | Woodinville, Wash. | Woodinville High | ||||
| - | - | 6-2 | Junior | Snoqualmie, Washington | Mount Si High | ||||
| - | - | 6-1 | Freshman | North Vancouver, B.C. Canada | Sutherland High | ||||
| - | - | 6-0 | Senior | Richmond, California | Angelo State | ||||
| - | - | 6-2 | Redshirt Senior | Port Coquitlam, B.C. Canada | Terry Fox Secondary | ||||
| - | - | 5-11 | Freshman | Yakima, Washington | Riverside Christian High | ||||
| - | - | 6-0 | Redshirt Senior | Longview, Washington | Mark Morris High | ||||
| - | - | 6-2 | Senior | Trstenik, Serbia | |||||
| - | - | 5-11 | Junior | Kearns, Australia | St. Gregory's College | ||||
| - | - | 6-4 | Freshman | Post Falls, Idaho | Post Falls High | ||||
| - | - | 5-11 | Senior | Tieton, Washington | Riverside Christian High | ||||
| - | - | 6-0 | Redshirt Junior | Spokane, Washington | North Central High | ||||
| - | - | 5-11 | Redshirt Senior | Colorado Springs, Colorado | Palmer High | ||||
| - | - | 6-1 | Sophomore | Newport, Washington | Newport High | ||||
| - | - | 6-2 | Sophomore | Post Falls, Idaho | Post Falls High |
Track Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |