2012 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | 5-6 | Freshman | Vancouver, Washington | Columbia River High | ||||
| - | Hurdles | 5-7 | Freshman | Kenmore, Washington | Inglemoor High | ||||
| - | Pole Vault | Freshman | Orting, Washington | Sumner High | |||||
| - | Middle Distance | 5-2 | Junior | Chehalis, Washington | W.F. West High | ||||
| - | Throws | 6-0 | Sophomore | Hermiston, Oregon | Hermiston High | ||||
| - | Distance | 5-3 | Sophomore | Vancouver, Washington | Columbia River High | ||||
| - | Pole Vault | 5-4 | Sophomore | Kent, Washington | Kent-Meridian High | ||||
| - | Distance | 5-3 | Redshirt Sophomore | Vancouver, Wash. | Columbia River HS | ||||
| - | Hurdles | 5-4 | Senior | Rancho Cucamonga, California | Rancho Cucamonga High | ||||
| - | Pole Vault | 5-6 | Redshirt Freshman | Kent, Washington | Kent-Meridian High | ||||
| - | Pole Vault | 5-7 | Junior | Sumner, Washington | Sumner High | ||||
| - | Sprints | 5-5 | Freshman | Kent, Washington | Kentwood High | ||||
| - | Distance | 5-5 | Senior | Bainbridge, Washington | Bainbridge High | ||||
| - | Jumps | 5-6 | Junior | Vallejo, California | Vallejo High | ||||
| - | Heptathlon | 5-8 | Sophomore | San Bernardino, California | San Gorgonio High | ||||
| - | Distance | 5-8 | Freshman | Sarnia, Ontario, Canada | |||||
| - | Throws | 5-8 | Redshirt Senior | Spokane Valley, Washington | West Valley High | ||||
| - | Sprints | 5-5 | Senior | Tacoma, Washington | Wilson High | ||||
| - | Hurdles | 5-8 | Junior | Tacoma, Washington | Bellarmine Prep | ||||
| - | Hurdles | 5-8 | Freshman | Las Vegas, Nevada | Arbor View High | ||||
| - | 400M | 5-8 | Senior | Bremerton, Washington | Bremerton High | ||||
| - | Javelin | 5-9 | Freshman | Othello, Washington | Othello High | ||||
| - | 400M /Long Jump | 5-8 | Junior | Victorville, California | Silverado High | ||||
| - | Javelin | 5-7 | Sophomore | Kent, Washington | Kentridge High | ||||
| - | Pole Vault | 5-8 | Junior | Kostolac-Pozarevac, Serbia | |||||
| - | Jumps | 5-8 | Freshman | Bellingham, Washington | Sehome High | ||||
| - | Distance | 5-3 | Freshman | Kingston, Wash. | Kingston HS | ||||
| - | Distance | 5-6 | Sophomore | Kingston, Wash. | Kingston HS | ||||
| - | Sprints | 5-9 | Junior | Norwalk, California | Norwalk High | ||||
| - | High Jump | 5-8 | Redshirt Junior | Victoria, B.C. Canada | Reynolds Secondary | ||||
| - | Distance | 5-5 | Sophomore | Kent, Wash. | Kentwood HS | ||||
| - | Hurdles | 5-6 | Freshman | Kennewick, Washington | Southridge High | ||||
| - | Sprinter | 5-4 | Sophomore | Granada Hills, California | Birmingham Community Charter | ||||
| - | Hammer | 6-1 | Senior | Spanaway, Washington | Spanaway Lake High | ||||
| - | Hurdles | 5-11 | Junior | Tieton, Washington | Riverside Christian High | ||||
| - | High Jump | 5-11 | Junior | Ridgefield, Washington | Mountain View High | ||||
| - | Jumps | 5-5 | Sophomore | Oak Harbor, Washington | Oak Harbor High | ||||
| - | Throws | 5-7 | Freshman | Spokane, Washington | North Central High | ||||
| - | High Jump | 6-2 | Junior | Trstenik, Serbia | |||||
| - | Jumps | 5-8 | Freshman | Seattle, Wash. | Holy Names Academy |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Long/Triple Jumps | Freshman | Renton, Washington | Renton High | |||||
| - | Sprints | 5-9 | Junior | Selah, Washington | Selah High | ||||
| - | Decathlon | 6-0 | Junior | Peoria, Arizona | Sunrise Mountain High | ||||
| - | Pole Vault | 6-0 | Sophomore | Vancouver, Washington | Mountain View High | ||||
| - | Javelin | 6-1 | Freshman | Yakima, Washington | Riverside Christian High | ||||
| - | Hurdles/Sprints | 5-5 | Junior | East Wenatchee, Washington | Eastmont High | ||||
| - | Throws | 5-11 | Junior | St. Louis, Missouri | Mehlville High | ||||
| - | Middle Distance | Senior | Reno, Nevada | Galena High | |||||
| - | Distance | 6-0 | Junior | Odessa, Wash. | Odessa HS | ||||
| - | Distance | 5-9 | Redshirt Junior | Federal Way, Washington | Decatur High | ||||
| - | Javelin | 6-0 | Freshman | Vancouver, Washington | Union High | ||||
| - | Hurdles | 5-6 | Senior | Seattle, Washington | Holy Names Academy | ||||
| - | Pole Vault | 5-10 | Senior | Portland, Oregon | Jesuit High | ||||
| - | Sprints | Senior | Graham, Washington | Graham-Kapowsin High | |||||
| - | Throws | 6-4 | Senior | Reno, Nevada | Bishop Manogue High | ||||
| - | Pole Vault | 5-11 | Freshman | Woodinville, Washington | Woodinville High | ||||
| - | Distance | 6-3 | Freshman | Ferndale, Wash. | Ferndale HS | ||||
| - | Distance | 5-9 | Sophomore | Kennewick, Wash. | Southridge HS | ||||
| - | Decathlon | 6-2 | Junior | Kent, Washington | Kent-Meridan High | ||||
| - | Throws | 6-2 | Freshman | Tacoma, Washington | Wilson High | ||||
| - | Middle Distance | 6-2 | Senior | Spokane, Washington | Ferris High | ||||
| - | Hurdles | 6-0 | Senior | Everett, Washington | Everett High | ||||
| - | Hurdles | 6-5 | Junior | San Diego, California | Torrey Pines High | ||||
| - | Throws | 6-6 | Junior | Spanaway, Washington | Bethel High | ||||
| - | Sprints | 5-9 | Sophomore | West Seattle, Washington | Foster High | ||||
| - | Distance | 5-10 | Freshman | Medford, Ore. | North Medford HS | ||||
| - | Distance | 5-5 | Freshman | Eldoret, Kenya | |||||
| - | Sprints | 5-8 | Junior | Moreno Valley, California | Rancho Verde High | ||||
| - | 400M | 5-9 | Senior | Fairfield, California | Fairfield High | ||||
| - | Middle Distance | 5-8 | Junior | Maple Valley, Washington | Tahoma High | ||||
| - | Javelin | 5-9 | Senior | Othello, Washington | Othello High | ||||
| - | Distance | 5-9 | Sophomore | Spokane, Wash. | North Central HS | ||||
| - | Sprints | 6-2 | Sophomore | Wenatchee, Washington | Wenatchee High | ||||
| - | Triple Jump | 6-7 | Junior | Tacoma, Washington | Curtis High | ||||
| - | Sprints | 6-1 | Sophomore | Wenatchee, Washington | Wenatchee High | ||||
| - | Hurdles | 5-9 | Freshman | Federal Way, Washington | Federal Way High | ||||
| - | Distance | 5-11 | Sophomore | Carson City, Nev. | Carson HS | ||||
| - | Hurdles | 6-0 | Junior | Tacoma, Washington | Tacoma Baptist | ||||
| - | 800M | 5-9 | Senior | Graham, Washington | Graham-Kapowsin High | ||||
| - | Javelin | 6-2 | Redshirt Sophomore | Snoqualmie, Washington | Mount Si High | ||||
| - | High Jump | 6-4 | Freshman | Davenport, Washington | Reardan High | ||||
| - | High Jump | 6-2 | Junior | Port Coquitlam, B.C. Canada | Terry Fox Secondary | ||||
| - | Sprints | 5-2 | Freshman | Rialto, California | Carter High | ||||
| - | Middle Distance | 5-11 | Sophomore | Kearns, Australia | St. Gregory's College | ||||
| - | Long/Triple Jumps | 5-11 | Senior | Colorado Springs, Colorado | Palmer High | ||||
| - | Sprints | 5-6 | Sophomore | New Hope, Minnesota | Robbinsdale Cooper High | ||||
| - | High Jump | 6-0 | Senior | Longview, Washington | Mark Morris High | ||||
| - | Decathlon | 6-0 | Redshirt Junior | Spokane, Washington | North Central High | ||||
| - | Middle Distance | 5-11 | Sophomore | Redmond, Washington | Redmond High | ||||
| - | Sprints | 6-1 | Freshman | Newport, Washington | Newport High | ||||
| - | Throws | 6-2 | Freshman | Post Falls, Idaho | Post Falls High |
Track Coaching Staff
| Name | Title |
|---|---|
| Head Coach Cross Country/Asst. Coach Track & Field | |
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |