2010 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-7 | Junior | Gig Harbor, Washington | Gig Harbor High | ||||
| - | Distance | 5-10 | Freshman | Gig Harbor, Washington | Gig Harbor High | ||||
| - | Distance | 5-2 | Freshman | Chehalis, Washington | W.F. West High | ||||
| - | 400M | 5-9 | Sophomore | Spokane, Washington | Shadle Park High | ||||
| - | Hurdles | 5-4 | Sophomore | Rancho Cucamonga, California | Rancho Cucamonga High | ||||
| - | Pole Vault | 5-4 | Redshirt Freshman | Tucson, Arizona | Rincon High | ||||
| - | Middle Distance | 5-3 | Senior | Coquitlam, BC, Canada | Centennial High | ||||
| - | Hurdles | 5-2 | Junior | Casper, Wyoming | Kelly Walsh High | ||||
| - | 400M /Long Jump | 5-8 | Freshman | Victorville, California | Silverado High | ||||
| - | Distance | 5-5 | Sophomore | Bainbridge, Washington | Bainbridge High | ||||
| - | Pole Vault | 5-7 | Redshirt Freshman | Sumner, Washington | Sumner High | ||||
| - | Distance | 5-8 | Sophomore | Prineville, Oregon | Crook County High | ||||
| - | Throws | 5-9 | Sophomore | Longview, Washington | Mark Morris High | ||||
| - | Hurdles | 5-6 | Junior | Richland, Washington | Richland High | ||||
| - | Pole Vault | 5-4 | Junior | Chehalis, Washington | W.F. West High | ||||
| - | Heptathlon | 5-8 | Junior | Tacoma, Washington | Fife High | ||||
| - | 400M | 5-8 | Sophomore | Bremerton, Washington | Bremerton High | ||||
| - | Throws | 5-9 | Sophomore | Arlington, Washington | Arlington High | ||||
| - | Heptathlon | Freshman | San Bernardino, California | San Gorgonio High | |||||
| - | Throws | 5-8 | Sophomore | Spokane Valley, Washington | West Valley High | ||||
| - | Sprints | 5-3 | Senior | Federal Way, Washington | Decatur High | ||||
| - | 800M | 5-2 | Junior | Spokane Valley, Washington | Central Valley High | ||||
| - | Long/Triple Jumps | 5-3 | Junior | Vancouver, Washington | Evergreen High | ||||
| - | Pole Vault | 5-4 | Sophomore | Prosser, Washington | Prosser High | ||||
| - | Hurdles | 5-8 | Freshman | Tacoma, Washington | Bellarmine Prep | ||||
| - | Distance | 5-9 | Senior | Los Alamos, New Mexico | Los Alamos High | ||||
| - | High Jump | 5-8 | Freshman | Victoria, B.C. Canada | Reynolds Secondary | ||||
| - | Sprints | 5-9 | Freshman | Norwalk, California | Norwalk High | ||||
| - | High Jump | 5-7 | Sophomore | Federal Way, Washington | Decatur High | ||||
| - | High Jump | 5-11 | Freshman | Ridgefield, Washington | Mountain View High | ||||
| - | Javelin | 5-8 | Junior | ||||||
| - | Distance | 5-2 | Redshirt Junior | Yakima, Washington | Eisenhower High | ||||
| - | Hammer | 6-1 | Sophomore | Spanaway, Washington | Spanaway Lake High | ||||
| - | Hurdles | 5-10 | Junior | Pasadena, California | John Muir High | ||||
| - | Pole Vault | 5-3 | Redshirt Freshman | Nine Mile Falls, Washington | Lakeside High | ||||
| - | Triple Jump | Redshirt Sophomore | Murrieta, California | Vista Murrieta High | |||||
| - | Hurdles | 5-11 | Freshman | Tieton, Washington | Riverside Christian High | ||||
| - | Distance | 5-3 | Junior | Walla Walla, Washington | Walla Walla High |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | Sophomore | Reno, Nevada | Galena High | |||||
| - | Steeplechase | 5-10 | Senior | Renton, Washington | Lindbergh High | ||||
| - | Hurdles | 6-2 | Junior | Woodland Hills, California | Taft High | ||||
| - | Pole Vault | 5-10 | Sophomore | Portland, Oregon | Jesuit High | ||||
| - | Sprints | Junior | Graham, Washington | Graham-Kapowsin High | |||||
| - | High Jump | 6-5 | Senior | Woodinville, Washington | Woodinville High | ||||
| - | Throws | 6-4 | Sophomore | Reno, Nevada | Bishop Manogue High | ||||
| - | Sprints | 5-9 | Freshman | Selah, Washington | Selah High | ||||
| - | Pole Vault | 6-0 | Freshman | Vancouver, Washington | Mountain View High | ||||
| - | Hurdles | 5-6 | Junior | Seattle, Washington | Holy Names Academy | ||||
| - | High Jump | 5-9 | Sophomore | Durango, Colorado | Durango High | ||||
| - | High Jump | 6-4 | Junior | Colorado Springs, Colorado | Palmer High | ||||
| - | Distance | 5-9 | Redshirt Freshman | Federal Way, Washington | Decatur High | ||||
| - | Hurdles/Sprints | 5-5 | Sophomore | East Wenatchee, Washington | Eastmont High | ||||
| - | 400M | 5-11 | Senior | Lewiston, Idaho | Lewiston High | ||||
| - | Sprints | Senior | Tampa, Florida | Jefferson High | |||||
| - | Distance | 5-8 | Redshirt Junior | Reno, Nevada | Galena High | ||||
| - | Distance | 5-9 | Freshman | Kennewick, Wash. | Southridge HS | ||||
| - | Distance | 6-2 | Sophomore | Spokane, Washington | Ferris High | ||||
| - | Hurdles | 6-0 | Sophomore | Everett, Washington | Everett High | ||||
| - | Decathlon | 6-5 | Freshman | San Diego, California | Torrey Pines High | ||||
| - | Sprints | Junior | Spokane, Washington | ||||||
| - | Sprints | 5-5 | Sophomore | Federal Way, Washington | Decatur High | ||||
| - | Sprints | 5-8 | Freshman | Moreno Valley, California | Rancho Verde High | ||||
| - | Decathlon | 6-2 | Sophomore | Kent, Washington | Kent-Meridan High | ||||
| - | Javelin | 5-9 | Sophomore | Othello, Washington | Othello High | ||||
| - | Throws | 6-1 | Senior | Emmett, Idaho | Emmett High | ||||
| - | Sprints | 5-9 | Freshman | Puyallup, Washington | Rogers High | ||||
| - | Pole Vault | 5-8 | Redshirt Junior | Spokane, Washington | North Central High | ||||
| - | Distance | 5-8 | Redshirt Freshman | Maple Valley, Washington | Tahoma High | ||||
| - | Pole Vault | Sophomore | Walla Walla, Washington | Walla Walla High | |||||
| - | Sprints | 6-5 | Junior | Des Moines, Washington | Highline High | ||||
| - | Distance | 6-1 | Redshirt Sophomore | Spokane, Washington | Shadle Park High | ||||
| - | Javelin | 5-11 | Junior | Richland, Washington | Richland High | ||||
| - | Distance | 6-6 | Senior | Spokane, Washington | Shadle Park High | ||||
| - | Distance | 5-9 | Freshman | Spokane, Wash. | North Central HS | ||||
| - | Triple Jump | 6-7 | Freshman | Tacoma, Washington | Curtis High | ||||
| - | Distance | 6-2 | Senior | Auburn, Washington | Auburn High | ||||
| - | Pole Vault | 6-2 | Sophomore | Woodinville, Washington | Woodinville High | ||||
| - | Middle Distance | 5-11 | Redshirt Freshman | Renton, Washington | Liberty High | ||||
| - | Sprints | Junior | Everett, Washington | Mariner High | |||||
| - | Decathlon | 6-2 | Senior | Kennewick, Washington | Kamiakin High | ||||
| - | Javelin | 6-2 | Freshman | Snoqualmie, Washington | Mount Si High | ||||
| - | Long/Triple Jumps | 5-11 | Sophomore | Colorado Springs, Colorado | Palmer High | ||||
| - | Distance | Redshirt Freshman | Liberty Lake, Washington | Central Valley High | |||||
| - | Throws | Junior | Redondo, California | ||||||
| - | High Jump | 6-0 | Redshirt Freshman | Longview, Washington | Mark Morris High | ||||
| - | Middle Distance | 5-11 | Senior | Maple Valley, Washington | Tahoma High |
Track Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Assistant Coach | |
| Volunteer Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |