2006 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Sophomore | Benton City, Wash. | Kiona-Benton High | |||||
| - | Jumps | Sophomore | Tacoma, Wash. | Curtis High | |||||
| - | Throws | 5-9 | Redshirt | St. John, Wash | St. John-Endicott High | ||||
| - | Distance | 5-6 | Redshirt | Castle Rock, Wash. | Castle Rock High | ||||
| - | Distance | Redshirt Sophomore | Reno, Nevada | Reno High | |||||
| - | Pole Vault | 5-9 | Redshirt | Bellevue, Wash. | Newport High | ||||
| - | Hurdles | Freshman | Tacoma, Wash. | Lincoln High | |||||
| - | Javelin | 5-9 | Redshirt | Glenwood, Wash. | Glenwood High | ||||
| - | Hurdles | Freshman | Toppenish, Wash. | Toppenish High | |||||
| - | Jumps | 5-10 | Redshirt | Bellingham, Wash. | Bellingham High | ||||
| - | Sprints | 5-6 | Redshirt | Kennewick, Wash. | Southridge High | ||||
| - | High Jump | Sophomore | LaPush, Wash. | Forks High | |||||
| - | Distance | Sophomore | Reno, Nev. | Reno High | |||||
| - | Distance | Sophomore | Newberg, Oregon | Newberg High | |||||
| - | Pole Vault | 5-4 | Redshirt | Elma, NY | Iroquois High | ||||
| - | Sprints | 5-6 | Redshirt | Granada Hills, Calif. | Bishop Alemany High | ||||
| - | Throws | Freshman | Arlington, Wash. | Arlington High | |||||
| - | High Jump | 5-6 | Redshirt | Sumner, Wash. | Auburn Riverside High | ||||
| - | Middle Distance | Sophomore | Phoenix, Ariz | Desert Vista High | |||||
| - | Distance | Junior | Port Orchard, Washington | South Kitsap High | |||||
| - | 400M | 5-9 | Redshirt | Sachse, Texas | Rowlett High | ||||
| - | Sprints | Sophomore | Renton, Wash. | Kent-Meridian High | |||||
| - | - | 5-5 | Redshirt | Vancouver, Wash. | Columbia River High/Clark CC | ||||
| - | Sprints | Junior | Portland, Ore. | Benson Poly Technical High | |||||
| - | Sprints | 5-6 | Redshirt | Moorpark, Calif. | Moorpark High | ||||
| - | Distance | 5-5 | Redshirt | Snohomish, Wash. | Snohomish High | ||||
| - | Throws | 5-9 | Redshirt | Snoqualmie, Wash. | Mount Si High | ||||
| - | Distance | Junior | Duvall, Washington | Cedarcrest High | |||||
| - | Distance | Freshman | Los Alamos, New Mexico | Los Alamos High | |||||
| - | Middle Distance | 5-5 | Redshirt | Bellevue, Wash. | Bellevue High | ||||
| - | Sprints | 5-7 | Redshirt | Spanaway, Wash. | Bethel High | ||||
| - | Throws | Sophomore | Echo, Ore. | Echo High | |||||
| - | Distance | 5-4 | Redshirt | Maple Grove, Minn. | Maple Grove High | ||||
| - | 800M | Freshman | Pixbo, Sweden | Frolunda gymnasiet | |||||
| - | Hurdles | Freshman | Fontana, Calif. | J.W. North High | |||||
| - | Middle Distance | Sophomore | Sunnyside, Wash. | Sunnyside High | |||||
| - | Jumps | Freshman | Spokane, Wash. | Shadle Park High |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Freshman | Edmonds, Wash | Edmonds-Woodway High | |||||
| - | Distance | Freshman | Renton, Washington | Lindbergh High | |||||
| - | Sprints | 5-11 | Redshirt | Hayward, Calif. | James Logan High | ||||
| - | Throws | Freshman | Vancouver, Wash. | Columbia River High | |||||
| - | Pole Vault | 6-1 | Redshirt | Spokane, Wash. | University High | ||||
| - | Pole Vault | Redshirt | Bellingham, Wash | Squalicum High | |||||
| - | Middle Distance | Sophomore | Federal Way, Wash. | Federal Way High | |||||
| - | Distance | Junior | Reno, Nev. | Reno High | |||||
| - | 400M /Long Jump | Junior | Olympia, Wash. | Yelm High | |||||
| - | Hurdles | 6-1 | Redshirt | Pullman, Wash. | Pullman High | ||||
| - | High Jump | Sophomore | Ellensburg, Wash. | Ellensburg High | |||||
| - | Distance | 6-2 | Redshirt | Wenatchee, Wash. | Wenatchee High | ||||
| - | Distance | Sophomore | Selah, Wash. | Selah High | |||||
| - | Hurdles | Redshirt | |||||||
| - | Distance | Junior | Bellingham, Wash. | Bellingham, Wash. | |||||
| - | Distance | Freshman | Lewiston, Idaho | Lewiston High | |||||
| - | Distance | 5-7 | Redshirt | Selah, Wash. | Selah High | ||||
| - | Distance | Junior | Ferndale, Wash. | Ferndale High | |||||
| - | Middle Distance | 5-10 | Redshirt | Pullman, Wash. | Pullman High | ||||
| - | Middle Distance | 5-11 | Redshirt | Issaquah, Wash. | Skyline High | ||||
| - | Jumps | 6-2 | Redshirt | Federal Way, Wash. | Decatur High | ||||
| - | Javelin | Sophomore | Spokane Valley, Wash. | West Valley High | |||||
| - | Distance | Junior | Gillette, Wyoming | Campbell County High | |||||
| - | Throws | Freshman | Emmett, Idaho | Emmett High | |||||
| - | Hurdles | 6-0 | Redshirt | Veradale, Wash. | Central Valley | ||||
| - | Distance | Freshman | Port Angeles, Wash. | Port Angeles High | |||||
| - | Throws | Freshman | Mukilteo, Wash. | Kamiak High | |||||
| - | Hammer | Freshman | Ione, Wash. | Selkirk High | |||||
| - | Jumps | 5-8 | Redshirt | Las Vegas, Nev. | Mojave High | ||||
| - | Distance | 6-1 | Redshirt | Kennewick, Wash. | Kamiakin High | ||||
| - | Sprints | 5-7 | Redshirt | Bremerton, Wash. | Olympic High | ||||
| - | Hurdles | 5-11 | Redshirt | Wenatchee, Wash | Wenatchee High/ Wenatchee Valley CC | ||||
| - | Throws | 6-2 | Redshirt | Lake Stevens, Wash. | Lake Stevens High | ||||
| - | Decathlon | 5-11 | Redshirt | Sachse, Texas | Rowlett High | ||||
| - | Distance | Redshirt Freshman | Port Orchard, Wash. | South Kitsap High | |||||
| - | Sprints | 5-11 | Redshirt | Spanaway, Wash. | Bethel High | ||||
| - | Distance | 6-1 | Redshirt | Spanaway, Washington | Bethel High | ||||
| - | Distance | Freshman | Auburn, Washington | Auburn High | |||||
| - | Javelin | 5-9 | Redshirt | Kalama, Wash. | Kalama High | ||||
| - | 800M | 5-7 | Redshirt | Farmington, Wash. | Oakesdale High | ||||
| - | - | 6-2 | Redshirt | Olympia, Wash. | River Ridge High/Clark CC | ||||
| - | Throws | 6-5 | Redshirt | Spokane, Wash. | Mead High | ||||
| - | Distance | Junior | Federal Way, Wash. | Decatur High | |||||
| - | Distance | 5-11 | Redshirt | Reno, Nevada | Reno High | ||||
| - | Sprints | 5-5 | Redshirt | Buena Park, California | Los Alamitos High | ||||
| - | Sprints | Freshman | Ocean Shores, Wash. | North Beach High | |||||
| - | Hurdles | Freshman | |||||||
| - | Javelin | Freshman | Olympia,Wash. | Olympia High | |||||
| - | Triple Jump | 5-10 | Redshirt | Lakewood, Wash. | Curtis High |
No coaching staff found