2025-26 Men's Golf Schedule
View
Sort By
Schedule Events
2025 Palouse Collegiatevs.Palouse Collegiatevs.Palouse Collegiate
Pullman, Wash.Palouse Ridge Golf Club
Pullman, Wash.Palouse Ridge Golf Club
1st; 807 (-45)
Blessings Collegiate InvitationalatBlessings Collegiate InvitationalatBlessings Collegiate InvitationalatBlessings Collegiate Invitational
Fayetteville, ARThe Blessings Golf Club
Fayetteville, ARThe Blessings Golf Club
Fayetteville, ARThe Blessings Golf Club
7th; 911 (+47)
John Burns Intercollegiatevs.John Burns Intercollegiatevs.John Burns Intercollegiatevs.John Burns Intercollegiate
Lihue, HawaiiOcean Course at Hokuala
Lihue, HawaiiOcean Course at Hokuala
All Day
Lihue, HawaiiOcean Course at Hokuala
12th; 859 (+19)
The Prestigevs.The Prestigevs.The Prestigevs.The Prestige
La Quinta, Calif.PGA West Norman Course
18th; 297 (+13)
La Quinta, Calif.PGA West Norman Course
T-8th; 581 (+13)
La Quinta, Calif.PGA West Norman Course
Canceled
Desimone Invitationalvs.Desimone Invitationalvs.Desimone Invitational
Lake Merced, Calif.Lake Merced Golf Club
4th; 559 (-17)
Lake Merced, Calif.Lake Merced Golf Club
7th; 848 (-16)
The GoodwinatThe GoodwinatThe GoodwinatThe Goodwin
Stanford, CAStanford Golf Course
12th; 281 (+1)
Stanford, CAStanford Golf Course
6th; 558 (-2)
Stanford, CAStanford Golf Course
T-10th; 846 (+6)
El Macero ClassicatEl Macero ClassicatEl Macero ClassicatEl Macero Classic
Davis, CAEl Macero Country Club
Davis, CAEl Macero Country Club
6th; 588 (+12)
Davis, CAEl Macero Country Club
T-4th; 879 (+15)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Pullman, Wash. / Palouse Ridge Golf Club | ||||
| Pullman, Wash. / Palouse Ridge Golf Club | 1st; 807 (-45) | |||
| Bremerton, Wash. / Gold Mountain Golf Club | All Day | |||
| Bremerton, Wash. / Gold Mountain Golf Club | 7th; 861 (-3) | |||
| Fayetteville, AR / The Blessings Golf Club | ||||
| Fayetteville, AR / The Blessings Golf Club | ||||
| Fayetteville, AR / The Blessings Golf Club | 7th; 911 (+47) | |||
| Monterey, Calif. / Bayonette Golf Club | ||||
| Monterey, Calif. / Bayonette Golf Club | ||||
| Monterey, Calif. / Bayonette Golf Club | 10th; 876 (+12) | |||
| Lihue, Hawaii / Ocean Course at Hokuala | ||||
| Lihue, Hawaii / Ocean Course at Hokuala | All Day | |||
| Lihue, Hawaii / Ocean Course at Hokuala | 12th; 859 (+19) | |||
| La Quinta, Calif. / PGA West Norman Course | 18th; 297 (+13) | |||
| La Quinta, Calif. / PGA West Norman Course | T-8th; 581 (+13) | |||
| La Quinta, Calif. / PGA West Norman Course | Canceled | |||
| Lake Merced, Calif. / Lake Merced Golf Club | 4th; 559 (-17) | |||
| Lake Merced, Calif. / Lake Merced Golf Club | 7th; 848 (-16) | |||
| Stanford, CA / Stanford Golf Course | 12th; 281 (+1) | |||
| Stanford, CA / Stanford Golf Course | 6th; 558 (-2) | |||
| Stanford, CA / Stanford Golf Course | T-10th; 846 (+6) | |||
| Davis, CA / El Macero Country Club | ||||
| Davis, CA / El Macero Country Club | 6th; 588 (+12) | |||
| Davis, CA / El Macero Country Club | T-4th; 879 (+15) | |||
| Fairfield, Calif. / Green Valley Country Club | T-6th; 566 (-2) | |||
| Fairfield, Calif. / Green Valley Country Club | 9th; 859 (+7) | |||
| Corvallis, Ore. / Trysting Tree Golf Course | ||||
| Corvallis, Ore. / Trysting Tree Golf Course | ||||
| Corvallis, Ore. / Trysting Tree Golf Course |