Washington State University Athletics
Washington St. vs Iowa
Washington St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Calmese, Nate | * | 35 | 12 - 22 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 3 | 27 |
| 4 | Watts, Lejuan | * | 36 | 5 - 10 | 1 - 3 | 0 - 0 | 2 - 8 | 10 | 4 | 4 | 4 | 2 | 0 | 11 |
| 00 | Coward, Cedric | * | 32 | 3 - 10 | 1 - 6 | 2 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 1 | 0 | 9 |
| 3 | Price, Ethan | * | 29 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 7 | 7 | 5 | 2 | 3 | 0 | 1 | 8 |
| 32 | Erikstrup, Dane | * | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 |
| 22 | Okafor, Nd | 18 | 0 - 1 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | |
| 12 | Watts, Isaiah | 23 | 1 - 10 | 0 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 51 | Wynott, Kase | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Wilson, Marcus | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 5-28 | 9-12 | 12-31 | 43 | 25 | 11 | 18 | 6 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-13 | 3-4 |
| 44.1% | 23.1% | 75.0% | |
| 2nd Half | 11-32 | 2-15 | 6-8 |
| 34.4% | 13.3% | 75.0% | |
| Total | 26-66 | 5-28 | 9-12 |
| 39.4% | 17.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 16 time(s)
Points off Turnovers: 16
Bench Points: 8
Iowa - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freeman, Owen | * | 29 | 9 - 15 | 0 - 1 | 3 - 4 | 5 - 6 | 11 | 2 | 0 | 3 | 0 | 1 | 21 |
| 20 | Sandfort, Payton | * | 32 | 5 - 15 | 2 - 10 | 6 - 8 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 1 | 18 |
| 2 | Harding, Brock | * | 21 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 1 | 7 |
| 13 | Dembele, Ladji | * | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| 4 | Dix, Josh | * | 24 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 |
| 3 | Thelwell, Drew | 20 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 3 | 7 | |
| 8 | Koch, Cooper | 14 | 2 - 3 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 7 | Traore, Seydou | 22 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | |
| 24 | Sandfort, Pryce | 16 | 0 - 3 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Brauns, Even | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 8-25 | 18-27 | 10-28 | 38 | 13 | 14 | 13 | 5 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-10 | 6-13 |
| 42.9% | 30.0% | 46.2% | |
| 2nd Half | 13-32 | 5-15 | 12-14 |
| 40.6% | 33.3% | 85.7% | |
| Total | 25-60 | 8-25 | 18-27 |
| 41.7% | 32.0% | 66.7% |
Technical Fouls: Freeman, Owen (1)
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 16 time(s)
Points off Turnovers: 20
Bench Points: 23





















