Washington State University Athletics
Eastern Wash. vs Washington St.
Eastern Wash. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Price, Ethan | * | 30 | 6 - 10 | 2 - 4 | 3 - 4 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 0 | 17 |
| 31 | Jones, Casey | * | 31 | 3 - 5 | 1 - 2 | 9 - 13 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 0 | 16 |
| 00 | Coward, Cedric | * | 31 | 1 - 5 | 0 - 2 | 6 - 6 | 1 - 1 | 2 | 4 | 1 | 6 | 1 | 0 | 8 |
| 13 | Kyman, Jake | * | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 55 | Magnuson, Ellis | * | 25 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
| 2 | Williams, Mason | 14 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 32 | Erikstrup, Dane | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Hartmann, Sebastian | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Watts, Lejuan | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 10-24 | 18-23 | 6-22 | 28 | 21 | 13 | 16 | 1 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 3-11 | 13-16 |
| 40.0% | 27.3% | 81.3% | |
| 2nd Half | 14-25 | 7-13 | 5-7 |
| 56.0% | 53.8% | 71.4% | |
| Total | 22-45 | 10-24 | 18-23 |
| 48.9% | 41.7% | 78.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
Washington St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rice, Myles | * | 31 | 9 - 15 | 6 - 8 | 4 - 6 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 28 |
| 45 | Cluff, Oscar | * | 25 | 6 - 9 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 0 | 12 |
| 23 | Jakimovski, Andrej | * | 37 | 3 - 12 | 2 - 9 | 3 - 3 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 1 | 11 |
| 13 | Jones, Isaac | * | 36 | 3 - 7 | 0 - 1 | 4 - 6 | 3 - 4 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
| 11 | Yesufu, Joseph | * | 21 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| 20 | Chinyelu, Rueben | 11 | 5 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 31 | Houinsou, Kymany | 14 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 6 | |
| 00 | Wells, Jaylen | 18 | 0 - 6 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Mullins, Jabe | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 8-26 | 16-22 | 15-20 | 35 | 21 | 10 | 7 | 0 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 6-16 | 2-7 |
| 47.1% | 37.5% | 28.6% | |
| 2nd Half | 13-30 | 2-10 | 14-15 |
| 43.3% | 20.0% | 93.3% | |
| Total | 29-64 | 8-26 | 16-22 |
| 45.3% | 30.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 19





















