Washington State University Athletics
Stanford vs Washington St.
Stanford - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Raynaud, Maxime | * | 26 | 6 - 9 | 2 - 4 | 2 - 6 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 0 | 16 |
| 55 | Ingram, Harrison | * | 36 | 6 - 13 | 2 - 6 | 0 - 0 | 3 - 6 | 9 | 1 | 6 | 2 | 0 | 1 | 14 |
| 14 | Jones, Spencer | * | 33 | 5 - 11 | 2 - 3 | 2 - 2 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 1 | 14 |
| 23 | Angel, Brandon | * | 33 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 6 |
| 5 | O'connell, Michael | * | 34 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
| 13 | Jones, Michael | 22 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Keefe, James | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Gealer, Benny | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 7-18 | 8-12 | 13-22 | 35 | 14 | 10 | 10 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-9 | 3-5 |
| 48.1% | 55.6% | 60.0% | |
| 2nd Half | 9-24 | 2-9 | 5-7 |
| 37.5% | 22.2% | 71.4% | |
| Total | 22-51 | 7-18 | 8-12 |
| 43.1% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 7
Washington St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jakimovski, Andrej | * | 31 | 6 - 8 | 5 - 6 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| 11 | Rodman, Dj | * | 31 | 5 - 8 | 4 - 7 | 1 - 1 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 15 |
| 35 | Gueye, Mouhamed | * | 25 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
| 31 | Houinsou, Kymany | * | 22 | 2 - 6 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
| 24 | Powell, Justin | * | 34 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | Rosario, Carlos | 13 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Diongue, Adrame | 10 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Darling, Dylan | 13 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Mullins, Jabe | 21 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 10-27 | 6-11 | 7-16 | 23 | 14 | 13 | 6 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-12 | 3-5 |
| 52.2% | 33.3% | 60.0% | |
| 2nd Half | 10-25 | 6-15 | 3-6 |
| 40.0% | 40.0% | 50.0% | |
| Total | 22-48 | 10-27 | 6-11 |
| 45.8% | 37.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 13





















