Washington State University Athletics
Washington St. vs Eastern Wash.
Washington St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mullins, Jabe | * | 33 | 8 - 15 | 8 - 11 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 0 | 24 |
| 35 | Gueye, Mouhamed | * | 24 | 7 - 11 | 1 - 1 | 2 - 3 | 4 - 4 | 8 | 3 | 3 | 0 | 2 | 0 | 17 |
| 24 | Powell, Justin | * | 38 | 5 - 10 | 4 - 8 | 0 - 0 | 2 - 5 | 7 | 0 | 7 | 0 | 0 | 1 | 14 |
| 5 | Bamba, Tj | * | 31 | 6 - 13 | 2 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 2 | 14 |
| 22 | Darling, Dylan | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 31 | Houinsou, Kymany | 21 | 2 - 5 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 0 | 4 | |
| 15 | Diongue, Adrame | 10 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Rodman, Dj | 21 | 1 - 5 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 13 | Rosario, Carlos | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Hamon-crespin, Mael | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 15-30 | 5-10 | 9-29 | 38 | 18 | 20 | 6 | 3 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 7-17 | 5-9 |
| 37.5% | 41.2% | 55.6% | |
| 2nd Half | 19-32 | 8-13 | 0-1 |
| 59.4% | 61.5% | 0.0% | |
| Total | 31-64 | 15-30 | 5-10 |
| 48.4% | 50.0% | 50.0% |
Technical Fouls: Diongue, Adrame (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
Eastern Wash. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Venters, Steele | * | 30 | 7 - 15 | 5 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 20 |
| 10 | Price, Ethan | * | 26 | 4 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 4 | 1 | 0 | 11 |
| 1 | Davis, Tyreese | * | 20 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 4 | 0 | 0 | 0 | 5 |
| 5 | Stroud, Deon | * | 19 | 1 - 8 | 0 - 4 | 0 - 0 | 4 - 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 | Allegri, Angelo | * | 27 | 0 - 8 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 00 | Coward, Cedric | 24 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 31 | Jones, Casey | 26 | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 32 | Erikstrup, Dane | 13 | 2 - 7 | 0 - 1 | 0 - 1 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 25 | George, Imhotep | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Harper, Ty | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Magnuson, Ellis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Veening, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 6-27 | 12-14 | 12-28 | 40 | 14 | 12 | 9 | 2 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 2-15 | 7-8 |
| 20.7% | 13.3% | 87.5% | |
| 2nd Half | 13-32 | 4-12 | 5-6 |
| 40.6% | 33.3% | 83.3% | |
| Total | 19-61 | 6-27 | 12-14 |
| 31.1% | 22.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 18






















