Washington State University Athletics
California vs Washington St.
California - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Newell, Grant | * | 31 | 3 - 12 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
| 13 | Kuany, Kuany | * | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 0 | 7 |
| 33 | Clayton, Dejuan | * | 27 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 6 |
| 21 | Thiemann, Lars | * | 23 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 2 | 6 |
| 1 | Brown, Joel | * | 33 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 00 | Roberson, Marsalis | 17 | 3 - 4 | 1 - 1 | 4 - 5 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | |
| 23 | Anyanwu, Obinna | 13 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 2 | Bowser, Monty | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 30 | Robinson, Wrenn | 2 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 24 | Alajiki, Sam | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Okafor, Nd | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | McCloskey, Jack | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 5-20 | 8-10 | 7-23 | 30 | 19 | 10 | 11 | 3 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-9 | 3-4 |
| 44.0% | 55.6% | 75.0% | |
| 2nd Half | 8-28 | 0-11 | 5-6 |
| 28.6% | 0.0% | 83.3% | |
| Total | 19-53 | 5-20 | 8-10 |
| 35.8% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 25
Washington St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Gueye, Mouhamed | * | 31 | 5 - 9 | 0 - 0 | 4 - 8 | 1 - 1 | 2 | 2 | 3 | 1 | 2 | 1 | 14 |
| 11 | Rodman, Dj | * | 31 | 4 - 8 | 4 - 5 | 2 - 4 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 1 | 14 |
| 24 | Powell, Justin | * | 32 | 4 - 9 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 12 |
| 31 | Houinsou, Kymany | * | 29 | 4 - 8 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 0 | 2 | 2 | 1 | 0 | 9 |
| 23 | Jakimovski, Andrej | * | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 1 | 5 |
| 3 | Mullins, Jabe | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | |
| 15 | Diongue, Adrame | 9 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 22 | Darling, Dylan | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Rosario, Carlos | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Wilson, Jack | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Olesen, Ben | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 9-21 | 11-20 | 11-26 | 37 | 15 | 13 | 13 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-10 | 8-11 |
| 40.0% | 30.0% | 72.7% | |
| 2nd Half | 13-25 | 6-11 | 3-9 |
| 52.0% | 54.5% | 33.3% | |
| Total | 23-50 | 9-21 | 11-20 |
| 46.0% | 42.9% | 55.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12
























