Washington State University Athletics
New Mexico St. vs Washington St.
New Mexico St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rice, Sir'jabari | * | 33 | 5 - 8 | 4 - 7 | 8 - 8 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 2 | 22 |
| 00 | Allen, Teddy | * | 38 | 6 - 18 | 1 - 8 | 5 - 5 | 1 - 5 | 6 | 1 | 5 | 2 | 0 | 2 | 18 |
| 13 | McNair Jr., Will | * | 33 | 5 - 12 | 0 - 0 | 0 - 2 | 4 - 4 | 8 | 3 | 0 | 1 | 1 | 0 | 10 |
| 35 | McCants, Johnny | * | 33 | 2 - 4 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 3 | 3 | 3 | 2 | 2 | 5 |
| 3 | Pryor, Nate | * | 33 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 4 |
| 42 | Alok, Yuat | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Peake, Mike | 7 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | McKinney Jr., Mario | 7 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1 | Avery, Marchelus | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Henry, Clayton | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 5-17 | 15-22 | 13-21 | 34 | 15 | 11 | 17 | 4 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-8 | 3-6 |
| 37.5% | 12.5% | 50.0% | |
| 2nd Half | 13-27 | 4-9 | 12-16 |
| 48.1% | 44.4% | 75.0% | |
| Total | 22-51 | 5-17 | 15-22 |
| 43.1% | 29.4% | 68.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 5
Washington St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Flowers, Michael | * | 38 | 5 - 13 | 5 - 10 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 3 | 15 |
| 5 | Bamba, Tj | * | 29 | 3 - 11 | 2 - 7 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 4 | 1 | 3 | 11 |
| 00 | Abogidi, Efe | * | 28 | 4 - 6 | 0 - 1 | 3 - 5 | 3 - 4 | 7 | 3 | 0 | 3 | 1 | 1 | 11 |
| 35 | Gueye, Mouhamed | * | 24 | 2 - 5 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| 11 | Rodman, Dj | * | 28 | 1 - 6 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
| 24 | Williams, Noah | 28 | 4 - 14 | 1 - 6 | 4 - 4 | 2 - 4 | 6 | 4 | 2 | 4 | 2 | 2 | 13 | |
| 23 | Jakimovski, Andrej | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 21 | Jackson, Dishon | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 10-33 | 11-15 | 18-19 | 37 | 21 | 7 | 17 | 4 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 6-19 | 7-9 |
| 34.4% | 31.6% | 77.8% | |
| 2nd Half | 9-28 | 4-14 | 4-6 |
| 32.1% | 28.6% | 66.7% | |
| Total | 20-60 | 10-33 | 11-15 |
| 33.3% | 30.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 16




















