Washington State University Athletics
Northwestern St. vs Washington St.
Northwestern St. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Roberson, Jairus | * | 22 | 5 - 14 | 4 - 12 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 32 | Owens, Larry | * | 20 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 0 | 0 | 2 | 0 | 1 | 9 |
| 30 | Massner, Trenton | * | 24 | 2 - 9 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 1 | 5 |
| 00 | Jones, C. J. | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 |
| 34 | Chougkaz, Robert | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Teasett, Carvell | 21 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | |
| 1 | Reed, Laterrance | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 35 | Williams, Dalin | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 11 | Gregg, Jamaure | 23 | 1 - 11 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Zelenbaba, Jovan | 19 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 3 | White, Brian | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Coleman, Kendal | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Norvel, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-67 | 8-25 | 4-7 | 13-29 | 42 | 23 | 10 | 15 | 2 | 8 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-32 | 3-11 | 1-2 |
| 18.8% | 27.3% | 50.0% | |
| 2nd Half | 14-35 | 5-14 | 3-5 |
| 40.0% | 35.7% | 60.0% | |
| Total | 20-67 | 8-25 | 4-7 |
| 29.9% | 32.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 22
Washington St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abogidi, Efe | * | 30 | 5 - 10 | 0 - 2 | 5 - 5 | 4 - 8 | 12 | 2 | 0 | 2 | 4 | 1 | 15 |
| 10 | Bonton, Isaac | * | 33 | 3 - 13 | 0 - 5 | 7 - 10 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 3 | 13 |
| 15 | Markovetskyy, Volodymyr | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Jakimovski, Andrej | * | 23 | 0 - 8 | 0 - 5 | 3 - 6 | 4 - 8 | 12 | 2 | 1 | 3 | 0 | 1 | 3 |
| 24 | Williams, Noah | * | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | Warren, Myles | 22 | 3 - 6 | 2 - 4 | 3 - 6 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 4 | Kunc, Aljaž | 20 | 2 - 5 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 21 | Jackson, Dishon | 17 | 1 - 5 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 0 | 5 | |
| 33 | Chatfield, Brandton | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Rapp, Ryan | 24 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Bamba, Tj | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 3-23 | 23-35 | 16-37 | 53 | 13 | 6 | 16 | 6 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-13 | 4-8 |
| 35.7% | 23.1% | 50.0% | |
| 2nd Half | 8-27 | 0-10 | 19-27 |
| 29.6% | 0.0% | 70.4% | |
| Total | 18-55 | 3-23 | 23-35 |
| 32.7% | 13.0% | 65.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 25
























