Washington State University Athletics
Washington St. vs California
Washington St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 36 | 7 - 11 | 2 - 4 | 6 - 6 | 0 - 5 | 5 | 3 | 6 | 5 | 0 | 1 | 22 |
| 00 | Abogidi, Efe | * | 27 | 4 - 8 | 3 - 4 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 1 | 12 |
| 24 | Williams, Noah | * | 28 | 4 - 11 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 2 | 11 |
| 21 | Jackson, Dishon | * | 16 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| 23 | Jakimovski, Andrej | * | 31 | 0 - 4 | 0 - 3 | 2 - 3 | 0 - 6 | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
| 15 | Markovetskyy, Volodymyr | 20 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | |
| 4 | Kunc, Aljaž | 15 | 1 - 4 | 1 - 3 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 5 | Bamba, Tj | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 2 | Warren, Myles | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Miller, Tony | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 7-18 | 18-23 | 11-34 | 45 | 19 | 11 | 15 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-10 | 5-8 |
| 44.0% | 40.0% | 62.5% | |
| 2nd Half | 12-27 | 3-8 | 13-15 |
| 44.4% | 37.5% | 86.7% | |
| Total | 23-52 | 7-18 | 18-23 |
| 44.2% | 38.9% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 16
California - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelly, Andre | * | 28 | 5 - 8 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 2 | 11 |
| 00 | Betley, Ryan | * | 35 | 2 - 11 | 2 - 6 | 4 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
| 21 | Thiemann, Lars | * | 17 | 3 - 5 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| 1 | Brown, Joel | * | 35 | 2 - 6 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 3 | 7 |
| 3 | Hyder, Jarred | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| 15 | Anticevich, Grant | 20 | 4 - 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | |
| 10 | Foreman, Makale | 26 | 2 - 9 | 1 - 7 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 32 | Celestine, Jalen | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Kuany, Kuany | 10 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 2 | Bowser, Monty | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thorpe, D.J. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 5-21 | 15-22 | 7-21 | 28 | 20 | 12 | 7 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-11 | 7-9 |
| 34.6% | 27.3% | 77.8% | |
| 2nd Half | 11-32 | 2-10 | 8-13 |
| 34.4% | 20.0% | 61.5% | |
| Total | 20-58 | 5-21 | 15-22 |
| 34.5% | 23.8% | 68.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 20























