2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-12)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 1853 1821
Points Per Game 68.6 67.4
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 633-1539 649-1565
FG: Percentage .411 .415
FG: Per Game 23.4 24.0
3PT: Made-Attempted 208-610 161-514
3PT: Percentage .341 .313
3PT: Per Game 7.7 6.0
FT: Made-Attempted 379-534 362-512
FT: Percentage .710 .707
FT: Per Game 14.0 13.4
Rebounding
Total 1028 941
Per Game 38.1 34.9
Margin 3.2 --
Assists
Total 328 363
Per Game 12.1 13.4
Turnovers
Total 411 352
Per Game 15.2 13.0
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.1 15.8
Steals
Total 167 188
Per Game 6.2 7.0
Blocks
Total 95 95
Per Game 3.5 3.5
Attendance
Total 400 1
Per Game 16-25 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bonton, Isaac 21 20 742 35.3 128 327 .391 39 119 .328 77 117 .658 372 17.7 7 76 83 4.0 42 84 74 41 4
24 Williams, Noah 27 27 808 29.9 128 315 .406 47 124 .379 78 97 .804 381 14.1 19 77 96 3.6 64 72 72 42 6
00 Abogidi, Efe 27 27 658 24.4 83 169 .491 15 55 .273 60 74 .811 241 8.9 62 133 195 7.2 75 10 46 20 36
21 Jackson, Dishon 24 13 489 20.4 60 124 .484 0 0 .000 52 77 .675 172 7.2 35 67 102 4.3 65 6 29 9 22
04 Kunc, Aljaž 23 7 457 19.9 45 107 .421 21 62 .339 34 39 .872 145 6.3 31 67 98 4.3 36 12 13 15 3
11 Rodman, DJ 19 10 443 23.3 39 97 .402 23 56 .411 15 20 .750 116 6.1 28 42 70 3.7 33 17 15 7 2
23 Jakimovski, Andrej 25 19 630 25.2 46 147 .313 33 103 .320 12 20 .600 137 5.5 25 78 103 4.1 38 44 40 8 4
05 Bamba, TJ 23 4 314 13.7 34 70 .486 12 20 .600 17 23 .739 97 4.2 8 29 37 1.6 36 14 31 10 2
22 Rapp, Ryan 19 4 394 20.7 21 69 .304 11 40 .275 14 21 .667 67 3.5 5 44 49 2.6 34 39 29 6 2
15 Markovetskyy, Volodymyr 23 4 251 10.9 25 38 .658 0 0 .000 5 11 .455 55 2.4 24 31 55 2.4 36 4 15 2 13
02 Warren, Myles 20 0 192 9.6 15 42 .357 7 23 .304 4 10 .400 41 2.1 1 16 17 0.9 15 19 11 5 0
32 Miller, Tony 10 0 111 11.1 5 23 .217 0 5 .000 9 21 .429 19 1.9 10 16 26 2.6 13 7 11 1 1
33 Chatfield, Brandton 7 0 23 3.3 4 6 .667 0 0 .000 0 0 .000 8 1.1 1 3 4 0.6 5 0 2 0 0
13 Rosario, Carlos 7 0 38 5.4 0 5 .000 0 3 .000 2 4 .500 2 0.3 1 3 4 0.6 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 3.3 0 0 22 0 0  
Total 27 5550 205.6 633 1539 .411 208 610 .341 379 534 .710 1853 68.63 304 724 1028 38.1 496 328 411 167 95
Opponents 27 5550 205.6 649 1565 .415 161 514 .313 362 512 .707 1821 67.44 254 687 941 34.9 510 363 352 188 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bonton, Isaac 14 13 505 36.1 91 215 .423 28 76 .368 46 70 .657 256 18.3 3 41 44 3.1 26 62 4.4 48 31 2
24 Williams, Noah 19 19 582 30.6 92 238 .387 36 98 .367 58 70 .829 278 14.6 14 47 61 3.2 53 51 2.7 51 31 4
00 Abogidi, Efe 19 19 478 25.2 53 118 .449 10 44 .227 39 48 .813 155 8.2 40 85 125 6.6 53 7 0.4 34 14 21
21 Jackson, Dishon 19 12 436 22.9 53 111 .477 0 0 .000 41 60 .683 147 7.7 30 56 86 4.5 55 6 0.3 20 7 21
04 Kunc, Aljaž 17 5 330 19.4 35 81 .432 16 45 .356 22 24 .917 108 6.4 22 50 72 4.2 24 10 0.6 10 12 2
11 Rodman, DJ 14 5 328 23.4 31 71 .437 20 44 .455 11 15 .733 93 6.6 24 28 52 3.7 24 14 1.0 11 5 1
23 Jakimovski, Andrej 17 14 447 26.3 29 92 .315 20 66 .303 6 10 .600 84 4.9 15 45 60 3.5 30 35 2.1 23 3 3
05 Bamba, TJ 16 4 246 15.4 25 54 .463 10 14 .714 9 10 .900 69 4.3 6 20 26 1.6 24 11 0.7 26 5 2
22 Rapp, Ryan 11 3 219 19.9 16 43 .372 8 22 .364 8 13 .615 48 4.4 4 19 23 2.1 23 25 2.3 18 3 1
32 Miller, Tony 9 0 95 10.6 5 22 .227 0 4 .000 9 19 .474 19 2.1 8 14 22 2.4 13 7 0.8 10 1 1
15 Markovetskyy, Volodymyr 15 1 141 9.4 11 18 .611 0 0 .000 3 8 .375 25 1.7 12 14 26 1.7 26 2 0.1 11 1 4
02 Warren, Myles 14 0 98 7.0 6 21 .286 4 12 .333 1 2 .500 17 1.2 0 6 6 0.4 5 8 0.6 6 3 0
33 Chatfield, Brandton 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
13 Rosario, Carlos 7 0 38 5.4 0 5 .000 0 3 .000 2 4 .500 2 0.3 1 3 4 0.6 4 0 0.0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.8 0 0 0.0 21 0 0  
Total 19 3950 207.9 448 1091 .411 152 428 .355 255 353 .722 1303 68.58 217 463 680 35.8 362 238 12.5 290 117 62
Opponents 19 3950 207.9 479 1074 .446 116 341 .340 277 393 .705 1351 71.11 174 479 653 34.4 346 276 14.5 244 127 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bonton, Isaac 21 20 742 128 327 .391 39 119 .328 77 117 .658 372 17.7
24 Williams, Noah 27 27 808 128 315 .406 47 124 .379 78 97 .804 381 14.1
00 Abogidi, Efe 27 27 658 83 169 .491 15 55 .273 60 74 .811 241 8.9
21 Jackson, Dishon 24 13 489 60 124 .484 0 0 .000 52 77 .675 172 7.2
11 Rodman, DJ 19 10 443 39 97 .402 23 56 .411 15 20 .750 116 6.1
04 Kunc, Aljaž 23 7 457 45 107 .421 21 62 .339 34 39 .872 145 6.3
23 Jakimovski, Andrej 25 19 630 46 147 .313 33 103 .320 12 20 .600 137 5.5
05 Bamba, TJ 23 4 314 34 70 .486 12 20 .600 17 23 .739 97 4.2
22 Rapp, Ryan 19 4 394 21 69 .304 11 40 .275 14 21 .667 67 3.5
15 Markovetskyy, Volodymyr 23 4 251 25 38 .658 0 0 .000 5 11 .455 55 2.4
02 Warren, Myles 20 0 192 15 42 .357 7 23 .304 4 10 .400 41 2.1
33 Chatfield, Brandton 7 0 23 4 6 .667 0 0 .000 0 0 .000 8 1.1
32 Miller, Tony 10 0 111 5 23 .217 0 5 .000 9 21 .429 19 1.9
13 Rosario, Carlos 7 0 38 0 5 .000 0 3 .000 2 4 .500 2 0.3
Total 27 5550 633 1539 .411 208 610 .341 379 534 .710 1853 68.63
Opponents 27 5550 649 1565 .415 161 514 .313 362 512 .707 1821 67.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bonton, Isaac 21 35.3 .391 .328 .658 0.3 3.6 4.0 4.0 2.0 0.2 17.7
24 Williams, Noah 27 29.9 .406 .379 .804 0.7 2.9 3.6 2.7 1.6 0.2 14.1
00 Abogidi, Efe 27 24.4 .491 .273 .811 2.3 4.9 7.2 0.4 0.7 1.3 8.9
21 Jackson, Dishon 24 20.4 .484 .000 .675 1.5 2.8 4.3 0.3 0.4 0.9 7.2
11 Rodman, DJ 19 23.3 .402 .411 .750 1.5 2.2 3.7 0.9 0.4 0.1 6.1
04 Kunc, Aljaž 23 19.9 .421 .339 .872 1.3 2.9 4.3 0.5 0.7 0.1 6.3
23 Jakimovski, Andrej 25 25.2 .313 .320 .600 1.0 3.1 4.1 1.8 0.3 0.2 5.5
05 Bamba, TJ 23 13.7 .486 .600 .739 0.3 1.3 1.6 0.6 0.4 0.1 4.2
22 Rapp, Ryan 19 20.7 .304 .275 .667 0.3 2.3 2.6 2.1 0.3 0.1 3.5
15 Markovetskyy, Volodymyr 23 10.9 .658 .000 .455 1.0 1.3 2.4 0.2 0.1 0.6 2.4
02 Warren, Myles 20 9.6 .357 .304 .400 0.1 0.8 0.9 1.0 0.3 0.0 2.1
33 Chatfield, Brandton 7 3.3 .667 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 1.1
32 Miller, Tony 10 11.1 .217 .000 .429 1.0 1.6 2.6 0.7 0.1 0.1 1.9
13 Rosario, Carlos 7 5.4 .000 .000 .500 0.1 0.4 0.6 0.0 0.1 0.0 0.3
Total 27 205.6 .411 .341 .710 11.3 26.8 38.1 12.1 6.2 3.5 68.63
Opponents 27 205.6 .415 .313 .707 9.4 25.4 34.9 13.4 7.0 3.5 67.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/25/20 56-52 W 14-50 .280 5-28 .179 23-31 .742 8 32 40 40.0 16 8 16 3 4 56 56.0
vs Eastern Wash. 11/28/20 71-68 W 27-68 .397 10-30 .333 7-10 .700 10 31 41 40.5 20 15 12 2 7 71 63.5
vs Oregon St. 12/02/20 59-55 W 19-58 .328 7-18 .389 14-19 .737 12 28 40 40.3 17 11 15 5 9 59 62.0
vs Idaho 12/09/20 61-58 W 20-47 .426 5-11 .455 16-26 .615 8 31 39 40.0 14 12 17 6 8 61 61.8
vs Portland St. 12/13/20 69-60 W 24-51 .471 7-21 .333 14-24 .583 6 30 36 39.2 18 14 13 5 5 69 63.2
vs Montana St. 12/18/20 82-54 W 28-57 .491 7-20 .350 19-24 .792 10 39 49 40.8 22 10 12 4 5 82 66.3
vs Prairie View 12/21/20 90-62 W 30-62 .484 13-27 .481 17-24 .708 19 30 49 42.0 12 17 15 4 9 90 69.7
vs Northwestern St. 12/23/20 62-52 W 18-55 .327 3-23 .130 23-35 .657 16 37 53 43.4 13 6 16 6 5 62 68.8
vs Arizona 01/02/21 82-86 L (2 OT) 28-69 .406 7-28 .250 19-37 .514 14 33 47 43.8 22 11 14 4 6 82 70.2
at California 01/07/21 71-60 W 23-52 .442 7-18 .389 18-23 .783 11 34 45 43.9 19 11 15 3 5 71 70.3
at Stanford 01/09/21 60-75 L 21-56 .375 11-24 .458 7-11 .636 11 18 29 42.5 19 12 17 4 7 60 69.4
at UCLA 01/14/21 61-91 L 23-50 .460 7-19 .368 8-11 .727 6 16 22 40.8 15 8 17 3 4 61 68.7
at Southern California 01/16/21 77-85 L 28-57 .491 8-23 .348 13-18 .722 7 24 31 40.1 21 10 15 5 5 77 69.3
vs Utah 01/21/21 56-71 L 20-53 .377 7-19 .368 9-12 .750 8 17 25 39.0 14 13 15 2 11 56 68.4
vs Colorado 01/23/21 59-70 L 22-52 .423 7-16 .438 8-10 .800 7 24 31 38.5 17 9 15 2 6 59 67.7
at Colorado 01/27/21 58-70 L 22-52 .423 7-20 .350 7-9 .778 10 19 29 37.9 21 7 15 5 5 58 67.1
at Washington 01/31/21 77-62 W 28-61 .459 5-21 .238 16-27 .593 19 29 48 38.5 21 7 18 0 7 77 67.7
at Oregon 02/04/21 74-71 W 21-49 .429 10-22 .455 22-31 .710 9 15 24 37.7 24 14 15 1 5 74 68.1
at Oregon St. 02/06/21 66-68 L 24-61 .393 8-24 .333 10-11 .909 12 21 33 37.4 26 14 13 5 4 66 67.9
vs UCLA 02/11/21 81-73 W 24-51 .471 13-22 .591 20-28 .714 10 28 38 37.5 21 17 16 3 4 81 68.6
vs Southern California 02/13/21 65-76 L 24-66 .364 3-25 .120 14-18 .778 13 23 36 37.4 22 16 13 4 7 65 68.4
vs Washington 02/15/21 63-65 L 20-49 .408 6-21 .286 17-18 .944 11 30 41 37.5 18 16 19 5 2 63 68.2
vs California 02/18/21 82-51 W 30-58 .517 12-23 .522 10-15 .667 11 28 39 37.6 16 22 7 4 6 82 68.8
vs Stanford 02/20/21 85-76 W (3 OT) 27-75 .360 13-40 .325 18-23 .783 18 30 48 38.0 17 17 22 2 11 85 69.5
at Arizona 02/25/21 53-69 L 20-63 .317 7-28 .250 6-11 .545 16 16 32 37.8 15 8 13 1 6 53 68.8
at Arizona St. 02/27/21 74-77 L (OT) 24-59 .407 7-17 .412 19-21 .905 12 30 42 38.0 17 15 16 4 7 74 69.0
at Arizona St. 03/10/21 59-64 L 24-58 .414 6-22 .273 5-7 .714 10 31 41 38.1 19 8 20 3 7 59 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/25/20 52-56 L 18-61 .295 5-19 .263 11-13 .846 11 32 43 43.0 28 7 17 3 11 52 52.0
Eastern Wash. 11/28/20 68-71 L 24-58 .414 9-29 .310 11-16 .688 6 33 39 41.0 15 14 14 1 4 68 60.0
Oregon St. 12/02/20 55-59 L 21-59 .356 7-25 .280 6-12 .500 15 28 43 41.7 20 13 17 7 4 55 58.3
Idaho 12/09/20 58-61 L 23-61 .377 7-22 .318 5-9 .556 9 22 31 39.0 22 12 14 1 8 58 58.3
Portland St. 12/13/20 60-69 L 20-66 .303 4-19 .211 16-18 .889 16 25 41 39.4 22 5 12 3 8 60 58.6
Montana St. 12/18/20 54-82 L 15-56 .268 6-23 .261 18-26 .692 8 22 30 37.8 19 11 10 3 2 54 57.8
Prairie View 12/21/20 62-90 L 25-64 .391 4-24 .167 8-12 .667 11 19 30 36.7 20 14 13 5 7 62 58.4
Northwestern St. 12/23/20 52-62 L 20-67 .299 8-25 .320 4-7 .571 13 29 42 37.4 23 10 15 2 8 52 57.6
Arizona 01/02/21 86-82 W (2 OT) 28-75 .373 5-22 .227 25-32 .781 15 38 53 39.1 29 12 11 4 8 86 60.8
California 01/07/21 60-71 L 20-58 .345 5-21 .238 15-22 .682 7 21 28 38.0 20 12 7 2 8 60 60.7
Stanford 01/09/21 75-60 W 28-57 .491 3-17 .176 16-21 .762 10 27 37 37.9 15 10 11 3 10 75 62.0
UCLA 01/14/21 91-61 W 33-61 .541 9-16 .563 16-18 .889 13 24 37 37.8 14 20 12 5 9 91 64.4
Southern California 01/16/21 85-77 W 32-69 .464 6-19 .316 15-29 .517 14 24 38 37.8 16 17 8 3 6 85 66.0
Utah 01/21/21 71-56 W 28-51 .549 6-14 .429 9-9 1.000 6 26 32 37.4 15 19 16 2 4 71 66.4
Colorado 01/23/21 70-59 W 26-52 .500 6-14 .429 12-15 .800 5 25 30 36.9 13 15 11 6 4 70 66.6
Colorado 01/27/21 70-58 W 20-44 .455 10-17 .588 20-23 .870 5 22 27 36.3 14 16 13 5 8 70 66.8
Washington 01/31/21 62-77 L 21-55 .382 9-25 .360 11-18 .611 8 20 28 35.8 18 14 19 4 8 62 66.5
Oregon 02/04/21 71-74 L 24-55 .436 5-17 .294 18-22 .818 14 21 35 35.8 28 12 16 3 6 71 66.8
Oregon St. 02/06/21 68-66 W 20-43 .465 5-13 .385 23-31 .742 6 26 32 35.6 15 14 14 1 4 68 66.8
UCLA 02/11/21 73-81 L 26-59 .441 5-20 .250 16-23 .696 8 22 30 35.3 23 12 10 4 7 73 67.2
Southern California 02/13/21 76-65 W 26-51 .510 5-11 .455 19-29 .655 7 31 38 35.4 15 12 16 7 5 76 67.6
Washington 02/15/21 65-63 W 25-60 .417 7-20 .350 8-14 .571 8 19 27 35.0 16 15 6 3 8 65 67.5
California 02/18/21 51-82 L 18-50 .360 5-17 .294 10-17 .588 7 19 26 34.7 18 11 11 3 2 51 66.7
Stanford 02/20/21 76-85 L (3 OT) 30-58 .517 7-17 .412 9-18 .500 2 34 36 34.7 24 20 23 2 10 76 67.1
Arizona 02/25/21 69-53 W 26-52 .500 4-11 .364 13-19 .684 11 29 40 34.9 16 15 12 6 8 69 67.2
Arizona St. 02/27/21 77-74 W (OT) 27-65 .415 7-25 .280 16-21 .762 13 23 36 35.0 17 17 11 5 8 77 67.6
Arizona St. 03/10/21 64-59 W 25-58 .431 2-12 .167 12-18 .667 6 26 32 34.9 15 14 13 2 13 64 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/25/20 56-52 4 14-50/18-61 .280/.295 5-28/5-19 .179/.263 23-31/11-13 .742-.846 40/43 -3 8/7 16/17 3/3 4/11 16/28
Eastern Wash. 11/28/20 71-68 3 27-68/24-58 .397/.414 10-30/9-29 .333/.310 7-10/11-16 .700-.688 41/39 2 15/14 12/14 2/1 7/4 20/15
Oregon St. 12/02/20 59-55 4 19-58/21-59 .328/.356 7-18/7-25 .389/.280 14-19/6-12 .737-.500 40/43 -3 11/13 15/17 5/7 9/4 17/20
Idaho 12/09/20 61-58 3 20-47/23-61 .426/.377 5-11/7-22 .455/.318 16-26/5-9 .615-.556 39/31 8 12/12 17/14 6/1 8/8 14/22
Portland St. 12/13/20 69-60 9 24-51/20-66 .471/.303 7-21/4-19 .333/.211 14-24/16-18 .583-.889 36/41 -5 14/5 13/12 5/3 5/8 18/22
Montana St. 12/18/20 82-54 28 28-57/15-56 .491/.268 7-20/6-23 .350/.261 19-24/18-26 .792-.692 49/30 19 10/11 12/10 4/3 5/2 22/19
Prairie View 12/21/20 90-62 28 30-62/25-64 .484/.391 13-27/4-24 .481/.167 17-24/8-12 .708-.667 49/30 19 17/14 15/13 4/5 9/7 12/20
Northwestern St. 12/23/20 62-52 10 18-55/20-67 .327/.299 3-23/8-25 .130/.320 23-35/4-7 .657-.571 53/42 11 6/10 16/15 6/2 5/8 13/23
Arizona 01/02/21 82-86 -4 28-69/28-75 .406/.373 7-28/5-22 .250/.227 19-37/25-32 .514-.781 47/53 -6 11/12 14/11 4/4 6/8 22/29
California 01/07/21 71-60 11 23-52/20-58 .442/.345 7-18/5-21 .389/.238 18-23/15-22 .783-.682 45/28 17 11/12 15/7 3/2 5/8 19/20
Stanford 01/09/21 60-75 -15 21-56/28-57 .375/.491 11-24/3-17 .458/.176 7-11/16-21 .636-.762 29/37 -8 12/10 17/11 4/3 7/10 19/15
UCLA 01/14/21 61-91 -30 23-50/33-61 .460/.541 7-19/9-16 .368/.563 8-11/16-18 .727-.889 22/37 -15 8/20 17/12 3/5 4/9 15/14
Southern California 01/16/21 77-85 -8 28-57/32-69 .491/.464 8-23/6-19 .348/.316 13-18/15-29 .722-.517 31/38 -7 10/17 15/8 5/3 5/6 21/16
Utah 01/21/21 56-71 -15 20-53/28-51 .377/.549 7-19/6-14 .368/.429 9-12/9-9 .750-1.000 25/32 -7 13/19 15/16 2/2 11/4 14/15
Colorado 01/23/21 59-70 -11 22-52/26-52 .423/.500 7-16/6-14 .438/.429 8-10/12-15 .800-.800 31/30 1 9/15 15/11 2/6 6/4 17/13
Colorado 01/27/21 58-70 -12 22-52/20-44 .423/.455 7-20/10-17 .350/.588 7-9/20-23 .778-.870 29/27 2 7/16 15/13 5/5 5/8 21/14
Washington 01/31/21 77-62 15 28-61/21-55 .459/.382 5-21/9-25 .238/.360 16-27/11-18 .593-.611 48/28 20 7/14 18/19 0/4 7/8 21/18
Oregon 02/04/21 74-71 3 21-49/24-55 .429/.436 10-22/5-17 .455/.294 22-31/18-22 .710-.818 24/35 -11 14/12 15/16 1/3 5/6 24/28
Oregon St. 02/06/21 66-68 -2 24-61/20-43 .393/.465 8-24/5-13 .333/.385 10-11/23-31 .909-.742 33/32 1 14/14 13/14 5/1 4/4 26/15
UCLA 02/11/21 81-73 8 24-51/26-59 .471/.441 13-22/5-20 .591/.250 20-28/16-23 .714-.696 38/30 8 17/12 16/10 3/4 4/7 21/23
Southern California 02/13/21 65-76 -11 24-66/26-51 .364/.510 3-25/5-11 .120/.455 14-18/19-29 .778-.655 36/38 -2 16/12 13/16 4/7 7/5 22/15
Washington 02/15/21 63-65 -2 20-49/25-60 .408/.417 6-21/7-20 .286/.350 17-18/8-14 .944-.571 41/27 14 16/15 19/6 5/3 2/8 18/16
California 02/18/21 82-51 31 30-58/18-50 .517/.360 12-23/5-17 .522/.294 10-15/10-17 .667-.588 39/26 13 22/11 7/11 4/3 6/2 16/18
Stanford 02/20/21 85-76 9 27-75/30-58 .360/.517 13-40/7-17 .325/.412 18-23/9-18 .783-.500 48/36 12 17/20 22/23 2/2 11/10 17/24
Arizona 02/25/21 53-69 -16 20-63/26-52 .317/.500 7-28/4-11 .250/.364 6-11/13-19 .545-.684 32/40 -8 8/15 13/12 1/6 6/8 15/16
Arizona St. 02/27/21 74-77 -3 24-59/27-65 .407/.415 7-17/7-25 .412/.280 19-21/16-21 .905-.762 42/36 6 15/17 16/11 4/5 7/8 17/17
Arizona St. 03/10/21 59-64 -5 24-58/25-58 .414/.431 6-22/2-12 .273/.167 5-7/12-18 .714-.667 41/32 9 8/14 20/13 3/2 7/13 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Prairie View (12/21/20)
FIELD GOALS MADE 30 Prairie View (12/21/20); California (02/18/21)
FIELD GOAL ATTEMPTS 75 Stanford (02/20/21)
3 PT FIELD GOALS MADE 13 Prairie View (12/21/20); UCLA (02/11/21); Stanford (02/20/21)
3 PT FG ATTEMPTS 40 Stanford (02/20/21)
FREE THROWS MADE 23 Texas Southern (11/25/20); Northwestern St. (12/23/20)
FREE THROW ATTEMPTS 37 Arizona (01/02/21)
REBOUNDS 53 Northwestern St. (12/23/20)
ASSISTS 22 California (02/18/21)
STEALS 11 Utah (01/21/21); Stanford (02/20/21)
BLOCKED SHOTS 6 Idaho (12/09/20); Northwestern St. (12/23/20)
TURNOVERS 22 Stanford (02/20/21)
FOULS 26 Oregon St. (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Williams,Noah Stanford (02/20/21)
FIELD GOALS MADE 12 Williams,Noah California (02/18/21); Stanford (02/20/21)
FIELD GOAL ATTEMPTS 35 Williams,Noah Stanford (02/20/21)
3 PT FIELD GOALS MADE 8 Williams,Noah Stanford (02/20/21)
3 PT FG ATTEMPTS 18 Williams,Noah Stanford (02/20/21)
FREE THROWS MADE 11 Bonton,Isaac Texas Southern (11/25/20)
FREE THROW ATTEMPTS 13 Bonton,Isaac Texas Southern (11/25/20)
REBOUNDS 15 Abogidi,Efe Montana St. (12/18/20)
ASSISTS 9 Jakimovski,Andrej California (02/18/21); Stanford (02/20/21)
STEALS 4 Williams,Noah; Bonton,Isaac; Kunc,Aljaz Eastern Wash. (11/28/20); Utah (01/21/21); Southern California (02/13/21); Stanford (02/20/21); Stanford (01/09/21)
BLOCKED SHOTS 4 Abogidi,Efe Prairie View (12/21/20); Northwestern St. (12/23/20)
TURNOVERS 9 Williams,Noah Stanford (02/20/21)
FOULS 5 Abogidi,Efe; Bonton,Isaac; Jackson,Dishon; Williams,Noah; Rapp,Ryan; Kunc,Aljaz Eastern Wash. (11/28/20); Portland St. (12/13/20); Montana St. (12/18/20); Arizona (01/02/21); UCLA (02/11/21); Washington (02/15/21); Stanford (02/20/21); Southern California (01/16/21); Colorado (01/27/21); Oregon (02/04/21); Oregon St. (02/06/21); Arizona St. (02/27/21); Arizona St. (03/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Williams, Noah 27 381 14.1
#10 Bonton, Isaac 21 372 17.7
#00 Abogidi, Efe 27 241 8.9
#21 Jackson, Dishon 24 172 7.2
#04 Kunc, Aljaž 23 145 6.3
#23 Jakimovski, Andrej 25 137 5.5
#11 Rodman, DJ 19 116 6.1
#05 Bamba, TJ 23 97 4.2
#22 Rapp, Ryan 19 67 3.5
#15 Markovetskyy, Volodymyr 23 55 2.4
#02 Warren, Myles 20 41 2.1
#32 Miller, Tony 10 19 1.9
#33 Chatfield, Brandton 7 8 1.1
#13 Rosario, Carlos 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bonton, Isaac 21 128 327 .391 6.1 15.6
#24 Williams, Noah 27 128 315 .406 4.7 11.7
#00 Abogidi, Efe 27 83 169 .491 3.1 6.3
#21 Jackson, Dishon 24 60 124 .484 2.5 5.2
#23 Jakimovski, Andrej 25 46 147 .313 1.8 5.9
#04 Kunc, Aljaž 23 45 107 .421 2.0 4.7
#11 Rodman, DJ 19 39 97 .402 2.1 5.1
#05 Bamba, TJ 23 34 70 .486 1.5 3.0
#15 Markovetskyy, Volodymyr 23 25 38 .658 1.1 1.7
#22 Rapp, Ryan 19 21 69 .304 1.1 3.6
#02 Warren, Myles 20 15 42 .357 0.8 2.1
#32 Miller, Tony 10 5 23 .217 0.5 2.3
#33 Chatfield, Brandton 7 4 6 .667 0.6 0.9
#13 Rosario, Carlos 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Noah 27 47 124 .379 1.7 4.6
#10 Bonton, Isaac 21 39 119 .328 1.9 5.7
#23 Jakimovski, Andrej 25 33 103 .320 1.3 4.1
#11 Rodman, DJ 19 23 56 .411 1.2 2.9
#04 Kunc, Aljaž 23 21 62 .339 0.9 2.7
#00 Abogidi, Efe 27 15 55 .273 0.6 2.0
#05 Bamba, TJ 23 12 20 .600 0.5 0.9
#22 Rapp, Ryan 19 11 40 .275 0.6 2.1
#02 Warren, Myles 20 7 23 .304 0.4 1.2
#32 Miller, Tony 10 0 5 .000 0.0 0.5
#13 Rosario, Carlos 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Williams, Noah 27 78 97 .804 2.9 3.6
#10 Bonton, Isaac 21 77 117 .658 3.7 5.6
#00 Abogidi, Efe 27 60 74 .811 2.2 2.7
#21 Jackson, Dishon 24 52 77 .675 2.2 3.2
#04 Kunc, Aljaž 23 34 39 .872 1.5 1.7
#05 Bamba, TJ 23 17 23 .739 0.7 1.0
#11 Rodman, DJ 19 15 20 .750 0.8 1.1
#22 Rapp, Ryan 19 14 21 .667 0.7 1.1
#23 Jakimovski, Andrej 25 12 20 .600 0.5 0.8
#32 Miller, Tony 10 9 21 .429 0.9 2.1
#15 Markovetskyy, Volodymyr 23 5 11 .455 0.2 0.5
#02 Warren, Myles 20 4 10 .400 0.2 0.5
#13 Rosario, Carlos 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Abogidi, Efe 27 195 7.2 62 2.3 133 4.9
#23 Jakimovski, Andrej 25 103 4.1 25 1.0 78 3.1
#21 Jackson, Dishon 24 102 4.3 35 1.5 67 2.8
#04 Kunc, Aljaž 23 98 4.3 31 1.3 67 2.9
#24 Williams, Noah 27 96 3.6 19 0.7 77 2.9
