Washington State University Athletics
2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Bonton, Isaac | 21 | 20 | 742 | 35.3 | 128 | 327 | .391 | 39 | 119 | .328 | 77 | 117 | .658 | 372 | 17.7 | 7 | 76 | 83 | 4.0 | 42 | 84 | 74 | 41 | 4 |
| 24 | Williams, Noah | 27 | 27 | 808 | 29.9 | 128 | 315 | .406 | 47 | 124 | .379 | 78 | 97 | .804 | 381 | 14.1 | 19 | 77 | 96 | 3.6 | 64 | 72 | 72 | 42 | 6 |
| 00 | Abogidi, Efe | 27 | 27 | 658 | 24.4 | 83 | 169 | .491 | 15 | 55 | .273 | 60 | 74 | .811 | 241 | 8.9 | 62 | 133 | 195 | 7.2 | 75 | 10 | 46 | 20 | 36 |
| 21 | Jackson, Dishon | 24 | 13 | 489 | 20.4 | 60 | 124 | .484 | 0 | 0 | .000 | 52 | 77 | .675 | 172 | 7.2 | 35 | 67 | 102 | 4.2 | 65 | 6 | 29 | 9 | 22 |
| 04 | Kunc, Aljaž | 23 | 7 | 457 | 19.9 | 45 | 107 | .421 | 21 | 62 | .339 | 34 | 39 | .872 | 145 | 6.3 | 31 | 67 | 98 | 4.3 | 36 | 12 | 13 | 15 | 3 |
| 11 | Rodman, Dj | 19 | 10 | 443 | 23.3 | 39 | 97 | .402 | 23 | 56 | .411 | 15 | 20 | .750 | 116 | 6.1 | 28 | 42 | 70 | 3.7 | 33 | 17 | 15 | 7 | 2 |
| 23 | Jakimovski, Andrej | 25 | 19 | 630 | 25.2 | 46 | 147 | .313 | 33 | 103 | .320 | 12 | 20 | .600 | 137 | 5.5 | 25 | 78 | 103 | 4.1 | 38 | 44 | 40 | 8 | 4 |
| 05 | Bamba, Tj | 23 | 4 | 314 | 13.7 | 34 | 70 | .486 | 12 | 20 | .600 | 17 | 23 | .739 | 97 | 4.2 | 8 | 29 | 37 | 1.6 | 36 | 14 | 31 | 10 | 2 |
| 22 | Rapp, Ryan | 19 | 4 | 394 | 20.7 | 21 | 69 | .304 | 11 | 40 | .275 | 14 | 21 | .667 | 67 | 3.5 | 5 | 44 | 49 | 2.6 | 34 | 39 | 29 | 6 | 2 |
| 15 | Markovetskyy, Volodymyr | 23 | 4 | 251 | 10.9 | 25 | 38 | .658 | 0 | 0 | .000 | 5 | 11 | .455 | 55 | 2.4 | 24 | 31 | 55 | 2.4 | 36 | 4 | 15 | 2 | 13 |
| 02 | Warren, Myles | 20 | 0 | 192 | 9.6 | 15 | 42 | .357 | 7 | 23 | .304 | 4 | 10 | .400 | 41 | 2.0 | 1 | 16 | 17 | 0.8 | 15 | 19 | 11 | 5 | 0 |
| 32 | Miller, Tony | 10 | 0 | 111 | 11.1 | 5 | 23 | .217 | 0 | 5 | .000 | 9 | 21 | .429 | 19 | 1.9 | 10 | 16 | 26 | 2.6 | 13 | 7 | 11 | 1 | 1 |
| 33 | Chatfield, Brandton | 7 | 0 | 23 | 3.3 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 1.1 | 1 | 3 | 4 | 0.6 | 5 | 0 | 2 | 0 | 0 |
| 13 | Rosario, Carlos | 7 | 0 | 38 | 5.4 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 0.3 | 1 | 3 | 4 | 0.6 | 4 | 0 | 1 | 1 | 0 |
| Total | 27 | 5550 | 205.6 | 633 | 1539 | .411 | 208 | 610 | .341 | 379 | 534 | .710 | 1853 | 68.63 | 304 | 724 | 1028 | 38.1 | 496 | 328 | 411 | 167 | 95 | ||
| Opponents | 27 | 5550 | 205.6 | 649 | 1565 | .415 | 161 | 514 | .313 | 362 | 512 | .707 | 1821 | 67.44 | 254 | 687 | 941 | 34.9 | 510 | 363 | 352 | 188 | 95 | ||











