Washington State University Athletics
Washington St. vs Seattle U
Washington St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, Cj | * | 34 | 3 - 16 | 0 - 2 | 6 - 7 | 4 - 4 | 8 | 2 | 2 | 4 | 2 | 2 | 12 |
| 24 | Daniels, Viont'e | * | 35 | 3 - 12 | 2 - 6 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 2 | 11 |
| 23 | Ali, Ahmed | * | 16 | 1 - 7 | 1 - 4 | 6 - 6 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| 25 | Chidom, Arinze | * | 30 | 1 - 5 | 0 - 2 | 4 - 4 | 4 - 6 | 10 | 4 | 1 | 3 | 0 | 1 | 6 |
| 13 | Pollard, Jeff | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Wade, Isaiah | 36 | 8 - 16 | 0 - 2 | 1 - 3 | 5 - 5 | 10 | 2 | 0 | 4 | 0 | 0 | 17 | |
| 35 | Skaggs, Carter | 25 | 4 - 10 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 11 | |
| 1 | Robinson, Jervae | 11 | 1 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Cannon, Marvin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kunc, Aljaž | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-71 | 6-24 | 21-24 | 18-22 | 40 | 21 | 8 | 14 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-8 | 10-11 |
| 32.4% | 37.5% | 90.9% | |
| 2nd Half | 10-37 | 3-16 | 11-13 |
| 27.0% | 18.8% | 84.6% | |
| Total | 21-71 | 6-24 | 21-24 |
| 29.6% | 25.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 31
Seattle U - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jones, Delante | * | 36 | 7 - 15 | 0 - 4 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 6 | 0 | 1 | 15 |
| 5 | Kavas, Matej | * | 37 | 6 - 14 | 2 - 8 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 14 |
| 13 | Means, Morgan | * | 31 | 3 - 8 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 1 | 11 |
| 1 | Carter, Myles | * | 30 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 3 | 1 | 2 | 4 | 0 | 9 |
| 35 | Grigsby, Riley | * | 16 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 4 | 1 | 1 | 2 | 0 | 5 |
| 23 | Brown, Terrell | 33 | 6 - 9 | 0 - 1 | 9 - 11 | 2 - 6 | 8 | 4 | 3 | 3 | 0 | 3 | 21 | |
| 10 | Nettles, Aaron | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 25 | Hundal, Anand | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Da Campo, Mattia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hopkins, Trey'von | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 28-55 | 5-19 | 17-23 | 8-32 | 40 | 22 | 11 | 17 | 7 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 1-6 | 12-16 |
| 53.8% | 16.7% | 75.0% | |
| 2nd Half | 14-29 | 4-13 | 5-7 |
| 48.3% | 30.8% | 71.4% | |
| Total | 28-55 | 5-19 | 17-23 |
| 50.9% | 26.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 24












