Washington State University Athletics
CSUN vs Washington St.
CSUN - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Diane, Lamine | * | 31 | 15 - 26 | 0 - 0 | 2 - 2 | 6 - 12 | 18 | 5 | 2 | 3 | 5 | 2 | 32 |
| 10 | Brown II, Darius | * | 30 | 12 - 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 1 | 25 |
| 15 | Gottfried, Cameron | * | 18 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 3 | Gomez, Terrell | * | 36 | 1 - 10 | 0 - 8 | 3 - 4 | 1 - 1 | 2 | 0 | 5 | 5 | 0 | 1 | 5 |
| 30 | Ou, Michael | * | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 1 | Henderson Jr., Rodney | 31 | 5 - 17 | 4 - 12 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 1 | 16 | |
| 2 | Harkless, Elijah | 22 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | |
| 34 | Kaba-camara, Mahamadou | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Orr, Blair | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-79 | 7-25 | 9-13 | 15-27 | 42 | 18 | 19 | 13 | 5 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-12 | 4-5 |
| 46.7% | 33.3% | 80.0% | |
| 2nd Half | 25-49 | 3-13 | 5-8 |
| 51.0% | 23.1% | 62.5% | |
| Total | 39-79 | 7-25 | 9-13 |
| 49.4% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 22
Washington St. - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Franks, Robert | * | 30 | 8 - 14 | 1 - 4 | 5 - 7 | 1 - 6 | 7 | 4 | 2 | 3 | 0 | 1 | 22 |
| 24 | Daniels, Viont'e | * | 32 | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 3 | 0 | 2 | 14 |
| 23 | Ali, Ahmed | * | 30 | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 6 | 6 | 3 | 6 | 3 | 0 | 0 | 11 |
| 5 | Cannon, Marvin | * | 8 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 25 | Chidom, Arinze | * | 17 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| 2 | Elleby, Cj | 31 | 8 - 12 | 4 - 6 | 3 - 5 | 1 - 10 | 11 | 1 | 4 | 1 | 2 | 0 | 23 | |
| 35 | Skaggs, Carter | 19 | 4 - 10 | 4 - 10 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 1 | 1 | 12 | |
| 1 | Robinson, Jervae | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 13 | Pollard, Jeff | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Kunc, Aljaž | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-70 | 15-36 | 16-20 | 9-28 | 37 | 15 | 27 | 13 | 4 | 5 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-38 | 9-20 | 3-5 |
| 55.3% | 45.0% | 60.0% | |
| 2nd Half | 15-32 | 6-16 | 13-15 |
| 46.9% | 37.5% | 86.7% | |
| Total | 36-70 | 15-36 | 16-20 |
| 51.4% | 41.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 44












