Washington State University Athletics
Washington State vs Arizona State
Washington State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Franks, Robert | * | 38 | 11 - 17 | 5 - 9 | 7 - 7 | 2 - 11 | 13 | 2 | 2 | 4 | 4 | 4 | 34 |
| 5 | Cannon, Marvin | * | 26 | 3 - 9 | 0 - 2 | 7 - 8 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
| 23 | Ali, Ahmed | * | 26 | 1 - 4 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 6 | 3 | 0 | 1 | 7 |
| 24 | Daniels, Viont'e | * | 14 | 2 - 4 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 |
| 13 | Pollard, Jeff | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| 2 | Elleby, Cj | 34 | 3 - 10 | 3 - 6 | 1 - 2 | 1 - 9 | 10 | 2 | 9 | 5 | 0 | 2 | 10 | |
| 1 | Robinson, Jervae | 14 | 1 - 3 | 0 - 2 | 5 - 6 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 4 | Kunc, Aljaž | 11 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | |
| 00 | Wade, Isaiah | 12 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 12-30 | 27-33 | 9-39 | 48 | 24 | 22 | 19 | 5 | 11 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 9-17 | 9-11 |
| 47.1% | 52.9% | 81.8% | |
| 2nd Half | 10-26 | 3-13 | 18-22 |
| 38.5% | 23.1% | 81.8% | |
| Total | 26-60 | 12-30 | 27-33 |
| 43.3% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 25
Arizona State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dort, Luguentz | * | 33 | 6 - 12 | 2 - 7 | 8 - 12 | 2 - 2 | 4 | 4 | 1 | 5 | 1 | 4 | 22 |
| 1 | Martin, Remy | * | 35 | 3 - 13 | 1 - 9 | 2 - 2 | 0 - 4 | 4 | 3 | 8 | 2 | 0 | 2 | 9 |
| 45 | Cheatham, Zylan | * | 33 | 3 - 6 | 0 - 1 | 2 - 4 | 4 - 12 | 16 | 1 | 2 | 3 | 0 | 2 | 8 |
| 2 | Edwards, Rob | * | 29 | 2 - 15 | 0 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 2 | 6 |
| 23 | White, Romello | * | 25 | 1 - 2 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| 14 | Lawrence, Kimani | 22 | 5 - 13 | 0 - 4 | 3 - 7 | 5 - 3 | 8 | 4 | 0 | 0 | 0 | 1 | 13 | |
| 11 | Valtonen, Elias | 11 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | |
| 32 | Lake, De'quon | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Shibel, Vitaliy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Fogerty, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Thompson, Trevor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 5-33 | 19-33 | 15-26 | 41 | 24 | 11 | 17 | 2 | 15 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 0-8 | 13-23 |
| 37.0% | 0.0% | 56.5% | |
| 2nd Half | 13-41 | 5-25 | 6-10 |
| 31.7% | 20.0% | 60.0% | |
| Total | 23-68 | 5-33 | 19-33 |
| 33.8% | 15.2% | 57.6% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21












