1951-52 Men's Basketball Roster Roster
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 6-2 | 195 lbs | Senior | St. John, Wash. | ||||
| 4 | Forward | 6-1 | 185 lbs | Sophomore | LaCrosse, Wash. | ||||
| 5 | Forward | 6-2 | Senior | North Bend, Wash. | |||||
| 6 | Guard | 6-3 | 190 lbs | Sophomore | Longview, Wash. | ||||
| 8 | Center | 6-3 | 215 lbs | Sophomore | Wickersham, Wash. | ||||
| 9 | Forward | 6-4 | 195 lbs | Sophomore | Olympia, Wash. | ||||
| 10 | Guard | 6-3 | 185 lbs | Sophomore | Moclips, Wash. | ||||
| 11 | Forward | 6-2 | 205 lbs | Senior | Bellingham, Wash. | ||||
| 12 | Center | 6-9 | 225 lbs | Junior | Port Orchard, Wash. | ||||
| 13 | Forward | 6-3 | 170 lbs | Senior | Hollywood, Calif. | ||||
| 14 | Center | 6-5 | 210 lbs | Senior | Shelton, Wash. | ||||
| 15 | Guard | 6-1 | 185 lbs | Sophomore | Pullman, Wash. | ||||
| 16 | Center | 6-7 | 210 lbs | Senior | Seattle, Wash. | ||||
| 17 | Guard | 5-10 | 165 lbs | Senior | Pasco, Wash. | ||||
| 18 | Guard | 6-4 | 190 lbs | Junior | Sydney, Australia | ||||
| 19 | Forward | 6-3 | 205 lbs | Sophomore | Standwood, Wash. | ||||
| 20 | Center | 6-5 | 185 lbs | Sophomore | Chelan, Wash. |
No coaching staff found