Washington State University Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Falk, Luke | 12 | 149.18 | 413 | 582 | 10 | 70.96% | 4204 | 37 | 66 | 350.33 |
| 3 | Hilinski, Tyler | 4 | 163.93 | 24 | 30 | 1 | 80.00% | 245 | 2 | 71 | 61.25 |
| Leidner, Mitch | 1 | 125.68 | 11 | 20 | 0 | 55.00% | 129 | 1 | 20 | 129.00 | |
| Â | Total | 13 | 148.902 | 448 | 633 | 11 | 70.77% | 4578 | 40 | 71 | 352.15 |
| Â | Opponents | 13 | 135.510 | 297 | 476 | 13 | 62.40% | 3667 | 20 | 75 | 282.08 |
Team Statistics (8-5, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 38.54 | 26.00 |
| Total | 501 | 338 |
First Downs | ||
| Rushing | 88 | 85 |
| Passing | 222 | 154 |
| Penalty | 31 | 24 |
| Total | 341 | 263 |
Rushing | ||
| Yards Gained | 1951 | 1923 |
| Yards Lost | 279 | 289 |
| Attempts | 380 | 410 |
| Average Per Attempt | 4.4 | 4.0 |
| Avg. Per Game | 128.6 | 125.7 |
| Touchdowns | 24 | 20 |
| Total | 1672 | 1634 |
Passing | ||
| Att-Comp-Int | 633-448-11 | 476-297-13 |
| Avg. Per Attempt | 7.232 | 7.704 |
| Avg. Per Game | 352.154 | 282.077 |
| Touchdowns | 40 | 20 |
| Total | 4578 | 3667 |
Total Offense | ||
| Total Plays | 1013 | 886 |
| Avg. Per Play | 6.2 | 6.0 |
| Avg. Per Game | 480.8 | 407.8 |
| Total Yards | 6250 | 5301 |
| Touchdowns | 68 | 44 |
Returns | ||
| Kickoff: Average | 21.541 | 19.019 |
| Kickoff: Total | 37-797 | 52-989 |
| Punt: Average | 13.429 | 8.917 |
| Punt: Total | 21-282 | 12-107 |
| INT: Average | 14.077 | 13.364 |
| INT: Total | 13-183 | 11-147 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.109 | 41.286 |
| Punt: Net Average | 36.478 | 38.635 |
| Punt: Total Yards | 46-1845 | 63-2601 |
| FG: Good-Attempts | 8-14 | 11-18 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 69.615 | 72.231 |
| Total-Yards | 106-905 | 95-939 |
Time Of Possession | ||
| Avg. Per Game | 32:16 | 27:44 |
| Total | 06:59:23 | 06:00:37 |
Miscellaneous | ||
| 3rd Down Conversions | 86-184 (46.739%) | 73-180 (40.556%) |
| 4th Down Conversions | 16-29 (55.172%) | 16-29 (38.889%) |
| Fumbles-Lost | 13-6 | 18-10 |
| Sacks-Yards Lost | 21-147 | 29-178 |
| PAT: Good-Attempts | 65-67 | 39-39 |
| Misc. Yards | 85 | 0 |
| Red Zone: Attempts-Scores | 58-70 | 33-39 |
| Red Zone: Touchdowns | 51-70 | 27-39 |
Results
| 9/3/2016 | Eastern Washington | L | 42-45 | 0-1 | 3:39 | 32952 |
| 9/10/2016 | Boise State | L | 28-31 | 1-0 | 3:39 | 36163 |
| 9/17/2016 | Idaho | W | 56-6 | 1-2 | 3:21 | 28477 |
| 10/1/2016 | Oregon | W | 51-33 | 2-2 , 1-0 | 3:25 | 33528 |
| 10/8/2016 | Stanford | W | 42-16 | 3-2 , 2-2 | 3:22 | 50424 |
| 10/15/2016 | UCLA | W | 27-21 | 4-2 , 3-0 | 3:35 | 29310 |
| 10/22/2016 | Arizona State | W | 37-32 | 5-3 , 2-3 | 3:10 | 50582 |
| 10/29/2016 | Oregon State | W | 35-31 | 2-6 , 1-4 | 3:49 | 37081 |
| 11/5/2016 | Arizona | W | 69-7 | 7-2 , 6-0 | 3:13 | 33547 |
| 11/12/2016 | California | W | 56-21 | 8-2 , 7-0 | 3:38 | 30135 |
| 11/19/2016 | Colorado | L | 24-38 | 9-2 , 7-1 | 3:37 | 48658 |
| 11/25/2016 | Washington | L | 17-45 | 8-4 , 7-2 | 3:20 | 33773 |
| 12/27/2016 | Washington State | W | 17-12 | 8-5 | 3:42 | 48704 |
| Â | Â | Â | Â | Â | Â | 493334 |
Overall Team Game Highs
| Rushes | 41 | vs Washington State (12/27/2016) |
| Yards Rushing | 280 | vs Oregon (10/1/2016) |
| TD Rushes | 6 | vs Oregon (10/1/2016) |
| Pass Attempts | 71 | vs Boise State (9/10/2016) |
| Pass Completions | 55 | vs Boise State (9/10/2016) |
| Yards Passing | 480 | vs Boise State (9/10/2016) |
| TD Passes | 6 | vs Arizona (11/5/2016) |












