Washington State University Athletics
Oregon vs Washington State
10/1/2016
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 13 | 33 | |
| 7 | 21 | 2 | 21 | 51 |
ORE: PASS - Prukop, Dakota (132); RUSH - Freeman, Royce (138); REC - Breeland, Jacob (70)
WSU: PASS - falk, luke (371); RUSH - morrow, jamal (122); REC - cracraft, river (73)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 07:59 | WSU - Marks, Gabe 7 yd pass from Falk, Luke (Powell, Erik kick) 6 plays, 65 yards, TOP 2:22 | 0 | 7 | |
| 1st | ORE | 05:34 | ORE - Freeman, Royce 11 yd run (Schneider, A. kick), 6 plays, 42 yards, TOP 2:13 | 7 | 7 | |
| 2nd | WSU | 14:56 | WSU - Wicks, Gerard 4 yd run (Powell, Erik kick), 13 plays, 75 yards, TOP 5:38 | 7 | 14 | |
| 2nd | ORE | 09:22 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 9 plays, 54 yards, TOP 2:50 | 14 | 14 | |
| 2nd | WSU | 06:39 | WSU - Morrow, Jamal 10 yd run (Powell, Erik kick), 7 plays, 80 yards, TOP 2:39 | 14 | 21 | |
| 2nd | WSU | 00:44 | WSU - Wicks, Gerard 2 yd run (Powell, Erik kick), 10 plays, 55 yards, TOP 4:44 | 14 | 28 | |
| 3rd | WSU | 07:31 | WSU - Mata'afa, Herc. 4 yd safety | 14 | 30 | |
| 3rd | ORE | 03:02 | ORE - Freeman, Royce 75 yd run (Prukop, Dakota passfailed), 2 plays, 82 yards, TOP 0:34 | 20 | 30 | |
| 4th | WSU | 13:03 | WSU - Morrow, Jamal 14 yd run (Powell, Erik kick), 12 plays, 75 yards, TOP 4:59 | 20 | 37 | |
| 4th | WSU | 08:17 | WSU - Williams, James 38 yd run (Powell, Erik kick), 5 plays, 82 yards, TOP 2:23 | 20 | 44 | |
| 4th | ORE | 08:03 | ORE - Nelson, Charles 100 yd kickoff return (Prukop, Dakota passintercepted) | 26 | 44 | |
| 4th | WSU | 02:54 | WSU - Williams, James 3 yd run (Powell, Erik kick), 9 plays, 83 yards, TOP 5:04 | 26 | 51 | |
| 4th | ORE | 00:46 | ORE - Herbert, Justin 4 yd run (Schneider, A. kick), 8 plays, 85 yards, TOP 2:01 | 33 | 51 | |
| 33 | 51 | |||||
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordabn
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Jon Stabile
Field Judge: John Morton













