Washington State University Athletics
Eastern Washington vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 14 | 7 | 45 |
![]() | 14 | 14 | 0 | 14 | 42 |
EWU: PASS - Gage Gubrud (474); RUSH - Gage Gubrud (77); REC - Cooper Kupp (206)
WSU: PASS - falk, luke (418); RUSH - wicks, gerard (52); REC - marks, gabe (108)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 06:29 | WSU - Marks, Gabe 53 yd pass from Falk, Luke (Powell, Erik kick) 5 plays, 76 yards, TOP 1:47 | 0 | 7 |
![]() | 1st | EWU | 02:32 | EWU - Antoine Custer 14 yd pass from Gage Gubrud (R. Alcobendas kick) 11 plays, 75 yards, TOP 3:57 | 7 | 7 |
![]() | 1st | WSU | 00:16 | WSU - Sweet, Kyle 27 yd pass from Falk, Luke (Powell, Erik kick) 5 plays, 73 yards, TOP 2:09 | 7 | 14 |
![]() | 2nd | EWU | 13:32 | EWU - Sam McPherson 6 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 75 yards, TOP 1:44 | 14 | 14 |
![]() | 2nd | WSU | 09:36 | WSU - Marks, Gabe 2 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 67 yards, TOP 3:51 | 14 | 21 |
![]() | 2nd | EWU | 09:25 | EWU - Cooper Kupp 75 yd pass from Gage Gubrud (R. Alcobendas kick) 1 plays, 75 yards, TOP 0:11 | 21 | 21 |
![]() | 2nd | WSU | 05:38 | WSU - Morrow, Jamal 5 yd run (Powell, Erik kick), 9 plays, 75 yards, TOP 3:47 | 21 | 28 |
![]() | 2nd | EWU | 00:00 | EWU - Jordan Dascalo 48 yd field goal 5 plays, 16 yards, TOP 1:13 | 24 | 28 |
![]() | 3rd | EWU | 13:13 | EWU - Cooper Kupp 26 yd pass from Gage Gubrud (R. Alcobendas kick) 5 plays, 78 yards, TOP 1:42 | 31 | 28 |
![]() | 3rd | EWU | 10:34 | EWU - Cooper Kupp 7 yd pass from Gage Gubrud (R. Alcobendas kick) 3 plays, 55 yards, TOP 0:45 | 38 | 28 |
![]() | 4th | WSU | 04:42 | WSU - Wicks, Gerard 9 yd pass from Falk, Luke (Powell, Erik kick) 8 plays, 71 yards, TOP 3:10 | 38 | 35 |
![]() | 4th | EWU | 01:39 | EWU - Gage Gubrud 30 yd run (R. Alcobendas kick), 7 plays, 75 yards, TOP 3:03 | 45 | 35 |
![]() | 4th | WSU | 00:14 | WSU - Wicks, Gerard 3 yd run (Powell, Erik kick), 9 plays, 67 yards, TOP 1:19 | 45 | 42 |
| 45 | 42 | |||||
Eastern Washington


Washington State
Start of 1st Half
WSU wins toss, will receive; EWU defends East goal.
Jordan Dascalo kickoff 61 yards to the WSU4, Martin Jr., Tav return 30 yards to the WSU34 (Nzuzi Webster;Josh Lewis).
15:00
WSU
WSU - PUNT


0
0
12:56
EWU
EWU - PUNT


0
0
11:00
WSU
WSU - PUNT


0
0
09:12
EWU
EWU - FGA


0
0
08:16
WSU
WSU - TD


0
7

0
0
1st7

06:29
EWU
EWU - TD


7
7

7
0
1st7

02:25
WSU
WSU - TD


7
14

7
0
1st14

00:16
EWU
EWU - TD


7
14
Eastern Washington


Washington State
00:16
1st Qt
EWU
EWU - TD


14
14

14
0
1st14

13:27
WSU
WSU - TD


14
21

14
0
1st21

09:36
EWU
EWU - TD


21
21

21
0
1st21

09:25
WSU
WSU - TD


21
28

21
0
1st28

05:38
EWU
EWU - PUNT


21
28
01:28
WSU
WSU - INT


21
28
01:13
2nd Qt
EWU
EWU - FG


24
28

24
0
1st28

Eastern Washington


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
Powell, Erik kickoff 64 yards to the EWU1, Simba Webster return 21 yards to the EWU22 (Oguayo, Nnamdi).
14:55
EWU
EWU - TD


31
28

31
0
1st28

13:06
WSU
WSU - PUNT


31
28
11:19
EWU
EWU - TD


38
28

38
0
1st28

10:27
WSU
WSU - PUNT


38
28
06:40
EWU
EWU - INT


38
28
01:20
WSU
WSU - FGA


38
28
Eastern Washington


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Falk, Luke pass complete to Cracraft, River for 1 yard to the WSU47 (Joe Njoku).
Morrow, Jamal rush for 16 yards to the EWU37, 1ST DOWN WSU (D'londo Tucker).
Falk, Luke pass complete to Martin Jr., Tav for 11 yards to the EWU26, 1ST DOWN WSU (Mitch Fettig;Albert Havili).
Wicks, Gerard rush for 5 yards to the EWU21 (Samson Ebukam;Jay-Tee Tiuli).
Falk, Luke pass incomplete to Marks, Gabe.
Falk, Luke pass complete to Morrow, Jamal for 8 yards to the EWU13, 1ST DOWN WSU (Victor Gamboa;Zach Bruce).
Marks, Gabe rush for 7 yards to the EWU6 (Mitch Fettig).
Wicks, Gerard rush for 2 yards to the EWU4 (Kurt Calhoun;Albert Havili).
Morrow, Jamal rush for 4 yards to the EWU0, clock 11:07, PENALTY WSU holding (Johnson-Mack, I) 10 yards to the EWU14, NO PLAY.
Falk, Luke sacked for loss of 7 yards to the EWU21 (Samson Ebukam).
EWU's Samson Ebukam injured on play.
Powell, Erik field goal attempt from 38 MISSED - wide left, spot at EWU21, clock 10:19.
10:19
EWU
EWU - PUNT


38
28
07:52
WSU
WSU - TD


38
35

38
0
1st35

04:42
EWU
EWU - TD


45
35

45
0
1st35

01:33
WSU
WSU - TD


45
42

45
0
1st42

00:13
EWU
EWU - HALF


45
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU34 | 15:00 | KO | WSU46 | 12:56 | PUNT | 6-12 | 2:04 |
![]() | 1 | EWU20 | 12:56 | PUNT | EWU19 | 11:00 | PUNT | 3--1 | 1:56 |
![]() | 1 | WSU30 | 11:00 | PUNT | WSU21 | 09:12 | PUNT | 3--9 | 1:48 |
![]() | 1 | EWU37 | 09:12 | PUNT | WSU24 | 08:16 | FGA | 5-39 | 0:56 |
![]() | 1 | WSU24 | 08:16 | FGA | EWU00 | 06:29 | TD | 5-76 | 1:47 |
![]() | 1 | EWU25 | 06:29 | KO | WSU00 | 02:32 | TD | 11-75 | 3:57 |
![]() | 1 | WSU27 | 02:25 | KO | EWU00 | 00:16 | TD | 5-73 | 2:09 |
![]() | 1 | EWU25 | 00:16 | KO | WSU00 | 13:32 | TD | 7-75 | 1:44 |
![]() | 2 | WSU33 | 13:27 | KO | EWU00 | 09:36 | TD | 9-67 | 3:51 |
![]() | 2 | EWU25 | 09:36 | KO | WSU00 | 09:25 | TD | 1-75 | 0:11 |
![]() | 2 | WSU25 | 09:25 | KO | EWU00 | 05:38 | TD | 9-75 | 3:47 |
![]() | 2 | EWU25 | 05:38 | KO | EWU38 | 01:28 | PUNT | 7-13 | 4:10 |
![]() | 2 | WSU04 | 01:28 | PUNT | WSU14 | 01:13 | INT | 1-10 | 0:15 |
![]() | 2 | WSU47 | 01:13 | INT | WSU31 | 15:00 | FG | 5-16 | 1:13 |
![]() | 3 | EWU22 | 14:55 | KO | WSU00 | 13:13 | TD | 5-78 | 1:42 |
![]() | 3 | WSU24 | 13:06 | KO | WSU22 | 11:19 | PUNT | 3--2 | 1:47 |
![]() | 3 | EWU45 | 11:19 | PUNT | WSU00 | 10:34 | TD | 3-55 | 0:45 |
![]() | 3 | WSU27 | 10:27 | KO | WSU27 | 06:40 | PUNT | 6-0 | 3:47 |
![]() | 3 | EWU23 | 06:40 | PUNT | WSU07 | 01:20 | INT | 10-70 | 5:20 |
![]() | 3 | WSU20 | 01:20 | INT | EWU21 | 10:19 | FGA | 14-59 | 6:01 |
![]() | 4 | EWU21 | 10:19 | FGA | EWU28 | 07:52 | PUNT | 3-7 | 2:27 |
![]() | 4 | WSU29 | 07:52 | PUNT | EWU00 | 04:42 | TD | 8-71 | 3:10 |
![]() | 4 | EWU25 | 04:42 | KO | WSU00 | 01:39 | TD | 7-75 | 3:03 |
![]() | 4 | WSU33 | 01:33 | KO | EWU00 | 00:14 | TD | 9-67 | 1:19 |
![]() | 4 | WSU42 | 00:13 | KO | WSU46 | 00:00 | HALF | 1--4 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU20 | 12:56 | PUNT | EWU19 | 11:00 | PUNT | 3--1 | 1:56 |
![]() | 1 | EWU37 | 09:12 | PUNT | WSU24 | 08:16 | FGA | 5-39 | 0:56 |
![]() | 1 | EWU25 | 06:29 | KO | WSU00 | 02:32 | TD | 11-75 | 3:57 |
![]() | 1 | EWU25 | 00:16 | KO | WSU00 | 13:32 | TD | 7-75 | 1:44 |
![]() | 2 | EWU25 | 09:36 | KO | WSU00 | 09:25 | TD | 1-75 | 0:11 |
![]() | 2 | EWU25 | 05:38 | KO | EWU38 | 01:28 | PUNT | 7-13 | 4:10 |
![]() | 2 | WSU47 | 01:13 | INT | WSU31 | 15:00 | FG | 5-16 | 1:13 |
![]() | 3 | EWU22 | 14:55 | KO | WSU00 | 13:13 | TD | 5-78 | 1:42 |
![]() | 3 | EWU45 | 11:19 | PUNT | WSU00 | 10:34 | TD | 3-55 | 0:45 |
![]() | 3 | EWU23 | 06:40 | PUNT | WSU07 | 01:20 | INT | 10-70 | 5:20 |
![]() | 4 | EWU21 | 10:19 | FGA | EWU28 | 07:52 | PUNT | 3-7 | 2:27 |
![]() | 4 | EWU25 | 04:42 | KO | WSU00 | 01:39 | TD | 7-75 | 3:03 |
![]() | 4 | WSU42 | 00:13 | KO | WSU46 | 00:00 | HALF | 1--4 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU34 | 15:00 | KO | WSU46 | 12:56 | PUNT | 6-12 | 2:04 |
![]() | 1 | WSU30 | 11:00 | PUNT | WSU21 | 09:12 | PUNT | 3--9 | 1:48 |
![]() | 1 | WSU24 | 08:16 | FGA | EWU00 | 06:29 | TD | 5-76 | 1:47 |
![]() | 1 | WSU27 | 02:25 | KO | EWU00 | 00:16 | TD | 5-73 | 2:09 |
![]() | 2 | WSU33 | 13:27 | KO | EWU00 | 09:36 | TD | 9-67 | 3:51 |
![]() | 2 | WSU25 | 09:25 | KO | EWU00 | 05:38 | TD | 9-75 | 3:47 |
![]() | 2 | WSU04 | 01:28 | PUNT | WSU14 | 01:13 | INT | 1-10 | 0:15 |
![]() | 3 | WSU24 | 13:06 | KO | WSU22 | 11:19 | PUNT | 3--2 | 1:47 |
![]() | 3 | WSU27 | 10:27 | KO | WSU27 | 06:40 | PUNT | 6-0 | 3:47 |
![]() | 3 | WSU20 | 01:20 | INT | EWU21 | 10:19 | FGA | 14-59 | 6:01 |
![]() | 4 | WSU29 | 07:52 | PUNT | EWU00 | 04:42 | TD | 8-71 | 3:10 |
![]() | 4 | WSU33 | 01:33 | KO | EWU00 | 00:14 | TD | 9-67 | 1:19 |
Team Statistics
- | EWU | WSU |
|---|---|---|
First Downs | ||
| Total | 28 | 32 |
| Rushing | 7 | 5 |
| Passing | 18 | 23 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 110 | 97 |
| Attempts | 25 | 25 |
| Avg. Per Rush | 4.4 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 141 | 114 |
| Yds. Lost | 31 | 17 |
Passing | ||
| Total (Net) | 496 | 418 |
| Comp.-Att.-Int. | 35 - 41 - 1 | 41 - 52 - 1 |
| Avg / Att | 12.1 | 8.0 |
| Avg / Comp. | 14.2 | 10.2 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 606 | 515 |
| Plays | 66 | 77 |
| Avg. / Play | 9.2 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-118 | 12-101 |
Punting | ||
| Punts - Yds. | 3-166 | 4-179 |
| Avg. / Punt | 55.3 | 44.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-399 | 6-389 |
| Avg. Yds. / Kickoff | 57.0 | 64.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Punt: Avg. / Return | NaN | 14.0 |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 6-122-0 |
| Kickoff: Avg. / Return | 11.5 | 20.3 |
| INT: Total - Yds. - TDs | 1--3-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:43 | 32:17 |
| 3rd. Down Conv. | 6 of 11 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 3-17 | 2-22 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 34 | 40 | 474 | 5 | 1 | 75 | 2 |
Cooper Kupp | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 35 | 41 | 496 | 5 | 1 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 41 | 51 | 418 | 4 | 1 | 53 | 3 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 52 | 418 | 4 | 1 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 14 | 101 | 24 | 77 | 1 | 30 | 5.5 |
Cooper Kupp | 2 | 29 | 0 | 29 | 0 | 15 | 14.5 |
Jabari Wilson | 4 | 4 | 3 | 1 | 0 | 2 | 0.2 |
Kendrick Bourne | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Nic Sblendorio | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sam McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Custer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 25 | 141 | 31 | 110 | 1 | 30 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 52 | 0 | 52 | 1 | 9 | 5.2 | |
| 7 | 45 | 0 | 45 | 1 | 16 | 6.4 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 6 | 6 | 17 | -11 | 0 | 4 | -1.8 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 25 | 114 | 17 | 97 | 2 | 16 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper Kupp | 12 | 206 | 3 | 75 |
Shaq Hill | 7 | 119 | 0 | 36 |
Kendrick Bourne | 7 | 87 | 0 | 26 |
Stu Stiles | 2 | 28 | 0 | 14 |
Antoine Custer | 2 | 22 | 1 | 14 |
Jabari Wilson | 1 | 11 | 0 | 11 |
Nic Sblendorio | 2 | 11 | 0 | 10 |
Sam McPherson | 1 | 6 | 1 | 6 |
Simba Webster | 1 | 6 | 0 | 6 |
| Totals | 35 | 496 | 5 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 108 | 2 | 53 | |
![]() | 4 | 67 | 0 | 26 |
| 3 | 50 | 1 | 27 | |
| 5 | 45 | 1 | 21 | |
| 5 | 41 | 0 | 18 | |
Tavares Martin Jr. | 4 | 34 | 0 | 13 |
| 4 | 25 | 0 | 11 | |
| 2 | 18 | 0 | 12 | |
| 2 | 16 | 0 | 9 | |
| 2 | 14 | 0 | 10 | |
| Totals | 41 | 418 | 4 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alek Kacmarcik | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Miquiyah Zamora | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Fettig | 6 | 1 | 7 | - / - | - / - | - | - / - | 1--3 | - | - | - |
Zach Bruce | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Samson Ebukam | 4 | 2 | 6 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Albert Havili | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karstetter | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kurt Calhoun | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Victor Gamboa | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Njoku | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Hoffman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andre Lino | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Williams | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jay-tee Tiuli | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simba Webster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ketner Kupp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Donohue | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Ledbetter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 10 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
Charleston White | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
Tavares Martin Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 3 | 166 | 55.3 | 58 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 54 | 54.0 | 54 | 0 | 1 | 1 | |
| 3 | 125 | 41.7 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 1 | 08:16 | 41 | missed |
Jordan Dascalo | 2 | 00:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Powell, Erik | 4 | 10:19 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 7 | 399 | 1 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 389 | 5 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kendrick Bourne | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Simba Webster | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Mitch Fettig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tavares Martin Jr. | 0 | 0 | 0 | 4 | 99 | 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 23 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
R. Alcobendas | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Jerrod Jones | C |
| 64 | C. Schlichting | LG |
| 65 | Tristen Taylor | LT |
| 8 | Gage Gubrud | QB |
| 70 | Matt Meyer | R |
| 26 | Dehonta Hayes | RB |
| 74 | Nick Ellison | RT |
| 9 | Zach Wimberly | TE |
| 1 | Shaq Hill | WR |
| 10 | Cooper Kupp | WR |
| 11 | Kendrick Bourne | WR |

# | Player | Pos. |
|---|---|---|
| 58 | C | |
| 15 | ![]() | H |
| 76 | LG | |
| 60 | LT | |
| 4 | QB | |
| 23 | RB | |
| 25 | RB | |
| 73 | RG | |
| 61 | RT | |
| 8 | Tavares Martin Jr. | X |
| 9 | Z |

# | Player | Pos. |
|---|---|---|
| 6 | Nzuzi Webster | CB |
| 19 | Josh Lewis | CB |
| 3 | Samson Ebukam | END |
| 54 | Albert Havili | END |
| 4 | Miquiyah Zamora | MIKE |
| 99 | Jay-Tee Tiuli | NT |
| 33 | Cole Karstetter | ROVR |
| 13 | Mitch Fettig | S |
| 32 | Zach Bruce | S |
| 35 | Alek Kacmarcik | SAM |
| 55 | Andre Lino | T |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 16 | ![]() | CB |
| 50 | END | |
| 2 | FS | |
| 47 | MIKE | |
| 29 | ![]() | NCKL |
| 92 | NT | |
| 45 | RUSH | |
| 34 | SS | |
| 90 | ![]() | T |
| 31 | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Jabari Wilson |
| 5 | Jordan West |
| 7 | Nic Sblendorio |
| 12 | R. Hennessey |
| 14 | Jayson Williams |
| 17 | Jake Hoffman |
| 18 | D'londo Tucker |
| 20 | Sam McPherson |
| 22 | Simba Webster |
| 23 | Joe Njoku |
| 27 | Victor Gamboa |
| 28 | Antoine Custer |
| 29 | John Kreifels |
| 30 | Tamarick Pierce |
| 31 | B. Montgomery |
| 39 | Curtis Billen |
| 40 | Ketner Kupp |
| 45 | Jordan Dascalo |
| 46 | Conner Baumann |
| 49 | Jim Townsend |
| 50 | Dylan Donohue |
| 52 | Jack Sendelbach |
| 56 | Jakob Stoll |
| 57 | Dylan Ledbetter |
| 59 | Kurt Calhoun |
| 62 | R. Alcobendas |
| 63 | Jack Hunter |
| 66 | Kaleb Levao |
| 75 | S. Blackburn |
| 81 | Stu Stiles |
| 85 | Henderson Belk |
| 86 | Beau Byus |
| 87 | Dre Dorton |
| 89 | Jayce Gilder |
| 90 | Keenan Williams |
| 91 | Jonah Jordan |
| 93 | Marcus Saugen |

# | Player |
|---|---|
| 0D | Charleston White |
| 5 | |
| 9E | |
| 10 | |
| 12 | |
| 17 | |
| 19 | |
| 20 | |
| 21 | |
| 26 | |
| 27 | |
| 30 | |
| 32 | |
| 33 | |
| 44 | |
| 46 | |
| 51 | |
| 52 | |
| 54 | |
| 55 | |
| 75 | ![]() |
| 83 | |
| 85 | |
| 95 | |
| 99 | ![]() |






















