Washington State University Athletics
Eastern Washington vs Washington State
9/3/2016
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 7 | 45 | |
| 14 | 14 | 0 | 14 | 42 |
EWU: PASS - Gage Gubrud (474); RUSH - Gage Gubrud (77); REC - Cooper Kupp (206)
WSU: PASS - falk, luke (418); RUSH - wicks, gerard (52); REC - marks, gabe (108)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 06:29 | WSU - Marks, Gabe 53 yd pass from Falk, Luke (Powell, Erik kick) 5 plays, 76 yards, TOP 1:47 | 0 | 7 | |
| 1st | EWU | 02:32 | EWU - Antoine Custer 14 yd pass from Gage Gubrud (R. Alcobendas kick) 11 plays, 75 yards, TOP 3:57 | 7 | 7 | |
| 1st | WSU | 00:16 | WSU - Sweet, Kyle 27 yd pass from Falk, Luke (Powell, Erik kick) 5 plays, 73 yards, TOP 2:09 | 7 | 14 | |
| 2nd | EWU | 13:32 | EWU - Sam McPherson 6 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 75 yards, TOP 1:44 | 14 | 14 | |
| 2nd | WSU | 09:36 | WSU - Marks, Gabe 2 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 67 yards, TOP 3:51 | 14 | 21 | |
| 2nd | EWU | 09:25 | EWU - Cooper Kupp 75 yd pass from Gage Gubrud (R. Alcobendas kick) 1 plays, 75 yards, TOP 0:11 | 21 | 21 | |
| 2nd | WSU | 05:38 | WSU - Morrow, Jamal 5 yd run (Powell, Erik kick), 9 plays, 75 yards, TOP 3:47 | 21 | 28 | |
| 2nd | EWU | 00:00 | EWU - Jordan Dascalo 48 yd field goal 5 plays, 16 yards, TOP 1:13 | 24 | 28 | |
| 3rd | EWU | 13:13 | EWU - Cooper Kupp 26 yd pass from Gage Gubrud (R. Alcobendas kick) 5 plays, 78 yards, TOP 1:42 | 31 | 28 | |
| 3rd | EWU | 10:34 | EWU - Cooper Kupp 7 yd pass from Gage Gubrud (R. Alcobendas kick) 3 plays, 55 yards, TOP 0:45 | 38 | 28 | |
| 4th | WSU | 04:42 | WSU - Wicks, Gerard 9 yd pass from Falk, Luke (Powell, Erik kick) 8 plays, 71 yards, TOP 3:10 | 38 | 35 | |
| 4th | EWU | 01:39 | EWU - Gage Gubrud 30 yd run (R. Alcobendas kick), 7 plays, 75 yards, TOP 3:03 | 45 | 35 | |
| 4th | WSU | 00:14 | WSU - Wicks, Gerard 3 yd run (Powell, Erik kick), 9 plays, 67 yards, TOP 1:19 | 45 | 42 | |
| 45 | 42 | |||||
Referee: Chris Coyte
Line Judge: Dale Keller
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: David Ross
Center Judge: Chris Wiggins
Linesman: Darryl Johnson
Field Judge: Steve Currie













