Washington State University Athletics
Washington State vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 11 | 32 |
![]() | 0 | 17 | 14 | 6 | 37 |
ASU: PASS - Sterling-Cole,D (86); RUSH - Ballage, Kalen (82); REC - Harry, N'Keal (76)
WSU: PASS - falk, luke (398); RUSH - morrow, jamal (17); REC - marks, gabe (107)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:25 | ASU - Wilkins, Manny 3 yd run (Gonzalez, Zane kick), 11 plays, 59 yards, TOP 4:35 | 7 | 0 |
![]() | 2nd | WSU | 11:03 | WSU - Powell, Erik 29 yd field goal 13 plays, 75 yards, TOP 4:57 | 7 | 3 |
![]() | 2nd | ASU | 08:56 | ASU - Ballage, Kalen 52 yd run (Gonzalez, Zane kick), 5 plays, 75 yards, TOP 2:07 | 14 | 3 |
![]() | 2nd | WSU | 08:41 | WSU - Taylor, Robert 100 yd kickoff return (Powell, Erik kick) | 14 | 10 |
![]() | 2nd | WSU | 00:57 | WSU - Martin Jr., Tav 9 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 77 yards, TOP 4:46 | 14 | 17 |
![]() | 3rd | WSU | 11:26 | WSU - Wicks, Gerard 3 yd run (Powell, Erik kick), 10 plays, 75 yards, TOP 3:34 | 14 | 24 |
![]() | 3rd | WSU | 04:32 | WSU - Morrow, Jamal 3 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 74 yards, TOP 4:18 | 14 | 31 |
![]() | 3rd | ASU | 00:00 | ASU - Richard,Demario 1 yd run (Gonzalez, Zane kick), 10 plays, 81 yards, TOP 4:26 | 21 | 31 |
![]() | 4th | WSU | 13:27 | WSU - Marks, Gabe 52 yd pass from Falk, Luke (Powell, Erik kickfailed) 5 plays, 75 yards, TOP 0:00 | 21 | 37 |
![]() | 4th | ASU | 11:15 | ASU - White, Tim 70 yd punt return (Kohl, Kody pass) | 29 | 37 |
![]() | 4th | ASU | 04:36 | ASU - Gonzalez, Zane 29 yd field goal 11 plays, 36 yards, TOP 4:46 | 32 | 37 |
| 32 | 37 | |||||
Arizona State


Washington State
Start of 1st Half
WSU wins toss, defers. ASU will receive, defend south.
WSU ball on WSU35.
Powell, Erik kickoff 65 yards to the ASU0, White, Tim return 41 yards to the ASU41 (Strong, Marcus).
15:00
ASU
ASU - TD


7
0

7
0
1st0

10:25
WSU
WSU - PUNT


7
0
09:06
ASU
ASU - PUNT


7
0
07:44
WSU
WSU - PUNT


7
0
05:25
ASU
ASU - PUNT


7
0
03:54
WSU
WSU - PUNT


7
0
01:42
ASU
ASU - PUNT


7
0
01:00
WSU
WSU - FG


7
0
Arizona State


Washington State
01:00
1st Qt
WSU
WSU - FG


7
3

7
0
1st3

11:03
ASU
ASU - TD


14
3

14
0
1st3

08:41
WSU
WSU - TD


14
10

14
0
1st10

08:41
ASU
ASU - PUNT


14
10
05:43
WSU
WSU - TD


14
17

14
0
1st17

00:47
ASU
ASU - HALF


14
17
Arizona State


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Gonzalez, Zane kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - TD


14
24

14
0
1st24

11:23
ASU
ASU - FUMB


14
24
11:19
WSU
WSU - PUNT


14
24
09:42
ASU
ASU - PUNT


14
24
08:50
WSU
WSU - TD


14
31

14
0
1st31

04:26
ASU
ASU - TD


14
31
Arizona State


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gonzalez, Zane kickoff 65 yards to the WSU0, touchback.
13:27
WSU
WSU - TD


21
37

21
0
1st37

13:21
ASU
ASU - PUNT


21
37
12:24
WSU
WSU - PUNT


21
37
11:15
ASU
ASU - TD


29
37

29
0
1st37

11:15
WSU
WSU - PUNT


29
37
09:22
ASU
ASU - FG


32
37

32
0
1st37

04:36
WSU
WSU - HALF


32
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU41 | 15:00 | KO | WSU00 | 10:25 | TD | 11-59 | 4:35 |
![]() | 1 | WSU25 | 10:25 | KO | WSU31 | 09:06 | PUNT | 3-6 | 1:19 |
![]() | 1 | ASU27 | 09:06 | PUNT | ASU28 | 07:44 | PUNT | 3-1 | 1:22 |
![]() | 1 | WSU38 | 07:44 | PUNT | WSU50 | 05:25 | PUNT | 4-12 | 2:19 |
![]() | 1 | ASU30 | 05:25 | PUNT | ASU34 | 03:54 | PUNT | 3-4 | 1:31 |
![]() | 1 | WSU13 | 03:54 | PUNT | WSU08 | 01:42 | PUNT | 3--5 | 2:12 |
![]() | 1 | ASU42 | 01:42 | PUNT | ASU48 | 01:00 | PUNT | 3-6 | 0:42 |
![]() | 1 | WSU13 | 01:00 | PUNT | ASU12 | 11:03 | FG | 13-75 | 4:57 |
![]() | 2 | ASU25 | 11:03 | KO | WSU00 | 08:56 | TD | 5-75 | 2:07 |
![]() | 2 | ASU00 | 08:41 | KO | ASU00 | 08:41 | TD | 0-0 | 0:00 |
![]() | 2 | ASU25 | 08:41 | KO | ASU39 | 05:43 | PUNT | 5-14 | 2:58 |
![]() | 2 | WSU23 | 05:43 | PUNT | ASU00 | 00:57 | TD | 9-77 | 4:46 |
![]() | 2 | ASU32 | 00:47 | KO | ASU40 | 00:00 | HALF | 2-8 | 0:47 |
![]() | 3 | WSU25 | 15:00 | KO | ASU00 | 11:26 | TD | 10-75 | 3:34 |
![]() | 3 | ASU38 | 11:23 | KO | ASU34 | 11:19 | FUMB | 1--4 | 0:04 |
![]() | 3 | ASU34 | 11:19 | FUMB | WSU49 | 09:42 | PUNT | 3--17 | 1:37 |
![]() | 3 | ASU19 | 09:42 | PUNT | ASU22 | 08:50 | PUNT | 3-3 | 0:52 |
![]() | 3 | WSU26 | 08:50 | PUNT | ASU00 | 04:32 | TD | 9-74 | 4:18 |
![]() | 3 | ASU19 | 04:26 | KO | WSU00 | 00:00 | TD | 10-81 | 4:26 |
![]() | 4 | WSU25 | 13:27 | KO | ASU00 | 13:27 | TD | 5-75 | 0:00 |
![]() | 4 | ASU30 | 13:21 | KO | ASU32 | 12:24 | PUNT | 3-2 | 0:57 |
![]() | 4 | WSU28 | 12:24 | PUNT | WSU27 | 11:15 | PUNT | 3--1 | 1:09 |
![]() | 4 | WSU00 | 11:15 | PUNT | WSU00 | 11:15 | TD | 0-0 | 0:00 |
![]() | 4 | WSU25 | 11:15 | KO | WSU05 | 09:22 | PUNT | 3--20 | 1:53 |
![]() | 4 | WSU47 | 09:22 | PUNT | WSU11 | 04:36 | FG | 11-36 | 4:46 |
![]() | 4 | WSU25 | 04:36 | KO | WSU40 | 00:00 | HALF | 8-15 | 4:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU41 | 15:00 | KO | WSU00 | 10:25 | TD | 11-59 | 4:35 |
![]() | 1 | ASU27 | 09:06 | PUNT | ASU28 | 07:44 | PUNT | 3-1 | 1:22 |
![]() | 1 | ASU30 | 05:25 | PUNT | ASU34 | 03:54 | PUNT | 3-4 | 1:31 |
![]() | 1 | ASU42 | 01:42 | PUNT | ASU48 | 01:00 | PUNT | 3-6 | 0:42 |
![]() | 2 | ASU25 | 11:03 | KO | WSU00 | 08:56 | TD | 5-75 | 2:07 |
![]() | 2 | ASU25 | 08:41 | KO | ASU39 | 05:43 | PUNT | 5-14 | 2:58 |
![]() | 2 | ASU32 | 00:47 | KO | ASU40 | 00:00 | HALF | 2-8 | 0:47 |
![]() | 3 | ASU38 | 11:23 | KO | ASU34 | 11:19 | FUMB | 1--4 | 0:04 |
![]() | 3 | ASU19 | 09:42 | PUNT | ASU22 | 08:50 | PUNT | 3-3 | 0:52 |
![]() | 3 | ASU19 | 04:26 | KO | WSU00 | 00:00 | TD | 10-81 | 4:26 |
![]() | 4 | ASU30 | 13:21 | KO | ASU32 | 12:24 | PUNT | 3-2 | 0:57 |
![]() | 4 | WSU00 | 11:15 | PUNT | WSU00 | 11:15 | TD | 0-0 | 0:00 |
![]() | 4 | WSU47 | 09:22 | PUNT | WSU11 | 04:36 | FG | 11-36 | 4:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 10:25 | KO | WSU31 | 09:06 | PUNT | 3-6 | 1:19 |
![]() | 1 | WSU38 | 07:44 | PUNT | WSU50 | 05:25 | PUNT | 4-12 | 2:19 |
![]() | 1 | WSU13 | 03:54 | PUNT | WSU08 | 01:42 | PUNT | 3--5 | 2:12 |
![]() | 1 | WSU13 | 01:00 | PUNT | ASU12 | 11:03 | FG | 13-75 | 4:57 |
![]() | 2 | ASU00 | 08:41 | KO | ASU00 | 08:41 | TD | 0-0 | 0:00 |
![]() | 2 | WSU23 | 05:43 | PUNT | ASU00 | 00:57 | TD | 9-77 | 4:46 |
![]() | 3 | WSU25 | 15:00 | KO | ASU00 | 11:26 | TD | 10-75 | 3:34 |
![]() | 3 | ASU34 | 11:19 | FUMB | WSU49 | 09:42 | PUNT | 3--17 | 1:37 |
![]() | 3 | WSU26 | 08:50 | PUNT | ASU00 | 04:32 | TD | 9-74 | 4:18 |
![]() | 4 | WSU25 | 13:27 | KO | ASU00 | 13:27 | TD | 5-75 | 0:00 |
![]() | 4 | WSU28 | 12:24 | PUNT | WSU27 | 11:15 | PUNT | 3--1 | 1:09 |
![]() | 4 | WSU25 | 11:15 | KO | WSU05 | 09:22 | PUNT | 3--20 | 1:53 |
![]() | 4 | WSU25 | 04:36 | KO | WSU40 | 00:00 | HALF | 8-15 | 4:36 |
Team Statistics
- | ASU | WSU |
|---|---|---|
First Downs | ||
| Total | 12 | 24 |
| Rushing | 4 | 1 |
| Passing | 7 | 21 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 113 | -52 |
| Attempts | 35 | 19 |
| Avg. Per Rush | 3.2 | -2.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 136 | 30 |
| Yds. Lost | 23 | 82 |
Passing | ||
| Total (Net) | 167 | 398 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 42 - 53 - 0 |
| Avg / Att | 7.0 | 7.5 |
| Avg / Comp. | 11.9 | 9.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 280 | 346 |
| Plays | 59 | 72 |
| Avg. / Play | 4.7 | 4.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-40 | 3-25 |
Punting | ||
| Punts - Yds. | 6-251 | 6-237 |
| Avg. / Punt | 41.8 | 39.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 7-406 |
| Avg. Yds. / Kickoff | 65.0 | 58.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-78-1 | 1--5-0 |
| Punt: Avg. / Return | 39.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 5-111-0 | 1-100-1 |
| Kickoff: Avg. / Return | 22.2 | 100.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:32 | 34:28 |
| 3rd. Down Conv. | 7 of 15 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 7-54 | 2-11 |
| PAT: Total - Made | 3-3 | 4-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sterling-cole, D | 7 | 16 | 86 | 0 | 0 | 22 | 1 |
Smith, Jack | 1 | 1 | 40 | 0 | 0 | 40 | 0 |
Wilkins, Manny | 5 | 6 | 39 | 0 | 0 | 16 | 1 |
Richard, Demario | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 14 | 24 | 167 | 0 | 0 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 42 | 53 | 398 | 3 | 0 | 52 | 7 | |
| Totals | 42 | 53 | 398 | 3 | 0 | 52 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ballage, Kalen | 12 | 86 | 4 | 82 | 1 | 52 | 6.8 |
Richard, Demario | 12 | 37 | 0 | 37 | 1 | 6 | 3.1 |
Wilkins, Manny | 4 | 8 | 4 | 4 | 1 | 3 | 1 |
Sterling-cole, D | 5 | 5 | 7 | -2 | 0 | 3 | -0.4 |
White, Tim | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 35 | 136 | 23 | 113 | 3 | 52 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | 17 | 0 | 17 | 0 | 9 | 4.2 | |
| 10 | 7 | 68 | -61 | 0 | 4 | -6.1 | |
| 2 | 4 | 0 | 4 | 1 | 3 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 19 | 30 | 82 | -52 | 1 | 9 | -2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harry, N'keal | 6 | 76 | 0 | 22 |
White, Tim | 3 | 48 | 0 | 40 |
Harvey, Jalen | 2 | 25 | 0 | 13 |
Gammage, Fred | 2 | 10 | 0 | 7 |
Ballage, Kalen | 1 | 8 | 0 | 8 |
| Totals | 14 | 167 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 107 | 1 | 52 | |
| 7 | 79 | 0 | 19 | |
Tavares Martin Jr. | 4 | 57 | 1 | 29 |
| 3 | 32 | 0 | 12 | |
| 8 | 29 | 1 | 12 | |
| 2 | 27 | 0 | 18 | |
![]() | 2 | 25 | 0 | 24 |
| 3 | 24 | 0 | 15 | |
| 1 | 9 | 0 | 9 | |
| 3 | 6 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| Totals | 42 | 398 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Marcus | 8 | 1 | 9 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Calhoun, Dj | 7 | - | 7 | 3 / 17 | 2 / 16 | - | - / - | - | - | - | - |
Moeakiola, Laiu | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Chad | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Kareem | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Crump, Koron | 4 | - | 4 | 3 / 23 | 3 / 23 | 1 | - / - | - | - | - | - |
Smallwood, T. | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Fiso, Salamo | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wicker, Jojo | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chandler, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, J. | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lawal, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Viliami | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mendoza, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraboni, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, D. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
Charleston White | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haack, Matt | 6 | 251 | 41.8 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | |
| 5 | 197 | 39.4 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 4 | 04:36 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Powell, Erik | 2 | 11:03 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gonzalez, Zane | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 406 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Tim | 2 | 78 | 70 | 2 | 62 | 41 | 0 | 0 | 0 |
Ballage, Kalen | 0 | 0 | 0 | 2 | 42 | 28 | 0 | 0 | 0 |
Wilson, Jay Jay | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
White, Tim | 2 | 78 | 70 | 2 | 62 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gonzalez, Zane | 3 | 3 | 0 | 0 | 0 | 0 |
Kohl, Kody | 0 | 0 | 0 | 0 | 0 | 0 |
Gammage, Fred | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | McClure, Tyler | C |
| 77 | McCray, Stephon | LG |
| 57 | Goodman, Evan | LT |
| 5 | Wilkins, Manny | QB |
| 4 | Richard,Demario | RB |
| 59 | Bailey, Quinn | RG |
| 51 | Robertson, Zach | RT |
| 7 | Ballage, Kalen | TB |
| 83 | Kohl, Kody | U |
| 1 | Harry, N'Keal | X |
| 82 | Harvey, Jalen | Z |

# | Player | Pos. |
|---|---|---|
| 58 | C | |
| 76 | LG | |
| 60 | LT | |
| 4 | QB | |
| 23 | RB | |
| 25 | RB | |
| 73 | RG | |
| 61 | RT | |
| 8 | Tavares Martin Jr. | X |
| 21 | Y | |
| 9 | Z |

# | Player | Pos. |
|---|---|---|
| 25 | Orr, Kareem | BC |
| 31 | Ball, Marcus | BS |
| 0K | Crump, Koron | DEVI |
| 0W | Wicker, JoJo | END |
| 8 | Hayes, D. | FC |
| 2A | Adams, Chad | FS |
| 41 | Latu, Viliami | NOSE |
| 58 | Fiso, Salamo | SAM |
| 28 | Moeakiola, Laiu | SPUR |
| 90 | Smallwood, T. | TIGE |
| 0C | Calhoun, DJ | WILL |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 27 | CB | |
| 99 | ![]() | DT |
| 50 | END | |
| 2 | FS | |
| 47 | MIKE | |
| 18 | NB | |
| 92 | NT | |
| 33 | RUSH | |
| 34 | SS | |
| 31 | WIL |
Player Participation

# | Player |
|---|---|
| 0G | Gonzalez, Zane |
| 3 | Smith, Jack |
| 3G | Guignard, Deion |
| 9 | Wilson, Jay Jay |
| 12 | White, Tim |
| 15 | Sterling-Cole,D |
| 16 | Chandler, M. |
| 17 | Rhodes, J. |
| 19 | Jefferson, E. |
| 22 | Ralston, Nick |
| 26 | Haack, Matt |
| 30 | Tautalatasi, D. |
| 39 | Lawal, Malik |
| 43 | Mendoza, Carlos |
| 44 | Latu, Alani |
| 45 | Lea, George |
| 63 | Fraboni, M. |
| 80 | Epps, Raymond |
| 86 | Jenkins, Ryan |
| 89 | Gammage, Fred |
| 92 | Topps, Tramel |
| 94 | Hill, Christian |
| 95 | Wren, Renell |
| 97 | Boateng, Edmond |
| 99 | Cabral, Cohl |

# | Player |
|---|---|
| 0D | Charleston White |
| 2H | Madigan Taulelei |
| 5E | |
| 5 | |
| 9E | |
| 15 | ![]() |
| 16 | ![]() |
| 17 | |
| 19 | |
| 20 | |
| 26 | |
| 29 | ![]() |
| 30 | |
| 32 | |
| 36 | |
| 37 | |
| 46 | |
| 51 | |
| 52 | |
| 54 | |
| 55 | |
| 71 | |
| 75 | ![]() |
| 83 | |
| 85 | |
| 88 | |
| 90 | ![]() |
| 95 |






















