Washington State University Athletics
Washington State vs Arizona State
10/22/2016
Sun Devil Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 11 | 32 | |
| 0 | 17 | 14 | 6 | 37 |
ASU: PASS - Sterling-Cole,D (86); RUSH - Ballage, Kalen (82); REC - Harry, N'Keal (76)
WSU: PASS - falk, luke (398); RUSH - morrow, jamal (17); REC - marks, gabe (107)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 10:25 | ASU - Wilkins, Manny 3 yd run (Gonzalez, Zane kick), 11 plays, 59 yards, TOP 4:35 | 7 | 0 | |
| 2nd | WSU | 11:03 | WSU - Powell, Erik 29 yd field goal 13 plays, 75 yards, TOP 4:57 | 7 | 3 | |
| 2nd | ASU | 08:56 | ASU - Ballage, Kalen 52 yd run (Gonzalez, Zane kick), 5 plays, 75 yards, TOP 2:07 | 14 | 3 | |
| 2nd | WSU | 08:41 | WSU - Taylor, Robert 100 yd kickoff return (Powell, Erik kick) | 14 | 10 | |
| 2nd | WSU | 00:57 | WSU - Martin Jr., Tav 9 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 77 yards, TOP 4:46 | 14 | 17 | |
| 3rd | WSU | 11:26 | WSU - Wicks, Gerard 3 yd run (Powell, Erik kick), 10 plays, 75 yards, TOP 3:34 | 14 | 24 | |
| 3rd | WSU | 04:32 | WSU - Morrow, Jamal 3 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 74 yards, TOP 4:18 | 14 | 31 | |
| 3rd | ASU | 00:00 | ASU - Richard,Demario 1 yd run (Gonzalez, Zane kick), 10 plays, 81 yards, TOP 4:26 | 21 | 31 | |
| 4th | WSU | 13:27 | WSU - Marks, Gabe 52 yd pass from Falk, Luke (Powell, Erik kickfailed) 5 plays, 75 yards, TOP 0:00 | 21 | 37 | |
| 4th | ASU | 11:15 | ASU - White, Tim 70 yd punt return (Kohl, Kody pass) | 29 | 37 | |
| 4th | ASU | 04:36 | ASU - Gonzalez, Zane 29 yd field goal 11 plays, 36 yards, TOP 4:46 | 32 | 37 | |
| 32 | 37 | |||||
Referee: M. Mothershed
Line Judge: M. Dornan
Side Judge: M. Weseloh
Umpire: R. Meisenheimer
Back Judge: S. Steichen
Center Judge: J. Wharrie
Linesman: K. Mattson
Field Judge: M. Hall













