Washington State University Athletics
Ball State vs Washington State (Sep 11, 2015)
Volleyball Box Score |
The Automated ScoreBook
Ball State vs Washington State
(Sep 11, 2015 at Pullman, Wash.)
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | GOODSEL, Brooklyn | 3 | 5 | 1 | 12 | .333 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 5 | BAUMER, Bailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | DUNN, Ellie | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | |
| 11 | RAKER, Amanda | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | SPADAFORA, Jenna | 3 | 5 | 1 | 12 | .333 | 26 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 8.0 | |
| 14 | HOPKINS, Kelly | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 1 | KITCHEL, Mackenzie | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | VASALAKIS, Kati | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | HOLLAND, Emily | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | CAPPELLO, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | HINE, Marissa | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | SCHREINER, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 33 | 16 | 97 | .175 | 33 | 4 | 9 | 8 | 38 | 0 | 6 | 0 | 1 | 40.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Woodford, McKenna | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 | |
| 10 | Mims, Taylor | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | |
| 12 | Martin, Claire | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | |
| 14 | MacDonald, Haley | 3 | 3 | 2 | 8 | .125 | 32 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 | |
| 20 | Bethune, Hailey | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
| 22 | Holt, Kyra | 3 | 15 | 6 | 31 | .290 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 | |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | DeSales, Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Coale, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | Stephens, Tani | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 18 | 103 | .223 | 35 | 8 | 7 | 4 | 40 | 3 | 10 | 1 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Sep 11, 2015 Attend: 816 Time: 1:29 Referees: Jason Olson, Russell Wellman |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






