Washington State vs Arizona (Nov 06, 2015)
Washington State vs Arizona (Nov 06, 2015)
Volleyball Box Score
Volleyball Box Score
Washington State vs #19 Arizona (Nov 06, 2015 at Tucson, Ariz.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Woodford, McKenna... 4| 9 10 48 -.021| 1| 1 1| 1| 7| 0 1 0| 0| 10.5
11 Vander Tuig, Ashley. 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
12 Martin, Claire...... 4| 3 4 12 -.083| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
14 MacDonald, Haley.... 4| 3 2 7 .143| 39| 0 0| 0| 17| 0 3 0| 1| 4.5
20 Bethune, Hailey..... 2| 2 2 10 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
22 Holt, Kyra.......... 4| 22 7 66 .227| 2| 0 2| 1| 17| 0 0 0| 0| 22.0
2 Sommer, Kate........ 4| 0 0 0 .000| 2| 1 0| 1| 26| 0 0 0| 0| 1.0
10 Mims, Taylor........ 2| 6 2 10 .400| 0| 0 2| 0| 2| 1 1 0| 0| 7.5
13 Coale, Olivia....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
17 Stephens, Tani...... 4| 0 0 1 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
18 Lajos, Ella......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Schoenlein, Casey... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 31 171 .105| 46| 2 6| 3| 78| 2 10 0| 1| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 8 11 40 -.075 8-25 31% SET SCORES 1 2 3 4 TEAM RECORDS
2 16 3 37 .351 19-27 70% Washington State.... (1) 14 29 23 22 14-11, 3-10 Pac-12
3 13 7 44 .136 15-25 60% Arizona............. (3) 25 27 25 25 16-9, 6-7 Pac-12
4 12 10 50 .040 9-24 37%
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Painton, McKenna.... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
3 Amaro, Halli........ 4| 5 1 14 .286| 1| 0 1| 0| 4| 0 4 1| 0| 7.0
10 Mau, Kalei.......... 4| 8 11 46 -.065| 2| 0 1| 0| 5| 0 0 0| 1| 8.0
18 Jacobson, McKenzie.. 4| 12 3 24 .375| 1| 0 0| 0| 5| 0 0 0| 0| 12.0
20 Snuka, Penina....... 4| 1 1 6 .000| 42| 2 1| 0| 23| 0 3 0| 0| 4.5
22 Attea, Nikki........ 4| 15 7 39 .205| 0| 1 2| 0| 2| 0 1 0| 0| 16.5
8 Dahlke, Kendra...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Larson, Laura....... 4| 0 0 0 .000| 4| 0 1| 1| 14| 0 0 0| 0| 0.0
12 Killeen, Reilly..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Kleespies, Mackenzie 4| 1 0 2 .500| 1| 0 0| 0| 6| 0 0 0| 0| 1.0
21 Inch, Elizabeth..... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
35 Spriggs, Tyler...... 4| 18 5 47 .277| 0| 0 0| 1| 1| 2 0 0| 0| 20.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 29 180 .178| 53| 3 6| 2| 81| 2 8 1| 1| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 12 5 33 .212 8-14 57% Site: Tucson, Ariz. (McKale Center)
2 21 7 48 .292 19-29 65% Date: Nov 06, 2015 Attend: 1280 Time: 2:15
3 14 7 47 .149 15-23 65% Referees: Kim Pickering, Rory Arisumi
4 14 10 52 .077 10-23 43%
1 2 3 4 Total
Tie scores 5 15 9 2 31
Lead changes 4 7 4 1 16