Washington State vs Oregon (Nov 18, 2015)
Washington State vs Oregon (Nov 18, 2015)
Volleyball Box Score
Volleyball Box Score
Washington State vs Oregon (Nov 18, 2015 at Eugene, Oregon)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Woodford, McKenna... 4| 12 5 36 .194| 0| 4 1| 2| 6| 2 4 0| 0| 20.0
12 Martin, Claire...... 4| 4 6 12 -.167| 0| 0 0| 0| 1| 1 8 0| 0| 9.0
14 MacDonald, Haley.... 4| 2 0 4 .500| 35| 0 0| 0| 11| 0 1 1| 0| 2.5
18 Lajos, Ella......... 4| 9 0 17 .529| 1| 0 0| 0| 0| 0 1 0| 0| 9.5
21 Schoenlein, Casey... 4| 2 2 17 .000| 1| 0 0| 0| 3| 0 1 1| 1| 2.5
22 Holt, Kyra.......... 4| 15 4 46 .239| 0| 2 1| 0| 15| 1 2 0| 0| 19.0
2 Sommer, Kate........ 4| 0 0 1 .000| 4| 0 0| 0| 15| 0 0 0| 0| 0.0
6 Urias, Jocelyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Coale, Olivia....... 4| 0 0 0 .000| 1| 1 2| 0| 0| 0 0 0| 0| 1.0
17 Stephens, Tani...... 4| 0 0 1 .000| 1| 1 1| 1| 8| 0 0 0| 1| 1.0
20 Bethune, Hailey..... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 19 139 .187| 43| 8 5| 3| 59| 4 18 2| 2| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 10 5 33 .152 15-24 62% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 4 39 .154 16-25 63% Washington State.... (1) 20 23 25 17 15-14, 4-13 Pac-12
3 15 4 29 .379 11-17 64% Oregon.............. (3) 25 25 17 25 14-12, 8-9 Pac-12
4 10 6 38 .105 13-25 51%
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Scott, Maggie....... 4| 2 0 3 .667| 29| 0 1| 0| 5| 0 0 0| 0| 2.0
4 Shebby, Frankie..... 4| 15 5 43 .233| 1| 1 1| 0| 11| 0 3 0| 0| 17.5
6 Page, Lauren........ 4| 5 2 10 .300| 1| 0 0| 0| 1| 1 1 0| 0| 6.5
8 Vander Weide,Lindsey 4| 13 1 26 .462| 1| 2 4| 0| 17| 0 0 0| 0| 15.0
9 Nady, Kacey......... 4| 5 2 18 .167| 0| 0 2| 0| 3| 2 4 0| 0| 9.0
18 Bettendorf, Martenne 4| 10 6 26 .154| 0| 0 0| 0| 3| 0 1 1| 0| 10.5
1 Gill, Sumeet........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Agost, Taylor....... 4| 12 5 24 .292| 2| 0 0| 0| 4| 0 1 0| 0| 12.5
10 Benson, Amanda...... 4| 0 0 2 .000| 1| 0 3| 8| 15| 0 0 0| 0| 0.0
16 Raskie, August...... 4| 0 0 1 .000| 25| 0 0| 0| 5| 0 0 0| 0| 0.0
17 Keoho, Chelsey...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 21 154 .273| 60| 3 11| 8| 66| 3 10 1| 0| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 18 5 34 .382 16-21 76% Site: Eugene, Oregon (Matthew Knight Arena)
2 17 6 42 .262 16-23 69% Date: Nov 18, 2015 Attend: 869 Time: 2:02
3 12 6 35 .171 11-25 43% Referees:
4 16 4 43 .279 13-17 76%
1 2 3 4 Total
Tie scores 4 13 10 0 27
Lead changes 3 2 4 0 9