Washington State University Athletics
Stanford vs Washington State (Nov 15, 2015)
Volleyball Box Score |
The Automated ScoreBook
#6 Stanford vs Washington State
(Nov 15, 2015 at Pullman, Wash.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Hodson, Hayley | 4 | 15 | 10 | 34 | .147 | 0 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 1 | 18.0 |
| 7 | Vanjak, Ivana | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Howard, Brittany | 4 | 10 | 0 | 25 | .400 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Lutz, Merete | 4 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 19.5 |
| 22 | Bugg, Madi | 4 | 4 | 1 | 7 | .429 | 45 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 1 | 5.5 |
| 23 | Burgess, Jordan | 4 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Humphreys, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenna, Halland | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 60 | 20 | 136 | .294 | 53 | 4 | 6 | 1 | 55 | 2 | 22 | 1 | 2 | 77.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 4 | 15 | 9 | 36 | .167 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 17.0 |
| 11 | Vander Tuig, Ashley | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | MacDonald, Haley | 4 | 2 | 0 | 5 | .400 | 40 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 2.5 |
| 18 | Lajos, Ella | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Schoenlein, Casey | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 22 | Holt, Kyra | 4 | 12 | 9 | 45 | .067 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mims, Taylor | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Martin, Claire | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Coale, Olivia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 25 | 136 | .169 | 47 | 1 | 6 | 4 | 47 | 2 | 20 | 3 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 15, 2015 Attend: 755 Time: 1:48 Referees: John Kinyon, Dale Goodwin |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||







