Washington State University Athletics
USC vs Washington State (Nov 01, 2015)
Volleyball Box Score |
The Automated ScoreBook
#1 USC vs Washington State
(Nov 01, 2015 at Pullman, Wash.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bricio, Samantha | 5 | 26 | 10 | 76 | .211 | 0 | 2 | 2 | 3 | 13 | 0 | 6 | 1 | 0 | 31.0 |
| 4 | Garrick, Victoria | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abercrombie,Brittany | 5 | 16 | 2 | 28 | .500 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 17.0 |
| 8 | Ogoms, Alicia | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12.5 |
| 11 | Ruddins, Elise | 5 | 9 | 3 | 13 | .462 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Johnson, Baylee | 5 | 4 | 2 | 11 | .182 | 38 | 2 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Ford, Alyse | 5 | 8 | 7 | 34 | .029 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Withers, Niki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Whittingham, Taylor | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pizzasegola, Alice | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Livingston, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 70 | 27 | 176 | .244 | 68 | 6 | 5 | 6 | 78 | 0 | 26 | 3 | 2 | 89.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 5 | 22 | 7 | 54 | .278 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 11 | Vander Tuig, Ashley | 5 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 9.0 |
| 12 | Martin, Claire | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 14 | MacDonald, Haley | 5 | 1 | 0 | 5 | .200 | 48 | 1 | 1 | 0 | 10 | 0 | 4 | 1 | 0 | 4.0 |
| 20 | Bethune, Hailey | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Holt, Kyra | 5 | 19 | 9 | 61 | .164 | 1 | 1 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 2 | Sommer, Kate | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeSales, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mims, Taylor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Coale, Olivia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Stephens, Tani | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 60 | 24 | 172 | .209 | 56 | 6 | 4 | 6 | 68 | 3 | 20 | 1 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 01, 2015 Attend: 714 Time: 2:12 Referees: Bill Forrester, Barb Silvey |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







