Washington State University Athletics
Arizona vs Washington State (Oct 09, 2015)
Volleyball Box Score |
The Automated ScoreBook
#14 Arizona vs Washington State
(Oct 09, 2015 at Pullman, Wash.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Painton, McKenna | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amaro, Halli | 5 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Mau, Kalei | 5 | 21 | 15 | 74 | .081 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Jacobson, McKenzie | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 15.0 |
| 20 | Snuka, Penina | 5 | 7 | 1 | 12 | .500 | 46 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 2 | 9.0 |
| 22 | Attea, Nikki | 5 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | Dahlke, Kendra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larson, Laura | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Killeen, Reilly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kleespies, Mackenzie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Inch, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Spriggs, Tyler | 5 | 8 | 8 | 29 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 10.0 |
| Totals | 5 | 63 | 37 | 184 | .141 | 59 | 3 | 8 | 3 | 89 | 5 | 12 | 3 | 2 | 77.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 5 | 16 | 6 | 42 | .238 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 19.0 |
| 10 | Mims, Taylor | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| 12 | Martin, Claire | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | MacDonald, Haley | 5 | 1 | 3 | 10 | -.200 | 40 | 2 | 2 | 0 | 13 | 0 | 4 | 1 | 1 | 5.0 |
| 21 | Schoenlein, Casey | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| 22 | Holt, Kyra | 5 | 17 | 8 | 63 | .143 | 3 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 19.0 |
| 2 | Sommer, Kate | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeSales, Haley | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lajos, Ella | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| Totals | 5 | 54 | 26 | 176 | .159 | 48 | 3 | 6 | 3 | 74 | 3 | 30 | 3 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 09, 2015 Attend: 828 Time: 2:17 Referees: Kent Kitade, Dale Goodwin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







