Washington State University Athletics
Oregon vs Washington State (Oct 18, 2015)
Volleyball Box Score |
The Automated ScoreBook
#24 Oregon vs Washington State
(Oct 18, 2015 at Pullman, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gill, Sumeet | 4 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8.5 |
| 3 | Scott, Maggie | 4 | 1 | 1 | 9 | .000 | 48 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 2.5 |
| 7 | Agost, Taylor | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Vander Weide,Lindsey | 4 | 8 | 10 | 29 | -.069 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 1 | 11.0 |
| 9 | Nady, Kacey | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 14.0 |
| 18 | Bettendorf, Martenne | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 17.5 |
| 2 | McLaren, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Benson, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hojnar, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Raskie, August | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Keoho, Chelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 52 | 29 | 138 | .167 | 49 | 2 | 5 | 5 | 61 | 0 | 25 | 3 | 3 | 66.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 4 | 13 | 5 | 38 | .211 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Martin, Claire | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | MacDonald, Haley | 4 | 2 | 2 | 7 | .000 | 35 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 3 | 4.0 |
| 18 | Lajos, Ella | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Schoenlein, Casey | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Holt, Kyra | 4 | 7 | 8 | 34 | -.029 | 1 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 10.0 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeSales, Haley | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mims, Taylor | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Vander Tuig, Ashley | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Stephens, Tani | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bethune, Hailey | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 40 | 29 | 134 | .082 | 39 | 5 | 10 | 2 | 50 | 2 | 12 | 2 | 4 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 18, 2015 Attend: 737 Time: 1:52 Referees: Michael Yoshikawa, Dale Goodwin YC Oregon Head Coach, G3 2-1, Unsportsmanlike Cond |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||







