Washington State vs Washington (Sep 24, 2014)
Washington State vs Washington (Sep 24, 2014)
Volleyball Box Score
Volleyball Box Score
Washington State vs #4 Washington (Sep 24, 2014 at Seattle, Wash.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 3| 2 4 16 -.125| 0| 1 1| 1| 5| 0 1 0| 0| 3.5
12 Bettinson, Chelsey.. 3| 9 4 19 .263| 0| 0 0| 0| 1| 1 2 1| 0| 11.0
14 MacDonald, Haley.... 3| 1 1 5 .000| 26| 0 1| 0| 1| 0 0 1| 1| 1.0
15 Hardaway, Ver'Leea.. 3| 3 3 8 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
21 Schoenlein, Casey... 2| 4 3 12 .083| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
22 Holt, Kyra.......... 3| 9 3 26 .231| 2| 0 0| 2| 8| 0 1 0| 0| 9.5
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Sommer, Kate........ 3| 0 0 0 .000| 1| 0 0| 3| 15| 0 0 0| 0| 0.0
3 Logan, Stephanie.... 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
7 Allen, Emmy......... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Mathis, Haylee...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Vander Tuig, Ashley. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Stephens, Tani...... 3| 0 0 1 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
20 Bethune, Hailey..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 18 98 .143| 29| 2 3| 7| 40| 1 6 2| 1| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 13 8 36 .139 16-25 63% SET SCORES 1 2 3 TEAM RECORDS
2 11 4 30 .233 12-24 50% Washington State.... (0) 21 18 15 9-4, 0-1 Pac-12
3 8 6 32 .062 11-25 43% Washington.......... (3) 25 25 25 12-0, 1-0 Pac-12
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Wade, Melanie....... 3| 4 1 11 .273| 0| 2 1| 0| 1| 0 3 1| 0| 7.5
6 Nelson, Kaleigh..... 3| 6 1 16 .312| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
7 Beals, Katy......... 3| 0 0 0 .000| 18| 0 0| 0| 8| 0 0 0| 0| 0.0
10 Sybeldon, Lianna.... 3| 8 1 13 .538| 1| 0 0| 0| 0| 0 6 0| 0| 11.0
16 Vansant, Krista..... 3| 14 4 33 .303| 3| 0 2| 1| 8| 1 3 0| 0| 16.5
20 Scambray, Tia....... 3| 12 1 18 .611| 0| 2 3| 0| 7| 0 2 2| 0| 15.0
4 Schwan, Courtney.... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
8 Strickland, Cassie.. 3| 0 0 0 .000| 2| 2 4| 0| 11| 0 0 0| 0| 2.0
13 Tanner, Bailey...... 3| 0 0 0 .000| 19| 1 0| 0| 5| 0 0 0| 0| 1.0
28 Jones, Crissy....... 1| 0 1 6 -.167| 0| 0 0| 1| 0| 0 2 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 10 103 .350| 43| 7 10| 2| 41| 1 20 3| 0| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 13 4 35 .257 16-21 76% Site: Seattle, Wash. (Alaska Airlines)
2 17 3 33 .424 13-19 68% Date: Sep 24, 2014 Attend: 2388 Time: 1:28
3 16 3 35 .371 11-15 73% Referees: Allan Chinn, Larry Schwartz
1 2 3 Total
Tie scores 4 1 2 7
Lead changes 3 1 1 5