Washington State vs Belmont (Sep 13, 2014)
Washington State vs Belmont (Sep 13, 2014)
Volleyball Box Score
Volleyball Box Score
Washington State vs Belmont (Sep 13, 2014 at Murfreesboro, Tenn.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 3| 8 2 14 .429| 1| 1 0| 0| 6| 0 1 0| 0| 9.5
12 Bettinson, Chelsey.. 3| 6 0 9 .667| 0| 3 2| 0| 1| 0 4 0| 0| 11.0
14 MacDonald, Haley.... 3| 2 0 3 .667| 28| 0 0| 0| 6| 0 1 1| 0| 2.5
15 Hardaway, Ver'Leea.. 3| 9 2 14 .500| 0| 0 0| 0| 0| 0 3 0| 0| 10.5
17 Stephens, Tani...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Holt, Kyra.......... 3| 12 1 21 .524| 0| 0 0| 0| 6| 0 2 0| 0| 13.0
1 Lum, Shawna......... 3| 0 0 0 .000| 1| 2 0| 0| 4| 0 0 0| 0| 2.0
2 Sommer, Kate........ 3| 0 0 0 .000| 2| 2 0| 0| 12| 0 0 0| 0| 2.0
3 Logan, Stephanie.... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
7 Allen, Emmy......... 2| 0 1 4 -.250| 0| 0 1| 0| 0| 0 1 0| 0| 0.5
9 Mathis, Haylee...... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Vander Tuig, Ashley. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
13 Ortiz, Arlicia...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
20 Bethune, Hailey..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
21 Schoenlein, Casey... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 7 78 .423| 35| 8 4| 0| 36| 0 18 2| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 3 31 .355 0-16 0% SET SCORES 1 2 3 TEAM RECORDS
2 14 3 24 .458 0-16 0% Washington State.... (3) 25 25 25 7-1
3 12 1 23 .478 0-10 0% Belmont............. (0) 15 16 9 3-6
Belmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PRICE, Emma......... 3| 2 1 6 .167| 23| 0 0| 0| 2| 0 2 0| 2| 3.0
4 CROFT, Maddison..... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 YOUNGDAHL, Jocelyn.. 3| 6 5 19 .053| 2| 0 0| 0| 0| 0 2 0| 0| 7.0
8 MARTIN, Alex........ 3| 5 1 9 .444| 0| 0 0| 0| 3| 0 0 1| 0| 5.0
9 GABLE, Scarlet...... 3| 8 5 26 .115| 0| 0 1| 4| 5| 0 0 0| 0| 8.0
10 PERSON, Arianna..... 3| 6 6 20 .000| 1| 0 2| 3| 9| 0 0 0| 0| 6.0
12 LEWIS, Brie......... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 KENNAMER, Regan..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 IVANCICH, Ellie..... 3| 0 0 0 .000| 3| 0 2| 1| 7| 0 0 0| 0| 0.0
17 COLEMAN, Jenna...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 20 91 .099| 29| 0 5| 8| 28| 0 4 1| 2| 31.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 7 33 .121 0-24 0% Site: Murfreesboro, Tenn. (Alumni Memorial Gym)
2 12 5 25 .280 0-25 0% Date: Sep 13, 2014 Attend: 320 Time: 1:14
3 6 8 33 -.061 0-24 0% Referees: Jim Kirkpatrick, Ken Gilkey