Washington State University Athletics
Washington State vs Colorado (02/05/14 at Boulder, Colo. (Coors Events Center))
|
Box Score
|
Box Score |
Washington State vs Colorado
02/05/14 7:35 p.m. at Boulder, Colo. (Coors Events Center)
Washington State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Longrus, Junior | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 24 |
| 23 | Shelton, D.J. | f | 2-6 | 1-3 | 0-2 | 1-10 | 11 | 3 | 5 | 4 | 1 | 1 | 3 | 29 |
| 22 | Woolridge, Royce | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 20 |
| 25 | Lacy, DaVont? | g | 10-19 | 8-13 | 6-6 | 1-2 | 3 | 1 | 34 | 2 | 2 | 0 | 0 | 37 |
| 32 | Johnson, Que | g | 2-11 | 2-7 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 29 |
| 00 | Iroegbu, Ike | - | 4-6 | 2-3 | 0-0 | 0-3 | 3 | 4 | 10 | 6 | 3 | 0 | 1 | 23 |
| 05 | DiIorio, Will | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Kernich-Drew, Dexter | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 20 | Railey, Jordan | - | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 17 |
| 24 | Hawkinson, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 13-27 | 8-12 | 7-21 | 28 | 22 | 63 | 15 | 17 | 2 | 6 | 200 | |
| 42.9% | 48.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 4-12 | 0-2 | |||||||||||
| 40.0% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 13-29 | 9-15 | 8-10 | |||||||||||
| 44.8% | 60.0% | 80.0% | ||||||||||||
Colorado 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Gordon, Wesley | f | 2-8 | 0-1 | 4-4 | 4-6 | 10 | 1 | 8 | 1 | 1 | 4 | 0 | 31 |
| 02 | Johnson, Xavier | f | 7-14 | 1-5 | 5-11 | 2-7 | 9 | 2 | 20 | 0 | 3 | 1 | 2 | 33 |
| 40 | Scott, Josh | f | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 32 |
| 00 | Booker, Askia | g | 9-12 | 2-3 | 6-8 | 1-3 | 4 | 2 | 26 | 5 | 3 | 0 | 3 | 33 |
| 03 | Talton, Xavier | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 14 |
| 05 | Stalzer, Eli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Thomas, Dustin | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 17 |
| 23 | Hopkins, Jaron | - | 1-4 | 1-3 | 2-2 | 2-2 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 20 |
| 24 | King, George | - | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 6-18 | 18-27 | 10-22 | 32 | 13 | 68 | 9 | 12 | 5 | 8 | 200 | |
| 44.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 2-3 | |||||||||||
| 39.1% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 3-10 | 16-24 | |||||||||||
| 48.1% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 20 | 43 | 63 | Record: (9-13, 2-8) |
| Colorado | 23 | 45 | 68 | Record: (17-6, 6-4) |
| Points in the paint-WSU 14,COLO 24. Points off turnovers-WSU 4,COLO 14. |
| 2nd chance points-WSU 5,COLO 11. Fast break points-WSU 5,COLO 9. |
| Bench points-WSU 12,COLO 10. Score tied-1 time. Lead changed-3 times. |
| Last FG-WSU 2nd-00:06, COLO 2nd-02:42. |
| Largest lead-WSU by 5 1st-17:55, COLO by 19 2nd-06:46. |
|
Officials: Mike Reed, Deron White, Justin Van Duyne
Technical fouls: Washington State-None. Colorado-None. Attendance: 8903 |






