Oregon vs Washington State (Nov 09, 2014)
Oregon vs Washington State (Nov 09, 2014)
Volleyball Box Score
Volleyball Box Score
#11 Oregon vs Washington State (Nov 09, 2014 at Pullman, Wash.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Scott, Maggie....... 4| 0 1 3 -.333| 27| 0 2| 0| 9| 0 0 0| 2| 0.0
4 Shebby, Frankie..... 4| 7 4 24 .125| 1| 0 0| 1| 4| 0 0 0| 0| 7.0
6 Brenner, Liz........ 4| 12 4 48 .167| 2| 1 1| 1| 14| 0 1 0| 0| 13.5
9 Nady, Kacey......... 4| 9 4 20 .250| 1| 0 0| 0| 4| 1 3 2| 0| 11.5
15 Warner, Serena...... 4| 11 0 12 .917| 0| 0 0| 0| 0| 0 5 0| 0| 13.5
18 Bettendorf, Martenne 4| 10 6 28 .143| 0| 0 0| 0| 1| 0 4 0| 0| 12.0
1 B-Gonzalez, Natalie. 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
8 Crittenden, Naya.... 4| 7 2 15 .333| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
10 Benson, Amanda...... 4| 0 0 0 .000| 2| 4 1| 0| 14| 0 0 0| 0| 4.0
16 Ashen, Shellsy...... 4| 2 0 3 .667| 20| 0 0| 0| 5| 0 0 0| 0| 2.0
17 Keoho, Chelsey...... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 21 153 .242| 53| 5 5| 2| 69| 1 16 2| 2| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 3 30 .367 13-19 68% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 10 44 .023 13-24 54% Oregon.............. (3) 25 17 25 25 18-6, 8-6
3 20 5 45 .333 17-22 77% Washington State.... (1) 18 25 21 19 10-16, 1-13
4 13 3 34 .294 11-19 57%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Logan, Stephanie.... 4| 3 3 18 .000| 0| 0 0| 0| 2| 0 3 1| 0| 4.5
12 Bettinson, Chelsey.. 4| 10 4 21 .286| 0| 0 0| 0| 1| 1 5 0| 0| 13.5
14 MacDonald, Haley.... 4| 2 1 6 .167| 44| 0 1| 0| 10| 0 2 1| 0| 3.0
15 Hardaway, Ver'Leea.. 4| 5 1 17 .235| 0| 0 0| 0| 1| 0 5 2| 0| 7.5
17 Stephens, Tani...... 4| 0 1 2 -.500| 1| 0 2| 0| 9| 0 0 0| 0| 0.0
22 Holt, Kyra.......... 4| 23 8 54 .278| 0| 2 1| 1| 12| 0 3 1| 0| 26.5
1 Lum, Shawna......... 4| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
2 Sommer, Kate........ 4| 0 0 0 .000| 2| 0 1| 2| 14| 0 0 0| 0| 0.0
5 Harris, Jaicee...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Ellingsen, Taylor... 4| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
7 Allen, Emmy......... 4| 6 2 34 .118| 0| 0 0| 2| 3| 0 1 0| 0| 6.5
21 Schoenlein, Casey... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 51 20 155 .200| 48| 2 7| 5| 61| 1 20 5| 0| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 13 8 37 .135 12-24 50% Site: Pullman, Wash. (Bohler Gym)
2 13 2 38 .289 14-18 77% Date: Nov 09, 2014 Attend: 503 Time: 1:48
3 13 4 46 .196 16-24 66% Referees: Donna Hess, Tom Given
4 12 6 34 .176 11-25 43%
1 2 3 4 Total
Tie scores 3 0 0 2 5
Lead changes 2 0 0 1 3