Washington State University Athletics
Washington State vs Colorado (Nov 16, 2014)
Volleyball Box Score |
Washington State vs #22 Colorado
(Nov 16, 2014 at Boulder, Colo.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Logan, Stephanie | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Harris, Jaicee | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bettinson, Chelsey | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 18.0 |
| 14 | MacDonald, Haley | 5 | 3 | 0 | 7 | .429 | 50 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | Hardaway, Ver'Leea | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 22 | Holt, Kyra | 5 | 14 | 11 | 54 | .056 | 1 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 1 | Lum, Shawna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sommer, Kate | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Stephens, Tani | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 59 | 23 | 169 | .213 | 54 | 4 | 6 | 3 | 67 | 2 | 24 | 0 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Pfefferle, Anna | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 5 | Edelman, Nicole | 5 | 4 | 0 | 7 | .571 | 54 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Ortiz Ruiz, Neira | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Cuff, Katelyn | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Simpson, Taylor | 5 | 24 | 6 | 54 | .333 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 25.0 |
| 21 | Herring, Gwen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | English, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shadley, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austin, Alexis | 5 | 16 | 4 | 35 | .343 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Hargis, Rachel | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Simpson, Cierra | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Simpson, Gabby | 5 | 10 | 3 | 20 | .350 | 10 | 1 | 3 | 2 | 15 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 5 | 76 | 26 | 174 | .287 | 71 | 3 | 12 | 4 | 75 | 4 | 8 | 0 | 1 | 87.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Boulder, Colo. (Coors Events Center)
Date: Nov 16, 2014 Attend: 1239 Time: 2:16 Referees: Rick Olmstead, Russell Wellman |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








