Washington State vs Arizona (Oct 17, 2014)
Washington State vs Arizona (Oct 17, 2014)
Volleyball Box Score
Volleyball Box Score
Washington State vs #16 Arizona (Oct 17, 2014 at Tucson, Ariz.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 4| 13 6 41 .171| 0| 0 1| 1| 11| 0 5 0| 0| 15.5
12 Bettinson, Chelsey.. 4| 7 3 19 .211| 0| 0 2| 0| 0| 0 3 0| 0| 8.5
14 MacDonald, Haley.... 4| 0 3 6 -.500| 41| 0 4| 0| 9| 0 1 1| 1| 0.5
15 Hardaway, Ver'Leea.. 4| 4 5 24 -.042| 0| 0 0| 0| 0| 0 7 0| 0| 7.5
21 Schoenlein, Casey... 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
22 Holt, Kyra.......... 3| 3 5 19 -.105| 0| 0 1| 1| 4| 0 3 0| 0| 4.5
1 Lum, Shawna......... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
2 Sommer, Kate........ 4| 0 0 0 .000| 0| 0 0| 4| 16| 0 0 0| 0| 0.0
3 Logan, Stephanie.... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 4 0| 0| 9.0
6 Ellingsen, Taylor... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
7 Allen, Emmy......... 3| 6 0 25 .240| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
17 Stephens, Tani...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 27 157 .089| 41| 1 9| 7| 60| 0 25 1| 1| 54.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct Sideout Pct
1 7 8 42 -.024 13-24 54% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 7 36 .139 14-25 56% Washington State.... (1) 19 21 25 17 9-10, 0-7
3 13 5 38 .211 15-23 65% Arizona............. (3) 25 25 23 25 16-3, 5-2
4 9 7 41 .049 12-25 47%
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amaro, Halli........ 4| 4 3 18 .056| 0| 0 3| 0| 0| 1 5 0| 0| 7.5
9 Kingdon, Madi....... 4| 18 10 61 .131| 1| 2 1| 1| 12| 0 0 1| 0| 20.0
12 Wesley, Kennedy..... 4| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
14 Arizobal, Taylor.... 4| 8 7 26 .038| 1| 2 2| 0| 0| 0 5 1| 0| 12.5
18 Jacobson, McKenzie.. 2| 4 3 9 .111| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
20 Snuka, Penina....... 4| 5 0 7 .714| 41| 1 2| 0| 15| 0 1 0| 0| 6.5
1 Lewis, Ronni........ 4| 0 0 1 .000| 6| 2 1| 0| 26| 0 0 0| 0| 2.0
8 Rhoades, Rachel..... 3| 3 2 5 .200| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Larson, Laura....... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
16 Inch, Elizabeth..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Harris, Ashley...... 4| 11 4 28 .250| 0| 0 0| 0| 1| 1 3 0| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 29 155 .155| 50| 7 10| 1| 75| 2 18 2| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 10 8 40 .050 14-20 69% Site: Tucson, Ariz. (McKale Center)
2 12 6 32 .188 14-21 66% Date: Oct 17, 2014 Attend: 1515 Time: 1:57
3 16 10 43 .140 15-25 60% Referees: Bill Forrester, Eric Asami
4 15 5 40 .250 12-17 70%
1 2 3 4 Total
Tie scores 2 0 11 10 23
Lead changes 1 0 5 5 11