Washington State University Athletics
Washington State Cougars - Women's Basketball
|
2012-13 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/30/12 | vs. Simon Fraser (Exhibition) | Pullman | W, 67-52 |
| 11/03/12 | vs. Western Oregon (Exhibition) | Pullman | W, 93-30 |
| Best Buy Classic (Hosted by Minnesota) | |||
| 11/10/12 | at Minnesota | Minneapolis | L, 87-83 (2OT) |
| 11/11/12 | vs. South Dakota State | Minneapolis | L, 65-56 (OT) |
| 11/16/12 | vs. Monmouth | Pullman | W, 79-69 |
| 11/18/12 | vs. Wisconsin | Pullman | L, 52-44 |
| 11/24/12 | vs. BYU | Pullman | W, 67-52 |
| 11/28/12 | at UC Riverside | Riverside, Calif. | L, 71-65 |
| 11/30/12 | at Fresno State | Fresno, Calif. | L, 82-59 |
| 12/15/12 | vs. Ohio State | Pullman | W, 62-55 |
| 12/18/12 | at Louisville | Louisville | L, 75-39 |
| 12/21/12 | at Syracuse | Syracuse, N.Y. | L, 64-51 |
| 12/29/12 | at Gonzaga | Spokane, Wash. | W, 57-51 |
| 01/04/13 | vs. Arizona * | Pullman | L, 71-65 |
| 01/06/13 | vs. Arizona State * | Pullman | W, 77-65 |
| 01/11/13 | at UCLA * |
Los Angeles | L, 78-52 |
| 01/13/13 | at USC * | Los Angeles | L, 61-59 |
| 01/15/13 | at Washington * |
Seattle | L, 60-53 |
| 01/20/13 | vs. Washington * |
Pullman | L, 79-72 |
| 01/25/13 | vs. Oregon * | Pullman | L, 70-68 |
| 01/27/13 | vs. Oregon State * | Pullman | W, 76-73 (OT) |
| 02/01/13 | at Arizona State * | Tempe, Ariz. | W, 54-43 |
| 02/03/13 | at Arizona * | Tucson, Ariz. | W, 60-50 |
| 02/08/13 | vs. USC * | Pullman | W, 57-54 |
| 02/10/13 | vs. UCLA * | Pullman | L, 80-65 |
| 02/15/13 | at Oregon State * | Corvallis, Ore. | W, 51-49 |
| 02/17/13 | at Oregon * |
Eugene, Ore. | L, 65-60 |
| 02/22/13 | at Colorado * | Boulder, Colo. | L, 59-45 |
| 02/24/13 | at Utah * | Salt Lake City | L, 59-47 |
| 02/28/13 | vs. California * | Pullman | L, 73-60 |
| 03/02/13 | vs. Stanford * |
Pullman | L, 72-50 |
| Pac-12 Conference Tournament | |||
| 03/07/13 | vs. Arizona State |
Seattle (KeyArena) | W, 48-41 |
| 03/08/13 | vs. Stanford |
Seattle (KeyArena) | L, 79-60 |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event








