Washington State University Athletics
Washington State Cougars - Women's Basketball
2008-09 WSU Women's Basketball Archive
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/08 | vs. Showtime Basketball (Exh.) | PULLMAN | W, 101-64 |
| 11/09/08 | Concordia (Ore.) (Exh.) | PULLMAN | W, 86-61 |
| 11/16/08 | at Texas Tech | Lubbock, Texas | L, 82-69 |
| 11/20/08 | at Boise State | Boise, Idaho | W, 85-76 |
| 11/23/08 | vs. Montana State | PULLMAN | W, 78-66 |
| odwalla Classic | |||
| 11/28/08 | vs. Northern Colorado | San Francisco, Calif. | L, 86-79 |
| 11/30/08 | at San Francisco | San Francisco, Calif. | W, 82-71 |
| 12/05/08 | vs. Long Beach State | PULLMAN | W, 68-50 |
| 12/07/08 | vs. Milwaukee | PULLMAN | W, 73-52 |
| 12/14/08 | at Idaho | Moscow, Idaho | W, 53-50 |
| 12/19/08 | at Hawai'i | Honolulu, Hawaii | W, 66-48 |
| 12/22/08 | at Hawai'i | Honolulu, Hawaii | L, 65-59 |
| 12/28/08 | vs. Kansas State | PULLMAN | L, 74-58 |
| 01/03/09 | at Washington * |
Seattle, Wash. | L, 71-58 |
| 01/08/09 | at California * | Berkeley, Calif. | L, 68-45 |
| 01/10/09 | at Stanford * | Stanford, Calif. | L, 102-53 |
| 01/15/09 | vs. Oregon State * | PULLMAN | W, 65-52 |
| 01/17/09 | vs. Oregon * | PULLMAN | L, 57-41 |
| 01/22/09 | at UCLA * | Los Angeles | L, 83-48 |
| 01/24/09 | at USC | Los Angeles | L, 78-57 |
| 01/29/09 | vs. Arizona State * | PULLMAN | L, 66-47 |
| 01/31/09 | vs. Arizona * | PULLMAN | W, 68-58 |
| 02/06/09 | vs. Stanford * | PULLMAN | L, 76-46 |
| 02/08/09 | vs. California * | PULLMAN | L, 77-57 |
| 02/12/09 | at Oregon * | Eugene, Ore. | W, 58-45 |
| 02/14/09 | at Oregon State * | Corvallis, Ore. | L, 52-42 |
| 02/20/09 | vs. USC * |
PULLMAN | L, 68-57 |
| 02/22/09 | vs. UCLA * | PULLMAN | L, 65-50 |
| 02/26/09 | at Arizona * | Tucson, Ariz. | W, 63-56 |
| 02/28/09 | Arizona State * | Tempe, Ariz. | L, 76-35 |
| 03/06/09 | vs. Washington * |
PULLMAN | L, 62-55 |
| Pacific-10 Conference Tournament | |||
| 03/12/09 | vs. Arizona (1st Round) | Los Angeles, Calif. | L, 79-72 |
Schedule Key
Home Event
Away Event
*
Conference Event





