Washington State University Athletics
Washington State Cougars - Women's Basketball
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/31/05 | Baden Sports (exh.) | PULLMAN | W, 73-58 |
| 11/11/05 | vs. Lewis-Clark State (exh.) | PULLMAN (Bohler Gym) | W, 65-57 |
| 11/18/05 | vs. Pepperdine | PULLMAN | W, 66-57 |
| 11/20/05 | vs. Saint Mary's (Calif.) | PULLMAN | W, 53-43 |
| 11/25/05 | Hawaii (Rainbow Wahine Classic) | Honolulu | L, 68-63 |
| 11/26/05 | Idaho St. (Rainbow Wahine Classic) | Honolulu | W, 74-51 |
| 11/27/05 | CS Northridge (Rainbow Wahine Classic) | Honolulu | W, 65-64 |
| 12/02/05 | vs. Cal State Northridge | PULLMAN | W, 68-55 |
| 12/04/05 | at Boise State | Boise, Idaho | W, 80-76 (OT) |
| 12/10/05 | at Minnesota | Minneapolis | L, 83-57 |
| 12/20/05 | vs. Stanford | PULLMAN | L, 76-56 |
| 12/22/05 | vs. Cal | PULLMAN | L, 53-47 |
| 12/29/05 | vs. Arizona | Tucson | L, 61-52 |
| 12/31/05 | at Arizona State | Tempe | L, 72-47 |
| 01/03/06 | at Eastern Washington | Cheney, Wash. | L, 57-54 |
| 01/07/06 | vs. Washington | PULLMAN | L, 73-70 |
| 01/12/06 | vs. USC | PULLMAN | L, 81-60 |
| 01/14/06 | vs. UCLA | PULLMAN | L, 73-63 |
| 01/19/06 | at Oregon | Eugene | L, 54-50 |
| 01/21/06 | at Oregon State | Corvallis | L, 68-67 (OT) |
| 01/26/06 | vs. Arizona State | PULLMAN | L, 75-65 |
| 01/28/06 | vs. Arizona | PULLMAN | W, 84-77 |
| 02/05/06 | vs. Washington | Seattle | L, 83-57 |
| 02/09/06 | at UCLA | Los Angeles | L, 77-50 |
| 02/11/06 | at USC | Los Angeles | L, 75-67 |
| 02/16/06 | vs. Oregon State | PULLMAN | L, 59-50 |
| 02/18/06 | vs. Oregon | PULLMAN | W, 68-53 |
| 02/23/06 | at Cal | Berkeley | L, 61-51 |
| 02/25/06 | at Stanford | Stanford, Calif. | L, 77-47 |
| 03/03/06 | Oregon State | San Jose, Calif. | L, 77-38 |
Schedule Key
Home Event
Away Event








