Washington State University Athletics
Washington State Cougars - Women's Basketball
Washington State Women's Basketball Archive
|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/07/10 | vs. Lewis-Clark State | PULLMAN | W, 64-63 |
| 11/12/10 | at Saint Mary's | Moraga, Calif. | L, 73-69 |
| 11/14/10 | at UC Davis | Davis, Calif. | L, 77-38 |
| 11/18/10 | at Portland | Portland, Ore. | L, 91-80 |
| 11/22/10 | vs. Nebraska | PULLMAN | L, 87-79 |
| Waikiki Beach Marriott Rainbow Wahine Showdown | |||
| 11/26/10 | vs. North Carolina | Honolulu, Hawaii | L, 93-55 |
| 11/27/10 | vs. Long Beach State | Honolulu, Hawaii | W, 87-63 |
| 11/28/10 | vs. Gonzaga | Honolulu, Hawaii | L, 67-65 |
| 12/05/10 | vs. Nevada | PULLMAN | W, 67-54 |
| 12/07/10 | vs. South Dakota St. | PULLMAN | L, 72-61 |
| 12/11/10 | at Gonzaga | Spokane, Wash. | L, 93-75 |
| 12/18/10 | at Wyoming | Laramie, Wyo. | L, 63-43 |
| 12/21/10 | at San Diego State | San Diego, Calif. | L, 66-57 |
| 12/31/10 | vs. USC * | PULLMAN | L, 72-57 |
| 01/02/11 | vs. UCLA | PULLMAN | L, 80-55 |
| 01/06/11 | at Oregon * | Eugene, Ore. | L, 77-72 |
| 01/08/11 | at Oregon State * | Corvallis, Ore. | W, 58-50 |
| 01/14/11 | vs. California * |
PULLMAN | W, 77-63 |
| 01/16/11 | vs. Stanford * | PULLMAN | L, 94-50 |
| 01/20/11 | at Arizona State * | Tempe, Ariz. | W, 70-65 |
| 01/22/11 | at Arizona * | Tucson, Ariz. | L, 64-58 |
| 01/30/11 | at Washington * |
Seattle, Wash. | L, 64-52 |
| 02/03/11 | vs. Oregon State * | PULLMAN | W, 67-64 |
| 02/05/11 | vs. Oregon * | PULLMAN | W, 96-90 |
| 02/10/11 | at Stanford * | Stanford, Calif. | L, 100-59 |
| 02/12/11 | at California * |
Berkeley, Calif. | W, 68-66 |
| 02/17/11 | vs. Arizona * | PULLMAN | L, 78-61 |
| 02/19/11 | vs. Arizona State * | PULLMAN | L, 55-47 |
| 02/26/11 | vs. Washington * |
PULLMAN | L, 65-48 |
| 03/03/11 | at USC * | Los Angeles | L, 74-67 |
| 03/05/11 | at UCLA * | Los Angeles | L, 66-48 |
| Pacific-10 Conference Tournament | |||
| 03/09/11 | vs. USC | Los Angeles | L, 78-66 |
Schedule Key
Home Event
Away Event
*
Conference Event








