Washington State University Athletics
Washington State Cougars - Women's Basketball
2012-2013 Women's Basketball Roster
| No. | Name | Ht. | Pos. | Yr. | Exp. | Hometown/Last School |
|---|---|---|---|---|---|---|
| 2 | Ireti Amojo | 5-10 | Guard/Forward | RS JR | 2V | Berlin, Germany/Coubertin Gymnasium |
| 11 | Dawnyelle Awa | 5-9 | Guard | FR | HS | Kailua-Kona, Hawaii/Konawaena HS |
| 34 | Mariah Cooks | 6-0 | Forward | FR | HS | Santa Maria, Calif./Ernest Righetti HS |
| 23 | Shalie Dheensaw | 6-4 | Forward/Center | SO | 1V | Victoria, British Columbia/Claremont Secondary |
| 12 | Taylor Edmondson | 5-11 | Guard | FR | HS | Carlsbad, N.M./Carlsbad HS |
| 3 | Lia Galdeira | 5-11 | Guard | FR | HS | Kamuela, Hawaii/Konawaena HS |
| 4 | Katie Grad | 5-9 | Guard | RS SR | 3V | Lake Tapps, Wash./Auburn-Riverside HS |
| 21 | Jordan Kelley | 5-10 | Guard | SO | 1V | Gillette, Wyo./Campbell County HS |
| 33 | Carly Noyes | 6-5 | Center | SR | 3V | Moses Lake, Wash./Moses Lake HS |
| 42 | Hana Potter | 6-2 | Forward/Center | JR | 2V | St. Louis Park, Minn./Hopkins HS |
| 5 | Tia Presley | 5-9 | Guard | SO | 1V | Spokane, Wash./Gonzaga Prep |
| 22 | Sage Romberg | 6-1 | Guard/Forward | JR | 2V | McKinleyville, Calif./McKinleyville HS |
| 24 | Brandi Thomas | 6-1 | Guard/Forward | JR | 2V | McCleary, Wash./Elma HS |
| 30 | Whitney Tinjum | 6-1 | Forward | FR | HS | Stacy, Minn./Chisago Lakes HS |
| 10 | Alexas Williamson | 5-8 | Guard | FR | HS | Chino Hills, Calif./Mater Dei HS |
| Coaching Staff | ||||||||||||||
|
||||||||||||||








