Washington State University Athletics
Washington State vs Colorado (Oct 06, 2013)
Volleyball Box Score |
The Automated ScoreBook
Washington State vs Colorado
(Oct 06, 2013 at Boulder, Colo.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lum, Shawna | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harris, Jaicee | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Glab, Marcelina | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Irwin, Camryn | 4 | 1 | 0 | 2 | .500 | 44 | 0 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Hardaway, Ver'Leea | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Holt, Kyra | 4 | 19 | 8 | 47 | .234 | 1 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellingsen, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bettinson, Chelsey | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Stephens, Tani | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Bethune, Hailey | 4 | 8 | 7 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 4 | 54 | 26 | 140 | .200 | 49 | 2 | 9 | 4 | 53 | 0 | 8 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | English, Kelsey | 4 | 6 | 1 | 16 | .312 | 3 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Austin, Alexis | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Edelman, Nicole | 4 | 6 | 0 | 13 | .462 | 45 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Schroeder, Kerra | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Lindow, Nikki | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 16 | Simpson, Taylor | 4 | 23 | 7 | 48 | .333 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 25.0 |
| 2 | Pantovic, Ana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Richardson, Elysse | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ortiz Ruiz, Neira | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Simpson, Cierra | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aschenbrenner, Jess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 19 | 151 | .278 | 53 | 4 | 7 | 2 | 49 | 0 | 16 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Boulder, Colo. (Coors Events Center)
Date: Oct 06, 2013 Attend: 851 Time: 1:54 Referees: Peter Miller, Gary Houghton |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||







