Recap |
Notes |
Photo Gallery
Washington State vs Oregon State (1/26/13 at Corvallis, Ore. (Gill Coliseum))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Washington State vs Oregon State
1/26/13 2:00 PM at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington State 11-9, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Motum, Brock........ f 5-9 3-5 7-8 1 9 10 5 20 0 1 0 0 35
23 Shelton, D.J........ f 2-10 1-6 0-0 2 8 10 2 5 6 0 0 0 30
02 Ladd, Mike.......... g 10-11 1-1 2-2 2 4 6 2 23 1 4 0 0 33
03 Lacy, DaVonte....... g 1-8 1-7 0-2 0 3 3 3 3 5 1 0 0 32
22 Woolridge, Royce.... g 2-10 0-4 5-6 0 1 1 0 9 1 2 0 0 28
04 Leavitt, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
05 DiIorio, Will....... 1-2 0-0 0-0 2 1 3 0 2 1 0 0 0 14
15 Longrus, Junior..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
34 Kernich-Drew, Dexter 4-6 1-2 0-0 0 0 0 1 9 1 1 0 0 21
TEAM................ 4 2 6
Totals.............. 25-56 7-25 14-18 11 28 39 14 71 15 10 0 0 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-30 46.7% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-16 37.5% Game: 28.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-12 66.7% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 11-9, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Reid, Jarmal........ f 0-2 0-1 0-2 0 3 3 3 0 1 1 1 0 23
44 Collier, Devon...... f 4-5 0-0 6-9 0 2 2 2 14 0 2 1 1 18
11 Burton, Joe......... c 2-5 0-0 0-0 0 5 5 2 4 1 0 3 0 28
03 Starks, Ahmad....... g 7-13 2-7 1-1 0 1 1 3 17 8 1 0 3 38
55 Nelson, Roberto..... g 6-13 2-5 0-1 1 1 2 4 14 3 2 0 2 26
01 Robbins, Victor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Barton, Challe...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 Morris-Walker, Langs 3-4 3-4 0-0 0 2 2 1 9 0 1 0 0 21
15 Moreland, Eric...... 3-6 1-1 0-0 2 5 7 5 7 4 2 1 0 30
30 Schaftenaar, Olaf... 1-6 1-6 0-0 0 0 0 0 3 0 0 0 0 12
TEAM................ 2 3 5 1
Totals.............. 26-55 9-25 7-13 5 22 27 21 68 17 9 6 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-26 50.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-13 30.8% Game: 36.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-10 50.0% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials: Tony Padilla, Jim Giron, Brett Nansel
Technical fouls: Washington State-None. Oregon State-TEAM.
Attendance: 6592
Score by Periods 1st 2nd Total
Washington State.............. 29 42 - 71
Oregon State.................. 33 35 - 68
Points in the paint-WSU 32,OSU 30. Points off turnovers-WSU 10,OSU 9.
2nd chance points-WSU 14,OSU 6. Fast break points-WSU 0,OSU 8.
Bench points-WSU 11,OSU 19. Score tied-4 times. Lead changed-11 times.
Last FG-WSU 2nd-01:13, OSU 2nd-00:09.
Largest lead-WSU by 8 2nd-06:44, OSU by 5 1st-02:49.

Play-by-Play
Play-by-Play
Washington State vs Oregon State
1/26/13 2:00 PM at Corvallis, Ore. (Gill Coliseum)
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Oregon State TIME SCORE MAR VISITORS: Washington State
------------------------------------------------------------------------------------------------
GOOD! FT SHOT by Collier, Devon 17:06 5-2 H 3
15:35 7-5 H 2 GOOD! FT SHOT by Ladd, Mike
15:35 7-6 H 1 GOOD! FT SHOT by Ladd, Mike
GOOD! FT SHOT by Starks, Ahmad 08:13 21-17 H 4
MISSED FT SHOT by Nelson, Roberto 03:54 25-21 H 4
00:48 30-26 H 4 GOOD! FT SHOT by Motum, Brock
00:48 30-27 H 3 GOOD! FT SHOT by Motum, Brock
00:05 30-28 H 2 GOOD! FT SHOT by Woolridge, Royce
00:05 30-29 H 1 GOOD! FT SHOT by Woolridge, Royce
Oregon State 33, Washington State 29
1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Washington State 18 4 6 0 6 2 2
Oregon State 16 5 2 8 8 0 2
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Oregon State TIME SCORE MAR VISITORS: Washington State
------------------------------------------------------------------------------------------------
12:05 46-45 H 1 GOOD! FT SHOT by Motum, Brock
12:05 46-46 T 1 GOOD! FT SHOT by Motum, Brock
08:42 51-55 V 4 GOOD! FT SHOT by Motum, Brock
08:42 51-56 V 5 GOOD! FT SHOT by Motum, Brock
MISSED FT SHOT by Collier, Devon 08:05
MISSED FT SHOT by Collier, Devon 08:05
GOOD! FT SHOT by Collier, Devon 05:40 54-59 V 5
MISSED FT SHOT by Collier, Devon 05:40
GOOD! FT SHOT by Collier, Devon 05:17 55-61 V 6
GOOD! FT SHOT by Collier, Devon 05:17 56-61 V 5
02:30 60-63 V 3 MISSED FT SHOT by Motum, Brock
02:30 60-64 V 4 GOOD! FT SHOT by Motum, Brock
GOOD! FT SHOT by Collier, Devon 02:23 61-64 V 3
GOOD! FT SHOT by Collier, Devon 02:23 62-64 V 2
MISSED FT SHOT by Reid, Jarmal 01:00 64-68 V 4
MISSED FT SHOT by Reid, Jarmal 01:00
00:52 64-69 V 5 GOOD! FT SHOT by Woolridge, Royce
00:52 MISSED FT SHOT by Woolridge, Royce
00:19 66-69 V 3 MISSED FT SHOT by Lacy, DaVonte
00:19 MISSED FT SHOT by Lacy, DaVonte
00:08 68-70 V 2 GOOD! FT SHOT by Woolridge, Royce
00:08 68-71 V 3 GOOD! FT SHOT by Woolridge, Royce
Washington State 71, Oregon State 68
2nd period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Washington State 14 6 8 0 5 2 4
Oregon State 14 4 4 0 11 0 3

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Washington State vs Oregon State
1/26/13 2:00 PM at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington State 11-9, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Motum, Brock........ f 1-3 0-0 2-2 1 5 6 0 4 0 0 0 0 18
23 Shelton, D.J........ f 0-2 0-2 0-0 1 4 5 1 0 4 0 0 0 14
02 Ladd, Mike.......... g 7-8 1-1 2-2 1 2 3 2 17 0 2 0 0 16
03 Lacy, DaVonte....... g 0-2 0-2 0-0 0 1 1 2 0 2 1 0 0 14
22 Woolridge, Royce.... g 0-6 0-3 2-2 0 0 0 0 2 0 1 0 0 13
04 Leavitt, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
05 DiIorio, Will....... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
15 Longrus, Junior..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
34 Kernich-Drew, Dexter 2-3 0-1 0-0 0 0 0 0 4 1 1 0 0 11
TEAM................ 1 1 2
Totals.............. 11-26 1-9 6-6 5 14 19 6 29 7 6 0 0 100
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 1-9 11.1%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 11-9, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Reid, Jarmal........ f 0-2 0-1 0-0 0 2 2 1 0 1 1 1 0 11
44 Collier, Devon...... f 1-2 0-0 1-1 0 1 1 2 3 0 2 0 1 8
11 Burton, Joe......... c 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 14
03 Starks, Ahmad....... g 4-7 2-4 1-1 0 1 1 1 11 4 1 0 2 18
55 Nelson, Roberto..... g 4-8 1-3 0-1 0 1 1 2 9 3 0 0 1 16
01 Robbins, Victor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Barton, Challe...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 Morris-Walker, Langs 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 9
15 Moreland, Eric...... 2-4 1-1 0-0 1 2 3 1 5 1 0 1 0 14
30 Schaftenaar, Olaf... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 1 3
Totals.............. 13-29 5-12 2-3 3 10 13 9 33 9 5 3 4 100
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: Tony Padilla, Jim Giron, Brett Nansel
Technical fouls: Washington State-None. Oregon State-None.
Attendance: 6592
Score by Periods 1st
Washington State.............. 29
Oregon State.................. 33
Points in the paint-WSU 18,OSU 16. Points off turnovers-WSU 4,OSU 5.
2nd chance points-WSU 6,OSU 2. Fast break points-WSU 0,OSU 8.
Bench points-WSU 6,OSU 8. Score tied-2 times. Lead changed-4 times.
Last FG-WSU 2nd-01:13, OSU 2nd-00:09.
Largest lead-WSU by 8 2nd-06:44, OSU by 5 1st-02:49.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Washington State vs Oregon State
1/26/13 2:00 PM at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington State 11-9, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Motum, Brock........ f 4-6 3-5 5-6 0 4 4 5 16 0 1 0 0 17
23 Shelton, D.J........ f 2-8 1-4 0-0 1 4 5 1 5 2 0 0 0 16
02 Ladd, Mike.......... g 3-3 0-0 0-0 1 2 3 0 6 1 2 0 0 17
03 Lacy, DaVonte....... g 1-6 1-5 0-2 0 2 2 1 3 3 0 0 0 18
22 Woolridge, Royce.... g 2-4 0-1 3-4 0 1 1 0 7 1 1 0 0 15
04 Leavitt, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 DiIorio, Will....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 7
15 Longrus, Junior..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Kernich-Drew, Dexter 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 10
TEAM................ 3 1 4
Totals.............. 14-30 6-16 8-12 6 14 20 8 42 8 4 0 0 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-30 46.7% Game: 44.6%
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-16 37.5% Game: 28.0%
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-12 66.7% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 11-9, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Reid, Jarmal........ f 0-0 0-0 0-2 0 1 1 2 0 0 0 0 0 12
44 Collier, Devon...... f 3-3 0-0 5-8 0 1 1 0 11 0 0 1 0 10
11 Burton, Joe......... c 1-2 0-0 0-0 0 3 3 1 2 1 0 2 0 14
03 Starks, Ahmad....... g 3-6 0-3 0-0 0 0 0 2 6 4 0 0 1 20
55 Nelson, Roberto..... g 2-5 1-2 0-0 1 0 1 2 5 0 2 0 1 10
01 Robbins, Victor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Barton, Challe...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 Morris-Walker, Langs 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 12
15 Moreland, Eric...... 1-2 0-0 0-0 1 3 4 4 2 3 2 0 0 16
30 Schaftenaar, Olaf... 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 6
TEAM................ 2 2 1
Totals.............. 13-26 4-13 5-10 2 12 14 12 35 8 4 3 2 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-26 50.0% Game: 47.3%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-13 30.8% Game: 36.0%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-10 50.0% Game: 53.8%
--------------------------------------------------------------------------------
Officials: Tony Padilla, Jim Giron, Brett Nansel
Technical fouls: Washington State-None. Oregon State-TEAM.
Attendance: 6592
Score by Periods 1st 2nd Total
Washington State.............. 29 42 - 71
Oregon State.................. 33 35 - 68
Points in the paint-WSU 14,OSU 14. Points off turnovers-WSU 6,OSU 4.
2nd chance points-WSU 8,OSU 4. Fast break points-WSU 0,OSU 0.
Bench points-WSU 5,OSU 11. Score tied-2 times. Lead changed-7 times.
Last FG-WSU 2nd-01:13, OSU 2nd-00:09.
Largest lead-WSU by 8 2nd-06:44, OSU by 5 1st-02:49.
